Apply Online
Chat with Resonance

RBSE - XII (Commerce) - 2022-23 Result


Sr. No.RollNoStudentNameCourseENGHINDIA/CBSTECONOMICSTotal Marks% MARKS
1 21810004 YOGESH AGRAWAL CRYSTAL-E 95 89 90 96 75 445 89
2 21810029 RAJ PESWANI CRYSTAL -E 96 77 84 97 89 443 89
3 22820084 PRITI MALAV CRYSTAL 96 77 84 97 89 443 89
4 22820033 MAYANK SHAKYWAL CRYSTAL -E 96 76 86 91 78 427 85
5 21810007 MEENA AGRAWAL CRYSTAL -E 92 74 81 78 75 400 80
6 17400075 PRATYAKSH VIJAYVARGIYA CRYSTAL -E 89 83 86 83 58 399 80
7 21800300 KSHITIJ GARG CRYSTAL -E 85 65 89 92 66 397 79
8 22820001 LAVANYA SUMAN CRYSTAL -E 64 84 75 81 77 381 76
9 22820042 ANISH RATHOR CRYSTAL 73 73 67 75 75 363 73
10 22820015 TEJRAJ MEGHWAL CRYSTAL -E 51 76 67 74 92 360 72
11 22820014 DHEERAJ SUTHAR CRYSTAL -E 64 78 46 82 83 353 71
12 22820009 PRATHAM CHORADIYA CRYSTAL -E 78 47 88 72 63 348 70
13 22820025 RAJNI KASHYAP CRYSTAL 57 62 52 83 66 320 64
14 22800036 AMAN VAISHNAV CRYSTAL 38 57 47 71 71 284 57
15 22820063 PRINCE PANCHAL CRYSTAL 71 48 48 48 61 276 55
16 22820043 PUNEET RATHORE CRYSTAL 57 74 40 53 49 273 55
17 22820092 UTKARSH JHA CRYSTAL 59 48 42 78 32 259 52
18 22820004 PINKY ROY CRYSTAL -E 43 49 51 60 35 238 48
19 22820080 ANKUR SAHU CRYSTAL 47 45 39 45 28 204 41

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =