Apply Online
Chat with Resonance

CMA-Inter Dec-2016 Result

Total Selections - 16 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameGROUP-1GROUP-2Rank
1 16802292 SHASHI LAKHWANI 248 2nd Rank G-2 in JPR
2 16802293 OM PRAKASH SORATHIYA 231
3 16802371 RONAK JAJOO 225
4 16802356 ANKIT JAIN 217
5 16802294 DHEERAJ JAJANI 200
6 16802430 DILIP SOLANKI 200
7 16802302 NEHA JAIN 200
8 16802429 VAIBHAV DAVE PASS
9 16802079 RENUKA KRIPLANI 212 4th Rank in G-1 JPR
10 16802078 YAMINI TANEJA 227 2nd Rank G-1 in JPR
11 16802143 KRISHAN MAHESHWARI 239 1st Rank G-1  in JPR
12 16802281 DEEPAK GOYAL 213
13 16891260 MOHIT KAUSHIK 211
14 16802144 RAGHAV MAHESHWARI 210
15 16802083 JAGREETI CHOUDHARY 205
16 16802435 RAGHAV AGARWAL 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =