Apply Online
Chat with Resonance

RBSE - XII (Commerce) - 2020-21 Result


Sr. No.RollNoStudentNameCourseENGHINDIA/CBSTECONOMICS/MATHS/COMPUTERTotal Marks% MARKS
1 19811168 AMAN JAIN CRYSTAL -E 94 94 93 94 94 469 93.80
2 19811198 RASHI JAIN CRYSTAL 93 93 93 93 93 465 93.00
3 19811204 HARSHITA GAUTAM CRYSTAL 92 92 92 92 92 460 92.00
4 19811242 SANDEEP KOUR CRYSTAL 92 92 92 90 92 458 91.60
5 19811193 PIYUSH JAIN CRYSTAL -E 91 91 91 91 91 455 91.00
6 19811197 UTSAV GUPTA CRYSTAL -E 91 91 91 91 91 455 91.00
7 19811272 POOJA MEHTA CRYSTAL 91 91 90 91 91 454 90.80
8 19811179 HIRAL MITTAL CRYSTAL -E 91 91 91 89 91 453 90.60
9 19811028 BHUVNESH RATHORE CRYSTAL -E 90 90 90 89 90 449 89.80
10 19811180 SAKSHI SHAKTAWAT CRYSTAL -E 90 90 90 90 89 448 89.60
11 19811271 AKASH MALAV CRYSTAL 88 88 88 88 88 440 88.00
12 19811125 DEVANSH JAIN CRYSTAL 87 87 87 87 87 435 87.00
13 19811126 ARYAN JAIN CRYSTAL -E 86 86 86 86 86 430 86.00
14 19811240 DHRUV KHANDELWAL CRYSTAL 85 85 84 85 85 424 84.80
15 20800220 PRANJAL GOYAL CRYSTAL -E 84 84 84 84 84 420 84.00
16 19811202 MUDIT GOYAL CRYSTAL -E 83 82 83 83 60 419 82.80
17 19811191 KARTIK GUPTA CRYSTAL -E 83 83 82 83 83 414 82.80
18 19811228 DARSHAN JAIN CRYSTAL -E 82 82 82 81 82 409 81.08
19 19811183 GANESH CRYSTAL -E 81 81 81 81 81 405 81.00
20 19811288 RAVINA VERMA CRYSTAL 79 80 79 78 80 396 79.20
21 19811255 FAISAL AHMAD CRYSTAL -E 77 78 78 78 78 389 77.80
22 19811252 CHIRAG JAIN CRYSTAL 74 76 76 76 76 378 75.60
23 19811227 MADHAV GOYAL CRYSTAL 82 84 84 84 83 417 83.40
24 19811203 HITESH AGARWAL CRYSTAL -E 87 87 87 87 87 435 87

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =