Apply Online
Chat with Resonance

RBSE - XII (Commerce) - 2015-16 Result

Total Selections - 107 Students
DISTRICT TOPPERS - 2, 3, 6, 8 & 10 MERITS

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseENGHINDIA/CBSTECOMATHCOMPUTERTotal Marks% MARKSREMARKS
1 15800097 DEEPAK VIJAY CRYSTAL-II 90 87 98 68 97 - - 440 88 2nd Merit in KOTA District 
2 15800030 VAIBHAV LOHMI CHARIOT 82 83 98 68 98 - - 429 85.8 8th Merit in KOTA District 
3 15800482 SHALIN JAIN CARAT 90 86 86 70 95 - - 427 85.4 3rd Merit in BARAN District
4 15800471 PUNEET JHAMNANI CRYSTAL 87 70 98 74 95 - - 424 84.8 10th Merit in KOTA District 
5 14800653 PRIYA MALAV CRYSTAL 90 73 94 81 83 - - 421 84.2 PASS
6 14800646 AKSHAY BHOLA CROWN 82 78 96 62 - 100 - 418 83.6 PASS
7 15800599 SAHJAL GOYAL CRYSTAL 89 88 86 74 77 - - 414 82.8 6th Merit in BARAN District
8 14800575 ROHIT SINGH CHAUHAN CROWN 83 83 90 61 87 - - 404 80.8 PASS
9 15800272 HARSHITA GUPTA CRYSTAL -E 82 78 91 60 89 - - 400 80 PASS
10 15800511 PRACHI PATNI CRYSTAL 91 73 95 74 63 - - 396 79.2 PASS
11 15800596 KUSHWANT NAGAR CRYSTAL -E 72 82 91 66 81 - - 392 78.4 PASS
12 14800641 MONIKA MALAV CHARIOT 72 79 94 63 84 - - 392 78.4 PASS
13 15800672 AKSHAT JAIN CRYSTAL 82 81 89 63 71 - - 386 77.2 PASS
14 14800199 YASH TIKKU CARAT 80 64 84 70 86 - - 384 76.8 PASS
15 14800913 ABHISHEK RATHORE CRYSTAL 78 74 79 64 82 - - 377 75.4 PASS
16 14800709 KHUSHI JAIN CHARIOT 65 80 92 60 80 - - 377 75.4 PASS
17 14801372 SANJAY MEHTA CRYSTAL 65 78 81 81 72 - - 377 75.4 PASS
18 14801052 MANISH HARCHANDANI CROWN 80 76 79 56 83 - - 374 74.8 PASS
19 15800674 SWAPNIL PRIYANSHI CARAT 87 73 60 83 - - 70 373 74.6 PASS
20 14800715 AKSHIT GUPTA CARAT 81 77 81 62 69 - - 370 74 PASS
21 13800536 MAHESH KUMAR CRYSTAL 60 82 87 60 80 - - 369 73.8 PASS
22 14800928 MUSKAN NAGAR CRYSTAL 71 60 87 81 69 - - 368 73.6 PASS
23 15800457 VAIBHAV SAINI CRYSTAL 87 82 67 61 71 - - 368 73.6 PASS
24 14800669 AYUSH GARG CARAT 71 61 91 56 88 - - 367 73.4 PASS
25 15800744 KESHAV GALAV CRYSTAL-II 73 64 74 68 88 - - 367 73.4 PASS
26 15800005 PARTH AGARWAL CARAT 75 61 88 57 85 - - 366 73.2 PASS
27 14800820 NISHANT GURJAR CROWN 75 59 86 69 76 - - 365 73 PASS
28 14800929 NAZIYA ANSARI CRYSTAL 71 60 81 81 71 - - 364 72.8 PASS
29 15800583 KHUSBOO GUPTA CRYSTAL 71 60 82 75 75 - - 363 72.6 PASS
30 15800101 RAHUL SINGH CRYSTAL-II 79 66 78 57 81 - - 361 72.2 PASS
1234

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =