Apply Online
Chat with Resonance

RBSE - XII (Commerce) - 2014-15 Result

Total Selections - 71 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseENGHINDIA/CBSTECOMATHCOMPUTERTotal Marks% MARKSREMARKS
1 13800645 LEKHANI MALAV CRYSTAL 86 86 97 99 95 - - 463 92.6 1st in KOTA District & 11th in Rajasthan
2 14800285 SHIVANI AGRAWAL CARAT 92 87 100 84 96 - - 459 91.8 2nd Merit in KOTA
3 14800491 NIKHIL PARVANI CRYSTAL 81 91 98 87 98 - - 455 91 4th Merit in KOTA
4 13800362 AYUSHI JAIN CARAT 90 81 99 81 - 100 - 451 90.2 5th Merit in KOTA
5 14800406 MAHIMA GAUTAM CROWN 90 76 91 80 - 98 - 435 87 PASS
6 14800387 ANKUR VIJAY CRYSTAL-E 82 84 98 72 96 - - 432 86.4 PASS
7 14800470 SATISH GULIYA CHARIOT 88 77 98 73 84 - - 420 84 PASS
8 14800583 HAIDER ALI CRYSTAL 86 69 76 95 92 - - 418 83.6 PASS
9 14800205 CHIRAG JAIN CRYSTAL-E 83 77 78 88 87 - - 413 82.6 PASS
10 13800603 KAMLESH KUMAR JAT CRYSTAL 66 80 85 92 87 - - 410 82 PASS
11 14800492 PRATIK GARG CRYSTAL 69 94 87 71 87 - - 408 81.6 PASS
12 14800514 PRATIBHA KASHYAP CRYSTAL 90 68 67 89 81 - - 395 79 PASS
13 13800624 AKSHAT JAIN CARAT 79 62 86 78 86 - - 391 78.2 PASS
14 14800286 YASHI DWIVEDI CRYSTAL-E 92 77 54 78 83 - - 384 76.8 PASS
15 13800621 ABHISHEK RATHORE CRYSTAL 58 77 74 83 84 - - 376 75.2 PASS
16 14800246 ANSHUL GUPTA CRYSTAL-E 78 70 70 81 - - 75 374 74.8 PASS
17 13800648 AKASH JAIN CRYSTAL 82 80 70 82 58 - - 372 74.4 PASS
18 14800079 RONAK GUPTA CROWN 77 71 78 58 - 85 - 369 73.8 PASS
19 14800175 SIDDHARTH GUPTA CRYSTAL-E 77 73 72 76 69 - - 367 73.4 PASS
20 14800458 POOJA SHUKLA CRYSTAL 62 80 65 70 89 - - 366 73.2 PASS
21 14800399 UPASANA TIWARI CRYSTAL-E 79 77 58 64 83 - - 361 72.2 PASS
22 14800580 HIMANSHU GOYAL CHARIOT 63 98 75 68 - 56 - 360 72 PASS
23 14800517 VISHNU GOCHER CHARIOT 71 73 59 76 80 - - 359 71.8 PASS
24 14800547 ARTI KUSHWAH CRYSTAL-E 75 73 57 69 78 - - 352 70.4 PASS
25 14800627 PRIYANKA PANDEY CROWN 84 60 52 68 87 - - 351 70.2 PASS
26 14800101 SURBHI GUPTA CARAT 66 75 58 80 71 - - 350 70 PASS
27 14800923 KSHIITIJ DHUWADIYA CRYSTAL-II 76 79 47 78 66 - - 346 69.2 PASS
28 14800454 PREETI YADAV CRYSTAL 72 77 50 64 78 - - 341 68.2 PASS
29 13800556 JYOTI JAIN CRYSTAL 57 62 65 77 78 - - 339 67.8 PASS
30 14800386 PRADHUMN CHATURVEDI CRYSTAL-E 77 73 56 67 66 - - 339 67.8 PASS
123

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =