Apply Online
Chat with Resonance

M.Com (Previous) - ABST 2018 Result

Total Selections - 8 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseAdvanced Mgmt Acc.Statistical AnalysisCorporate Financial AccountingCost Acc. & Mgmt. DecisionTOTAL MARKS% MARKS
1 14800166 SALONI GARG CANON1-G1G2 70 56 61 51 238 59.5
2 14801069 CHARUL AGRAWAL CANON1-G1G2 61 61 85 61 268 67
3 14890193 AYUSH GOYAL CANON1-G1G2 73 50 59 77 259 64.75
4 15800856 RITU SINGH CANON1-G1G2 52 58 79 45 234 58.5
5 16801327 INSIYA PATANWALA CANON1-G1G2 61 79 60 73 273 68.25
6 17811157 DIKSHA MODI CANON1-G1G2 37 54 84 67 242 60.5
7 17811160 PARAMVEER SINGH HADA CANON1-G1G2 37 43 84 63 227 56.75
8 17811165 AKSHETA ANDLEY CANON1-G1G2 54 38 43 25 160 40

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =