Apply Online
Chat with Resonance

M.Com Previous 2015 result

Total Selections - 7 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseAdvanced Mgmt Acc.Statistical AnalysisCorporate Financial AccountingCost Acc. & Mgmt. DecisionTOTAL MARKS% MARKS
1 13800653 ANJALI KHINCHI CANON1 90 77 96 84 347 86.75
2 13895108 DIVYA SAHU CANON1 97 57 83 64 301 75.25
3 14801505 NEHA SHEKHAWAT CANON1 87 50 77 67 281 70.25
4 13800876 MINAKSHI SINGH CANON1 58 60 84 76 278 69.5
5 14801469 NIDHI SETHI CANON1 84 74 60 60 278 69.5
6 13800824 SAPNA KUKREJA CANON1 68 61 86 62 277 69.25
7 14890210 MAYANK GROVER CANON1 58 39 69 74 240 60

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =