Apply Online
Chat with Resonance

M.Com Final 2015 result

Total Selections - 21 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseTAX PLANING & MGMTOPERATIONAL RESEARCHDIRECT & INDIRECT TAXESSTRATEGIC FINANCIAL MGMTTOTAL MARKS% MARKS
1 12811046 AAFREEN KHAN CANON2 82 78 86 74 320 80
2 12811056 PRITI LODHA CANON2 77 64 81 78 300 75
3 12810974 NOOPUR CHUG CANON2 72 76 80 63 291 72.8
4 12811114 CHANCHAL SHRINGI CANON2 73 77 70 67 287 71.8
5 14801507 DEEPIKA SISODIA CANON2 78 73 59 74 284 71
6 12811057 JINEETA LODHA CANON2 78 68 79 59 284 71
7 12811337 VALEENA NICHANI CANON2 70 56 88 65 279 69.8
8 12811156 FARHEEN KHAN CANON2 65 87 55 71 278 69.5
9 14801461 YUDHISHTHER KUMAWAT CANON2 69 60 77 72 278 69.5
10 12811308 NEHA SHARMA CANON2 64 64 69 73 270 67.5
11 14801425 SHILPI ASHRA CANON2 75 54 70 71 270 67.5
12 13801274 YASHIKA RAI CANON2 55 66 76 70 267 66.8
13 12811527 RAJNISH NAGAR CANON2 52 65 83 65 265 66.3
14 12811274 MOHAMMAD SHAHNWAZ CANON2 43 82 81 56 262 65.5
15 12811341 ROHIT KARAR CANON2 54 60 83 63 260 65
16 13801075 NEHA KIROULA CANON2 61 60 60 77 258 64.5
17 12811102 DEEPIKA SINGH CANON2 70 55 64 68 257 64.3
18 14801472 RANGOLI JAIN CANON2 66 60 57 74 257 64.3
19 12811047 SIBGA ALI CANON2 44 68 80 60 252 63
20 12811311 VIJAYA VERMA CANON2 69 46 67 70 252 63
21 14801447 SATVINDER KAUR MAKHIJA CANON2 61 71 46 64 242 60.5

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =