Apply Online
Chat with Resonance

CS-PROFESSIONAL June 2017

CS-Professional (June-2017) Result : 53 Selections
Study Centre Wise Result Break-Up :
JAIPUR Study Centre: 12 Selections | INDORE Study Centre: 27 Selections | KOTA Study Centre: 14 Selections

Sr. No.RollNoStudentNameCOURSE NAMESTUDY CENTREGroup-I
ADV. COMPANY LAW
Group-I
DUE DILLIGENCE
Group-II
CORP. RESTRUCTURING
Group-II
INFO. TECHNOLOGY
Group-II
FIN. MGMT
Group-IV
GOV. & ETHICS
Group-III
ADV. TAX Law
Group-I
DRAFTING & PLEADINGS
Group-III
ELECT
Total
1 16891559 NEHA SHARMA CAPITAL-G1-G2-G3 INDORE  52 62 47 47 54 48 54 56 51 471
2 16802728 ANKUR BINDAL CAPITAL-G1-G2-G3 INDORE  45 44 48 51 59 42 57 55 52 453

SINGLE GROUP : 41 SELECTION


Sr. No.RollNoStudentNameCOURSE NAMESTUDY CENTREGroup-I
ADV. COMPANY LAW
Group-I
DUE DILLIGENCE
Group-II
CORP. RESTRUCTURING
Group-II
INFO. TECHNOLOGY
Group-II
FIN. MGMT
Group-IV
GOV. & ETHICS
Group-III
ADV. TAX Law
Group-I
DRAFTING & PLEADINGS
Group-III
ELECT
Total
1 16802682 RAJAT MUNDRA CAPITAL-G1-G2-G3 INDORE  73 62 57 192
2 15894140 SHILPI BANSAL CAPITAL-G1-G2-G3 INDORE  62 50 73 185
3 16891547 BARBIE DUA CAPITAL-G1-G2-G3 INDORE  56 67 55 178
4 16805389 SAMRIDHI UPADHYAY CAPITAL-G1-G2-G3 INDORE  71 51 54 176
5 16890384 SHILPI GUPTA CAPITAL-J FT KOTA 55 58 62 175
6 16891255 RISHIKA GUPTA CAPITAL-G1-G2-G3 JAIPUR  62 52 59 173
7 15803628 KUNDAN SINGH CAPITAL-G1-G2-G3 INDORE  57 63 52 172
8 15803400 ANUSHA SINGI CAPITAL-G1-G2-G3 INDORE  56 66 50 172
9 15801352 DIPAK PANDEY CAPITAL-G1-G2-G3 INDORE  66 53 52 171
10 16805365 MOHAMMAD MHOW WALA CAPITAL-G1-G2-G3 INDORE  57 53 54 164
11 15803367 PRAKHAR GUPTA CAPITAL-G1-G2-G3 INDORE  59 42 62 163
12 15894048 KHUSHBOO VOHRA CAPITAL-G1-G2-G3 INDORE  51 61 50 162
13 15894045 NUSRAT PRAVEEN CAPITAL-G1-G2-G3 INDORE  61 57 44 162
14 15890353 SOMA DUTTA CAPITAL-J FT KOTA 61 47 54 162
15 16801442 DEEPANSHI JAIN CAPITAL-J FT KOTA 55 41 66 162
16 16891254 ANJALI VIJAY CAPITAL-G1-G2-G3 JAIPUR  56 55 50 161
17 16800107 DIVYA PURSWANI G1-CAPITAL-D KOTA 52 52 57 161
18 16891610 SNIGDHA KHANDELWAL CAPITAL-G1-G2-G3 INDORE  45 58 57 160
19 16890210 SNIGDHA KHANDELWAL G1-CAPITAL-D KOTA 45 58 57 160
20 16802123 AYUSH VATS CAPITAL-G1-G2-G3 JAIPUR  62 48 47 157
21 16802093 RONAK SAIN CAPITAL-G1-G2-G3 JAIPUR  52 43 60 155
22 16805158 CHIRAG PORWAL CAPITAL-G1-G2-G3 INDORE  40 56 58 154
23 15803340 PAYAL ANJANA CAPITAL-G1-G2-G3 INDORE  50 56 47 153
24 16805137 SAYESHA KESWANI CAPITAL-G1-G2-G3 INDORE  56 50 47 153
25 15801841 SHIKHA MITTAL CAPITAL-G1-G2-G3 JAIPUR  42 63 47 152
26 16802709 AKSHAY KHARE CAPITAL-G1-G2-G3 INDORE  51 43 57 151
27 16805173 AYUSHI KHANDELWAL CAPITAL-G1-G2-G3 INDORE  51 40 60 151
28 16805164 NEHA SONI CAPITAL-G1-G2-G3 INDORE  56 49 45 150
29 16802729 nikita shrimal CAPITAL-G1-G2-G3 INDORE  58 52 40 150
30 16804600 SHREYA AGARWAL CAPITAL-G1-G2-G3 JAIPUR  44 54 52 150
31 16801441 DEEPANJALI CHOPRA CAPITAL-J FT KOTA 55 43 52 150
32 16801465 POOJA AGARWAL CAPITAL-J FT KOTA 44 49 57 150
33 16890243 RAKSHITA SHARMA CAPITAL- DFT KOTA 65 61 EXEMPTION 126
34 16890234 KRATIKA GUPTA CAPITAL- DFT KOTA 65 61 EXEMPTION 126
35 16801228 CHETAN AGRAWAL CAPITAL- DFT KOTA 60 EXEMPTION 53 113
36 16805201 KHUSHBOO JAIN CAPITAL-G1-G2-G3 INDORE  60 E 51 111
37 16891246 DIMPLE VERMA CAPITAL-G1-G2-G3 JAIPUR  51 54 Exmpt 105
38 16802490 NITHEESH CHANDRAN CAPITAL-G1-G2-G3 JAIPUR  48 Ex. 52 100
39 16891593 KHUSHBOO GUPTA CAPITAL-G1-G2-G3 INDORE  E 52 E 52
40 16805415 ANJALI JAIN CAPITAL-G1-G2-G3 INDORE  E 51 E 51
41 NIDHI MISHRA CAPITAL-G1-G2-G3 INDORE  E 50 E 50
42 16891280 NIKITA AGARWAL CAPITAL-G1-G2-G3 JAIPUR  - - - 0

Sr. No.RollNoStudentNameCOURSE NAMESTUDY CENTREGroup-I
ADV. COMPANY LAW
Group-I
DUE DILLIGENCE
Group-II
CORP. RESTRUCTURING
Group-II
INFO. TECHNOLOGY
Group-II
FIN. MGMT
Group-IV
GOV. & ETHICS
Group-III
ADV. TAX Law
Group-I
DRAFTING & PLEADINGS
Group-III
ELECT
Total
1 15800199 HIMANSHI DHAKER CAPITAL-G1G2G3-J KOTA 49 50 61 64 60 62 346
2 14801121 SHIVANGI SHARMA CAPITAL-G1G2G3-J KOTA 45 47 72 55 46 66 331
3 16804676 PRIYANKA WASDANI G2-CAPITAL-J JAIPUR 47 44 61 45 54 63 314
4 15890387 VIPUL JAIN G2-CAPITAL-J INDORE  41 56 53 63 50 51 314
5 16801427 VAISHALI GAGNANI G1-CAPITAL-J KOTA 43 42 67 40 54 64 310
6 16890239 ISHA KAUSHIK G1-CAPITAL-J KOTA 47 53 54 53 54 48 309
7 16890389 NAINA GUPTA CAPITAL-J FT INDORE  48 40 63 52 53 46 302
8 16804734 PUJA VYAS G2-CAPITAL-J JAIPUR Ex. Ex. 50 EX. 50 EX. 100
9 16891322 TANISHA KHUBCHANDANI G3-CAPITAL-J JAIPUR Ex. Ex. 50 EX. 50 EX 100

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =