Apply Online
Chat with Resonance

CS-PROFESSIONAL December 2017

CS-Professional (Dec-2017) Result : 51 Selections
Study Centre Wise Result Break-Up :
JAIPUR Study Centre: 23 Selections | INDORE Study Centre: 19 Selections | KOTA Study Centre: 09 Selections

Sr. No.RollNoStudentNameCOURSE NAMESTUDY CENTREGroup-I
ADV. COMPANY LAW
Group-I
DUE DILIGENCE
Group-I
CORP. RESTRUCTURING
Group-II
INFO. TECH.
Group-II
FIN. MGMT
Group-II
GOV. & ETHICS
Group-III
ADV. TAX LAW
Group-III
DRAFTING & PLEADINGS
Group-III
ELECTIVES
Total
1 17814145 MADHURI BHAGWANI G3-CAPITAL-D JAIPUR 52 46 45 40 54 83 59 63 54 444
2 17813419 HEMANT PATIDAR CAPITAL-G1G2G3-D INDORE 59 49 44 53 64 58 41 59 54 422
3 16805163 SAKSHI BAJAJ CAPITAL-G1G2G3-D INDORE 52 45 50 60 50 51 46 49 51 402
4 15803423 RUPAL AGRAWAL CAPITAL-G1G2G3-D INDORE E 42 53 E 41 54 42 E 68 300

Sr. No.RollNoStudentNameCOURSE NAMESTUDY CENTREGroup-I
ADV. COMPANY LAW
Group-I
DUE DILIGENCE
Group-I
CORP. RESTRUCTURING
Group-II
INFO. TECH.
Group-II
FIN. MGMT
Group-II
GOV. & ETHICS
Group-III
ADV. TAX LAW
Group-III
DRAFTING & PLEADINGS
Group-III
ELECTIVES
Total
1 16805413 HIMANSHU VERMA G2-CAPITAL-D INDORE 72 66 57 195
2 16802176 ANISHI SHARDA G2-CAPITAL-D JAIPUR 57 72 47 176
3 17891118 MADHAVI SINGH RAJAWAT CAPITAL- DFT JAIPUR 49 66 57 172
4 16805150 KRATIKA SINGH  CHAUHAN CAPITAL-G1G2G3-D INDORE 59 50 58 167
5 17813639 RIYA NAHAR G3-CAPITAL-D INDORE 63 45 57 165
6 16801426 SWATI BANSAL G1-CAPITAL-J KOTA 49 54 61 164
7 17814294 IRFAN MOHAMMED CAPITAL- DFT JAIPUR 47 71 44 162
8 17891117 VIJAY GUPTA CAPITAL- DFT JAIPUR 69 44 49 162
9 17814127 YOGITA TREHAN G3-CAPITAL-D JAIPUR 51 49 61 161
10 17810198 TANISHA PATNI CAPITAL-G1G2G3-D KOTA 45 63 52 160
11 17813743 SUYASH JAIN G3-CAPITAL-D INDORE 57 49 54 160
12 17891120 VIKAS KHNADELWAL CAPITAL- DFT JAIPUR 65 45 49 159
13 17814405 MUKUL DUSAD CAPITAL- DFT JAIPUR 55 53 49 157
14 17891131 AASTHA KOCHAR CAPITAL- DFT JAIPUR 40 48 69 157
15 15803340 PAYAL ANJANA CAPITAL-G1G2G3-D INDORE 55 52 49 156
16 15803379 DHRUV CHHABRA CAPITAL-G1G2G3-D INDORE 59 48 48 155
17 16804604 RATI RASTOGI CAPITAL- DFT JAIPUR 40 48 67 155
18 17814368 SANAJANA SHARMA CAPITAL- DFT JAIPUR 54 44 55 153
19 16801465 POOJA AGARWAL CAPITAL-J FT KOTA 53 55 44 152
20 17890215 SURBHI GOYAL CAPITAL- DFT KOTA 53 50 48 151
21 16801427 VAISHALI GAGNANI G1-CAPITAL-J KOTA 48 54 48 150
22 17813387 RIYA NANDECHA CAPITAL-G1G2G3-D INDORE 57 46 47 150
23 17813499 ARPITA JAIN G2-CAPITAL-D INDORE 45 57 48 150
24 17814380 OSHIN SAINI CAPITAL- DFT JAIPUR 59 50 41 150
25 17814395 MANSI TANEJA CAPITAL- DFT JAIPUR 41 59 50 150
26 17814377 SHRUKITA KHANDELWAL CAPITAL- DFT JAIPUR 45 49 56 150
27 17891124 SUNIL KUMAR SHARMA CAPITAL- DFT JAIPUR 55 55 EX 110
28 17891122 ABHISHEK SHARMA CAPITAL- DFT JAIPUR 57 EX 49 106
29 16800107 DIVYA PURSWANI G1-CAPITAL-D KOTA 45 55 EX 100
30 15803594 RAJAT MUNDRA CAPITAL-G1G2G3-D INDORE E 52 48 100
31 17814397 MOHIT BHARGAVA CAPITAL- DFT JAIPUR 53 EX 47 100
32 15800199 HIMANSHI DHAKER CAPITAL-G1G2G3-J KOTA 66 EX EX 66
33 14801121 SHIVANGI SHARMA CAPITAL-G1G2G3-J KOTA 63 EX EX 63
34 17814369 SHALU BAGORIA CAPITAL- DFT JAIPUR EX 59 EX 59
35 16891522 RISHABH JAIN CAPITAL-G1G2G3-D INDORE E E 51 51
36 17891123 ARTI SHARMA CAPITAL- DFT JAIPUR EX EX 51 51
37 17814240 ASHITA RAWAT CAPITAL- DFT JAIPUR EX EX 50 50


Sr. No.RollNoStudentNameCOURSE NAMESTUDY CENTREGroup-I
ADV. COMPANY LAW
Group-I
DUE DILIGENCE
Group-I
CORP. RESTRUCTURING
Group-II
INFO. TECH.
Group-II
FIN. MGMT
Group-II
GOV. & ETHICS
Group-III
ADV. TAX LAW
Group-III
DRAFTING & PLEADINGS
Group-III
ELECTIVES
Total
1 16802108 NEELAM MAHESHWARI CAPITAL-G1G2G3-D JAIPUR 61 70 60 44 55 62 352
2 17813637 SEEMA MUNDRA G3-CAPITAL-D INDORE 49 56 46 54 71 58 334
3 17891072 DIVYA PANCHAL CAPITAL- DFT JAIPUR 44 49 58 63 56 54 324
4 17814305 NITESH KUMAR SHARMA G3-CAPITAL-D JAIPUR 63 54 55 57 47 47 323
5 17813425 KIRTI CHATURVEDI CAPITAL-G1G2G3-D INDORE 45 51 55 51 52 68 322
6 17813630 SAKSHI JAIN CAPITAL-G1G2G3-D INDORE 53 50 57 59 53 50 322
7 17813403 SHEETAL MEENA CAPITAL-G1G2G3-D INDORE 52 56 52 57 49 51 317
8 15801320 JAYANT BARDE CAPITAL-G1G2G3-D INDORE 47 49 60 44 53 60 313
9 17816105 SUDEEP PORWAL CAPITAL-G1G2G3-D INDORE 50 56 50 53 50 47 306
10 17800191 ISHA GOYAL CAPITAL-G1G2G3-D KOTA 55 52 43 43 58 49 300

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =