Apply Online
Chat with Resonance

CS-FOUNDATION June-2017 Result

CS-FOUNDATION June-2017 Result : 48 Selections
(Kota Study Centre: 22 Selections | Indore Study Centre: 20 Selections | Jaipur Study Centre: 6 Selections)

Sr. No.RollNoStudentNameStudycenterMediumCOURSE NAMEBUSINESS ENVIRONMENTBUSINESS MGMT. & COMM.BUSINESS ECO.ACCOUNTSMARKS OBTAINED
(Out of 400)
REMARKS
(AIR - ALL INDIA RANK)
1 16804034 SHALU YADAV INDORE E CAPTAIN-J1 82 80 92 88 342 AIR-12
2 16804400 ROSHNI PANCHAL INDORE E CAPTAIN-J1 86 90 86 78 340 AIR-13
3 16804619 MUSKAN JAIN JAIPUR E CAPTAIN-J1 76 86 92 78 332 AIR-17
4 16801368 KAVITA MEENA KOTA E CAPTAIN-J1 82 80 80 78 320 AIR-23 & AKR-1
5 16801357 KRATIKA SINGHAL KOTA E CAPTAIN-J1 82 84 78 66 310 AKR-2
6 16804067 SHALINI PATIDAR INDORE E CAPTAIN-J1 70 76 60 66 308
7 16804044 TOSHI RAJORA INDORE E CAPTAIN-J1 86 68 72 80 306
8 16804691 INDRESH PALIWAL JAIPUR E CAPTAIN-J1 74 80 68 80 302
9 16800831 RAHUL SARKAR KOTA E CAPTAIN-J1 82 78 72 68 300 AKR-3
10 16805207 PRINCY CHOUHAN INDORE E CAPTAIN-J1 74 74 70 82 300
11 16800709 GAURANSHI GARG KOTA E CAPTAIN-J2 78 74 70 76 298
12 16800798 ALISHA SHIVNANI KOTA E CAPTAIN-J1 80 82 72 64 298
13 16801376 HITESH JETHWANI KOTA E CAPTAIN-J1 82 80 76 60 298
14 16800712 HIMANI JAISINGHANI KOTA E CAPTAIN-J1 76 78 64 76 294
15 15800395 MANALI SAINI KOTA E CAPTAIN-J1 76 82 58 74 290
16 16805269 MUTAZA SAIFY INDORE E CAPTAIN-J1 76 72 72 66 286
17 16800867 RUCHI SHARMA KOTA E CAPTAIN-J1 64 86 72 62 284
18 14800590 MOKSHITA JAIN KOTA E CAPTAIN-J1 64 64 80 72 280
19 16805276 PIYUSH GUPTA INDORE E CAPTAIN-J1 74 68 72 62 278
20 16800767 SHIVANI SETHIYA KOTA E CAPTAIN-J2 72 66 64 74 276
21 16804148 SHIVANI JEWARIYA INDORE E CAPTAIN-J1 70 76 60 66 272
22 16800592 GARIMA GULATI KOTA H CAPTAIN-J1 68 78 66 58 270
23 16801289 SONAKSHI JAIN KOTA H CAPTAIN-J1 62 78 68 60 268
24 16805256 AVANI PERIYA INDORE E CAPTAIN-J1 58 74 72 60 264
25 16801026 SHLOK JAIN KOTA E CAPTAIN-J1 52 68 76 66 262
26 16804630 NEHA JAIN JAIPUR E CAPTAIN-J1 60 72 62 66 260
27 16804286 SWATANTRA KUMAR BISEN INDORE E CAPTAIN-J1 68 68 62 64 252
28 16802252 ISHA CHAUHAN JAIPUR E CAPTAIN-J1 70 68 58 52 248
29 16805200 JAGRATI RAJPUT INDORE E CAPTAIN-J1 64 68 60 56 248
30 16800713 VISHAKHA DUNG KOTA E CAPTAIN-J2 62 62 60 62 246
31 16800714 KAUSHIKI BHATNAGAR KOTA E CAPTAIN-J1 68 70 52 52 242
32 16804047 RAINY JAIN INDORE E CAPTAIN-J1 64 84 70 46 240
33 16801088 NEHA JAIN KOTA H CAPTAIN-J1 54 62 62 56 234
34 16891594 NISHU AGRAWAL INDORE E CAPTAIN-J1 56 70 58 48 232
35 16805279 ARJIT VIJAYVARGIYA INDORE E CAPTAIN-J1 58 60 66 44 228
36 16804288 DEEPAK KUMAR INDORE E CAPTAIN-J1 60 60 54 54 228
37 16800669 NIKHIL AGRAWAL KOTA E CAPTAIN-J2 52 64 62 46 224
38 16802247 DARSHNA UDAWAT JAIPUR E CAPTAIN-J1 56 64 64 40 224
39 15800445 MUHAMMAD FAIZAL SHEIKH KOTA E CAPTAIN-J1 58 56 50 52 216
40 16801342 SHRUTI BARLA KOTA E CAPTAIN-J1 62 62 48 40 212
41 16805268 RADHIKA DURANE INDORE E CAPTAIN-J1 60 62 44 46 212
42 16802465 ANKUSH PATIDAR JAIPUR E CAPTAIN-J1 64 40 56 50 210
43 16805271 AYUSHI KHANDELWAL INDORE E CAPTAIN-J1 40 64 60 44 208
44 16800610 RAJSHREE GAUTAM KOTA E CAPTAIN-J1 60 54 40 50 204
45 14800565 SHIKHA MATHUR KOTA E CAPTAIN-J1 58 52 50 40 200
46 16804134 PRAVEEN CHOUDHARY INDORE E CAPTAIN-J1 44 58 52 46 200
47 16805316 ASTHA MODI INDORE E CAPTAIN-J1 68 66 E 54 188
48 16805272 RITISHA CHTURVEDI INDORE E CAPTAIN-J1 E 58 52 48 158

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =