Apply Online
Chat with Resonance

CS-FOUNDATION June-2014 Result

CS-FOUNDATION June-2014 Result : 35 Selections
TOP 7 Students from Resonance, CLPD amongst TOP 10 Students of KOTA

Sr. No.CS ROLL NO.RollNoStudentNameMediumCOURSE NAMEBUSINESS ENVIRONMENTBUSINESS MGMT. & COMM.BUSINESS ECO.ACCOUNTSTOTAL MARKSREMARKS
(AIR-ALL INDIA RANK)
(AKR-ALL KOTA RANK)
1 612081 13801107 DHAIRYA KABRA E CAPTAIN-J2 74 80 80 82 316 AIR-19 & AKR-1
2 612065 13801179 LOVELEENA ARORA E CAPTAIN-J2 80 82 74 66 302 AKR-3
3 612122 13895097 ANOOP KUMAR E CAPTAIN-J2 68 78 80 74 300 AKR-4
4 612051 13801110 SHUBHAM AHUJA H CAPTAIN-J2 66 80 86 62 294 Overall AKR-5 & AKR-1 Hindi Medium
5 612165 13800802 BHAVYA RAJ HADA H CAPTAIN-J2 64 70 78 78 290 AKR-6
6 612161 13895099 RIZWANA SHEIKH H CAPTAIN-J2 70 68 80 62 280 AKR-9
7 612146 13801087 PRAKSHI HOTWANI E CAPTAIN-J2 64 78 72 62 276 AKR-10
8 611950 13801355 SURENDRA K. SUMAN H CAPTAIN-J FT 64 64 70 74 272 QUALIFIED
9 608130 13895260 KAJOL PANWAR E CAPTAIN-J FT 74 68 68 60 270 QUALIFIED
10 612163 13801085 LEKHA LOKWANI E CAPTAIN-J2 72 76 62 56 266 QUALIFIED
11 612130 13800731 BARKHA SHARMA E CAPTAIN-J2 68 62 64 58 252 QUALIFIED
12 612082 13801136 SHUBHAM JAIN H CAPTAIN-J2 60 70 60 54 244 QUALIFIED
13 611974 13800175 AKSHAY DIXIT E CAPTAIN-D 56 70 62 54 242 QUALIFIED
14 612055 13800982 SANJAY K. SHARMA H CAPTAIN-J2 76 54 56 54 240 QUALIFIED
15 612089 13800316 MANISHA KALA E CAPTAIN-J2 64 66 52 54 236 QUALIFIED
16 612162 13801131 PARVINDER SANDHU E CAPTAIN-J2 54 70 56 56 236 QUALIFIED
17 612143 13800733 SHARUL JAIN H CAPTAIN-J2 60 70 50 54 234 QUALIFIED
18 611980 13800341 JYOTI MEHTA H CAPTAIN-D 58 54 64 54 230 QUALIFIED
19 612120 13801127 GAURAV GUPTA H CAPTAIN-J1 58 52 60 56 226 QUALIFIED
20 612131 13800789 KRITIKA PAL E CAPTAIN-J2 50 64 64 48 226 QUALIFIED
21 612041 13800840 NIKHIL P NAIR E CAPTAIN-J1 48 64 60 52 224 QUALIFIED
22 611983 13800662 PRIYANKA CHIMNANI E CAPTAIN-D 60 56 50 54 220 QUALIFIED
23 612002 13800080 VAISHALI CHAUDHARY E CAPTAIN-D 56 50 58 54 218 QUALIFIED
24 612059 13895086 SHUBHAM MAHESHWARI E CAPTAIN-J2 62 48 48 58 216 QUALIFIED
25 612094 13801094 SIDDHARTH GARG E CAPTAIN-J2 48 58 56 54 216 QUALIFIED
26 611939 13801145 JYOTI MEENA E CAPTAIN-J2 48 58 54 54 214 QUALIFIED
27 612052 13801091 MAYANK GUPTA H CAPTAIN-J2 54 54 52 54 214 QUALIFIED
28 612133 13801058 GUNJAN JHAMB E CAPTAIN-J2 58 58 56 40 212 QUALIFIED
29 611927 13801368 DEEPAK GUPTA E CAPTAIN-J FT 54 56 40 60 210 QUALIFIED
30 612092 13800606 KAPIL GUPTA E CAPTAIN-J2 62 52 42 54 210 QUALIFIED
31 612078 13801353 DEEPESH GOCHER E CAPTAIN-J FT 52 48 46 54 200 QUALIFIED
32 612075 13800758 LALIT MAHAWAR E CAPTAIN-J2 44 66 46 44 200 QUALIFIED
33 612038 13801028 MANVENDRA S. HADA H CAPTAIN-J2 50 50 52 48 200 QUALIFIED
34 611918 13800285 KUSUM NARUKA E CAPTAIN-D Exemption Exemption 68 56 124 QUALIFIED
35 612140 13895249 SACHIN PORWAL H CAPTAIN-J FT Exemption Exemption 66 52 118 QUALIFIED

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =