Apply Online
Chat with Resonance

CS-FOUNDATION Dec 2013 Result : 41 Selections

TOP 11 Students from Resonance, CLPD amongst TOP 20 Students of KOTA

Sr. No.CS Roll No.RollNoStudentNameCOURSE NAMEBUSINESS ENVIRONMENTBUSINESS MGMT. & COMM.BUSINESS ECO.ACCOUNTSTOTAL MARKSREMARKS (AIR- ALL INDIA RANK) (AKR- ALL KOTA RANK)
1 314277 12811183 NEHA AGARWAL CAPTAIN-D 76 90 64 86 316 AIR-12 & AKR - 1
2 314529 13800190 MARIYA BURHANI CAPTAIN-D 78 88 58 64 288 AKR-5
3 314196 13800229 NISHITA  PREMANI CAPTAIN-D 76 82 68 58 284 AKR-7
4 314260 12810123 JUHI AGARWAL CAPTAIN-D 78 80 58 64 280 AKR-9
5 314150 12811795 HONEY RAWTANI CAPTAIN-D 66 70 64 74 274 AKR-12
6 314206 12810135 MOHD. ASHHAR CAPTAIN-D 70 80 58 64 272 AKR-13
7 314291 13800172 AYUSHI GOYAL CAPTAIN-D 70 74 60 66 270 AKR-14
8 314165 13800702 ISHA KAUSHIK CAPTAIN-D 72 76 58 62 268 AKR-15
9 314282 12811548 SIDDHI PANCHOLI CAPTAIN-D 78 74 58 54 264 AKR-17
10 314239 13800216 PALAK AGRAWAL CAPTAIN-D 58 80 58 58 254 AKR-19
11 314147 13800187 NIDHI JAIN CAPTAIN-D 68 66 58 60 252 AKR-20
12 314281 13800638 PANKAJ KUMAR CAPTAIN-D 62 74 56 58 250 CS-Foundation Qualified
13 314169 13800293 MILI JAIN CAPTAIN-D 62 64 60 58 244 CS-Foundation Qualified
14 314423 13800237 ANKITA PORWAL CAPTAIN-D 58 64 58 62 242 CS-Foundation Qualified
15 314233 12811167 JYOTSNA GUPTA CAPTAIN-D 58 70 58 56 242 CS-Foundation Qualified
16 314367 13800121 HITESH GARG CAPTAIN-D 62 62 52 64 240 CS-Foundation Qualified
17 314153 13800164 DIVYA PORWAL CAPTAIN-D 64 68 48 58 238 CS-Foundation Qualified
18 314224 12811005 ANJALI SHARMA CAPTAIN-D 58 78 46 54 236 CS-Foundation Qualified
19 314252 13800701 RADHIKA PAHWA CAPTAIN-D 58 72 52 50 232 CS-Foundation Qualified
20 314470 13800315 AAYUSHI JAIN CAPTAIN-D 62 74 40 54 230 CS-Foundation Qualified
21 314234 13800639 ANKUR TIWARI CAPTAIN-D 54 62 58 54 228 CS-Foundation Qualified
22 314471 13800459 MEENAL S. SONGARA CAPTAIN-D 54 66 54 54 228 CS-Foundation Qualified
23 314219 13800816 RONAK JAIN CAPTAIN-D 58 58 54 58 228 CS-Foundation Qualified
24 314184 13800309 BHANU PRIYA JAIN CAPTAIN-D 56 62 52 54 224 CS-Foundation Qualified
25 314210 12811006 ITISHREE MALAV CAPTAIN-D 64 48 58 54 224 CS-Foundation Qualified
26 314284 12811119 PRIYANKA MALAV CAPTAIN-D 52 70 52 48 222 CS-Foundation Qualified
27 314231 12811272 SANDHYA JAIN CAPTAIN-D 60 56 50 56 222 CS-Foundation Qualified
28 314242 12810134 HARSHIT KHANDELWAL CAPTAIN-D 52 68 54 46 220 CS-Foundation Qualified
29 314172 13800518 PRIYANSHU RAWTANI CAPTAIN-D 58 66 44 52 220 CS-Foundation Qualified
30 314441 13800120 YASH DUSEJA CAPTAIN-D 52 62 50 54 218 CS-Foundation Qualified
31 314354 13800298 CHITRA UDHANI CAPTAIN-D 56 54 52 52 214 CS-Foundation Qualified
32 314251 13800323 MONICA VIJAY CAPTAIN-D 50 70 54 40 214 CS-Foundation Qualified
33 314258 12810481 VAISHALI KHATRI CAPTAIN-D 56 58 50 48 212 CS-Foundation Qualified
34 314492 13800238 JITESH K. NAGAR CAPTAIN-D 50 48 58 54 210 CS-Foundation Qualified
35 314134 13800067 MANMEEN KAUR CAPTAIN-D 56 64 44 46 210 CS-Foundation Qualified
36 314168 12811794 VIDHYA NAGAR CAPTAIN-D 54 52 48 54 208 CS-Foundation Qualified
37 314462 12811169 KUNJBIHARI MEHRA CAPTAIN-D 58 50 44 54 206 CS-Foundation Qualified
38 314199 12811430 MANISHA GAUTAM CAPTAIN-D 44 58 50 52 204 CS-Foundation Qualified
39 314249 13800652 AANCHAL MANGHRANI CAPTAIN-D 58 52 48 44 202 CS-Foundation Qualified
40 314343 13800176 DIVYA SONI CAPTAIN-D 58 52 44 46 200 CS-Foundation Qualified
41 314417 13800106 GAGANDEEP SINGH CAPTAIN-D 50 56 40 54 200 CS-Foundation Qualified

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =