Apply Online
Chat with Resonance

CS-FOUNDATION Dec-2018 Result

CS-FOUNDATION Dec-2018 Result : 86 Selections
(Indore Study Centre: 74 Selections | Kota Study Centre: 12 Selections)

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEBUSINESS ENVIRONMENTBUSINESS MGMT. & COMM.BUSINESS ECO.ACCOUNTSTOTAL MARKSREMARKS (AIR- ALL INDIA RANK) (AKR- ALL KOTA RANK)
1 18810935 YUKTI JAIN INDORE CAPTAIN-D 82 92 90 90 354 AIR-2
2 18811006 ASHITA GOYAL INDORE CAPTAIN-D 86 80 92 92 350 AIR-4
3 18811013 SHWETA PATIDAR INDORE CAPTAIN-D 84 80 82 90 336 AIR-11
4 18811022 SHRUTI PANDYA INDORE CAPTAIN-D 84 72 92 84 332 AIR-13
5 18811029 ANISHI DAMMANI INDORE CAPTAIN-D 80 78 90 78 326 AIR-16
6 18812108 VAISHNAVI NAMA KOTA CAPTAIN-D 80 78 90 76 324 AIR-17
7 18810928 MAHAK JAIN INDORE CAPTAIN-D 84 74 76 86 320 AIR-19
8 18810988 RIYA GUJRAL INDORE CAPTAIN-D 70 80 90 76 316 AIR-21
9 18811176 BHAVIKA SANJEEV MUNDRA INDORE CAPTAIN-D 68 88 80 78 314 AIR-22
10 18810878 SUHANI AGRAWAL INDORE CAPTAIN-D 68 80 82 82 312 AIR-23
11 18812516 ANUSHKA MISHRA KOTA CAPTAIN-D 80 72 82 76 310 AIR-24
12 18811095 ANUSHKA MANGLANI INDORE CAPTAIN-D 84 76 82 68 310 AIR-24
13 18810922 SNEHA GARG INDORE CAPTAIN-D 82 72 84 72 310 AIR-24
14 18811053 SANSKRATI AGRAWAL INDORE CAPTAIN-D 74 76 86 72 308 AIR-25
15 18810874 KRATIKA KHANDELWAL INDORE CAPTAIN-D 78 80 76 70 304
16 18811019 SAKSHI LADDHA INDORE CAPTAIN-D 74 72 78 80 304
17 18810964 KAJAL AANANDILAL MALVIYA INDORE CAPTAIN-D 70 76 78 78 302
18 18810965 DEEPIKA MALVIYA INDORE CAPTAIN-D 64 74 76 86 300
19 18810879 RIYA KOTHARI INDORE CAPTAIN-D 70 88 76 66 300
20 18810973 MAYUR GANGRADE INDORE CAPTAIN-D 76 82 72 68 298
21 18811012 REENA YADAV INDORE CAPTAIN-D 80 66 76 76 298
22 18810856 SHRESHTHI CHORDIA INDORE CAPTAIN-D 72 82 76 66 296
23 18810903 ARYAN PAWAR INDORE CAPTAIN-D 74 72 76 70 292
24 18810957 HARSHITA AGRAWAL INDORE CAPTAIN-D 76 62 72 82 292
25 18811089 MEDHAVI GINDODIA INDORE CAPTAIN-D 72 76 72 70 290
26 18810967 TEJAS SAINDANE INDORE CAPTAIN-D 72 76 74 68 290
27 18810862 MAHEK RAGHUWANSHI INDORE CAPTAIN-D 74 68 76 70 288
28 18810933 PRIYANSHI JAIN INDORE CAPTAIN-D 74 68 76 68 286
29 18810893 SHIVANSH TIWARI INDORE CAPTAIN-D 74 72 80 60 286
30 18810869 KASHISH MALPANI INDORE CAPTAIN-D 70 68 80 66 284
31 18811098 HARDIK GUJAR INDORE CAPTAIN-D 74 74 66 70 284
32 18810906 ANISHA VYAS INDORE CAPTAIN-D 68 72 60 82 282
33 18810904 PALAK JAIN INDORE CAPTAIN-D 66 66 86 64 282
34 18810953 MANSI AGRAWAL INDORE CAPTAIN-D 68 78 74 60 280
35 18811017 SHIMORI GUPTA INDORE CAPTAIN-D 66 70 70 74 280
36 18800187 ADITYA JAIN KOTA CAPTAIN-D 68 68 78 60 274
37 18810966 JANHVI MALVIYA INDORE CAPTAIN-D 60 74 60 80 274
38 18810932 TEJAL AGRAWAL INDORE CAPTAIN-D 58 66 76 74 274
39 18810960 RITIKA YAGNIK INDORE CAPTAIN-D 62 74 62 74 272
40 18810877 AYUSHI JAIN INDORE CAPTAIN-D 68 62 72 68 270
41 18810997 MADHUR GANGRADE INDORE CAPTAIN-D 68 80 64 58 270
42 18811084 SAKSHI TIWARI INDORE CAPTAIN-D 68 60 74 66 268
43 18810690 SALONI MAHAJAN INDORE CAPTAIN-D 70 66 64 68 268
44 18810944 VANSHIKA AGRAWAL INDORE CAPTAIN-D 62 70 70 66 268
45 18811014 PRATISHTHA TRIVEDI INDORE CAPTAIN-D 52 72 80 64 268
46 18810859 KHUSHI THAKUR INDORE CAPTAIN-D 72 78 60 56 266
47 18811031 LAVEENA TAHALANI INDORE CAPTAIN-D 74 68 54 68 264
48 18810963 PALAK GUPTA INDORE CAPTAIN-D 74 60 72 52 258
49 16800837 SHEETAL AGARWAL KOTA CAPTAIN-D 64 66 70 56 256
50 18810992 KHUSHI JAIN INDORE CAPTAIN-D 56 80 54 66 256
51 18811082 VINAY PATEL INDORE CAPTAIN-D 48 66 70 72 256
52 18811024 RINKLE BHATIA INDORE CAPTAIN-D 58 68 64 62 252
53 18810888 RIYANKA KUCHEKAR INDORE CAPTAIN-D 64 68 72 48 252
54 17810112 SIDDHI PALIWAL KOTA CAPTAIN-D 62 60 74 54 250
55 18810899 MANSI CHOUDHRY INDORE CAPTAIN-D 66 70 58 56 250
56 18811044 SAIYED ALI SHAAZ INDORE CAPTAIN-D 62 62 64 62 250
57 18812349 TANISHA MEWARA KOTA CAPTAIN-D 58 62 62 66 248
58 18812118 SANDHYA NAGAR KOTA CAPTAIN-D 60 58 66 62 246
59 18810896 SHEETAL CHOUDHARY INDORE CAPTAIN-D 56 68 68 54 246
60 18811120 KRITIKA NAGWADIA INDORE CAPTAIN-D 54 60 70 60 244
61 18810924 NEHA MALVIYA INDORE CAPTAIN-D 62 68 54 60 244
62 18810943 SRUTI JAIN INDORE CAPTAIN-D 64 66 58 56 244
63 18811011 NEHA YADAV INDORE CAPTAIN-D 62 54 52 70 238
64 18811045 MOHD SAAD KHAN INDORE CAPTAIN-D 60 56 58 60 234
65 18810894 AARADHYA JAIN INDORE CAPTAIN-D 50 62 60 60 232
66 18810900 AYUSHI PALIWAL INDORE CAPTAIN-D 54 60 66 52 232
67 17810128 CHIRASHA JAIN KOTA CAPTAIN-D 56 66 48 60 230
68 18810959 SURYANSH SAHU INDORE CAPTAIN-D 68 52 60 50 230
69 18812307 TARUSHA JAIN KOTA CAPTAIN-D 66 64 46 50 226
70 18810688 GOURI THAKKAR INDORE CAPTAIN-D 46 50 76 52 224
71 18810948 AYUSHI MISHRA INDORE CAPTAIN-D 52 70 60 40 222
72 18811036 POOJA PALIWAL INDORE CAPTAIN-D 46 72 58 46 222
73 18811088 PRAJAKTA APHALE INDORE CAPTAIN-D 68 52 56 44 220
74 18810983 PRIYA PAL INDORE CAPTAIN-D 54 58 54 54 220
75 18810687 PALAK YADAV INDORE CAPTAIN-D 46 66 52 50 214
76 18811037 NEHA TOMAR INDORE CAPTAIN-D 58 44 60 50 212
77 18810905 VARSHITA JAIN INDORE CAPTAIN-D 56 60 50 46 212
78 18811000 DESHNA JAIN INDORE CAPTAIN-D 58 50 54 48 210
79 18811063 ISHIKA BATRA INDORE CAPTAIN-D 54 56 54 46 210
80 18810863 ISHIKA PATIDAR INDORE CAPTAIN-D 56 58 50 40 204
81 18812308 RISHABH JANGID KOTA CAPTAIN-D 54 48 54 46 202
82 18811339 CHAHAT SHREE INDORE CAPTAIN-D 58 46 50 48 202
83 18812367 VANSHIKA GAUTAM KOTA CAPTAIN-D 54 52 54 40 200
84 17810638 SAMEER MOHAMMED KOTA CAPTAIN-D 54 58 44 44 200
85 18811038 MONU CHOUDHARY INDORE CAPTAIN-D 48 64 42 46 200
86 18811081 PAWAN PATEL INDORE CAPTAIN-D 48 56 46 50 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =