Apply Online
Chat with Resonance

CS-FOUNDATION Dec-2017 Result

CS-FOUNDATION Dec-2017 Result : 102 Selections
(Kota Study Centre: 29 Selections | Indore Study Centre: 59 Selections | Jaipur Study Centre: 14 Selections)

Sr. No.RollNoStudentNameStudycenterMediumCOURSE NAMEBUSINESS ENVIRONMENTBUSINESS MGMT. & COMM.BUSINESS ECO.ACCOUNTSTOTAL MARKSREMARKS (AIR- ALL INDIA RANK) (AKR- ALL KOTA RANK)
1 17813486 QASIM SAIF INDORE E CAPTAIN-D 92 94 92 94 372 1
2 17813470 KHUSHI KHURANA INDORE E CAPTAIN-D 86 94 92 96 368 2
3 17813501 SHIVANI SHARMA INDORE E CAPTAIN-D 84 90 88 96 358 7
4 17813436 SIMRAN RANKA INDORE E CAPTAIN-D 88 86 88 94 356 8
5 17813502 ADITI JAIN INDORE E CAPTAIN-D 82 92 82 94 350 11
6 17813449 NIKHIL CHHABRA INDORE E CAPTAIN-D 90 88 90 82 350 11
7 17813507 JYOTIKA BHOJWANI INDORE E CAPTAIN-D 78 88 84 96 346 13
8 17813525 VAISHALI BHARWANI INDORE E CAPTAIN-D 86 90 80 88 344 14
9 17813460 MIHIR KHANDELWAL INDORE E CAPTAIN-D 84 82 90 86 342 15
10 17813522 MANSEE ARAN INDORE E CAPTAIN-D 86 88 80 86 340 16
11 17813549 NEHA MANGAL INDORE E CAPTAIN-D 88 86 86 80 340 16
12 17813356 AAYUSH KAMEDIYA INDORE E CAPTAIN-D 84 86 80 86 336 18
13 17814061 ADITY GARG JAIPUR E CAPTAIN-D 80 86 86 82 334 19
14 17813476 SHIVANI JAIN INDORE E CAPTAIN-D 82 88 86 78 334 19
15 17813531 SUMIT PATEL INDORE E CAPTAIN-D 86 82 84 80 332 20
16 17810017 AYSHA KOTA H CAPTAIN-D 80 82 88 76 326 23
17 17813514 MADHURI GUPTA INDORE E CAPTAIN-D 86 82 86 72 326 23
18 17813520 SADGEE TAYAL INDORE E CAPTAIN-D 78 88 76 84 326 23
19 17813526 JHEEL BANSAL INDORE E CAPTAIN-D 78 88 78 70 314
20 17810484 CHARUL JAIN KOTA H CAPTAIN-D 82 76 74 74 306
21 17813541 MUSKAN JAIN INDORE E CAPTAIN-D 76 76 74 80 306
22 17813484 NIMISH VAISHNAV INDORE E CAPTAIN-D 78 76 70 82 306
23 17813542 PRIYA PORWAL INDORE E CAPTAIN-D 78 76 66 86 306
24 17813557 AMAN RAI INDORE E CAPTAIN-D 78 78 78 70 304
25 17813497 RENAM JAIN INDORE E CAPTAIN-D 86 76 68 74 304
26 17813437 SHIVANI PATEL INDORE E CAPTAIN-D 76 82 78 68 304
27 17800164 SAURABH JAIN KOTA E CAPTAIN-D 74 70 90 68 302
28 17814022 SHIVANI TAMBI JAIPUR E CAPTAIN-D 72 72 72 86 302
29 17813512 PALAK MAHESHWARI INDORE E CAPTAIN-D 80 70 72 80 302
30 17813492 TANISHA AGRAWAL INDORE E CAPTAIN-D 76 90 60 74 300
31 17813628 SANSKRITI BADERIYA INDORE E CAPTAIN-D 76 72 82 68 298
32 17813471 DIVYANK SAHU INDORE E CAPTAIN-D 80 86 56 74 296
33 17813459 VIDIT MALVIYA INDORE E CAPTAIN-D 88 72 62 74 296
34 17810031 NEHA KHATRI KOTA E CAPTAIN-D 74 80 80 58 292
35 17813516 ANSHUL TAWWANI INDORE E CAPTAIN-D 78 74 66 74 292
36 17813529 TAMANNA WADHWANI INDORE E CAPTAIN-D 76 84 62 70 292
37 17813511 SOURABH PAL INDORE E CAPTAIN-D 72 78 66 74 290
38 17813467 YASH SHRIVASTAVA INDORE E CAPTAIN-D 80 76 64 70 290
39 16800664 SHOAIB KHAN KOTA H CAPTAIN-D 64 80 64 80 288
40 17813509 ARJOO SINGH INDORE E CAPTAIN-D 70 74 66 74 284
41 17813503 GOURAV LAXKAR INDORE E CAPTAIN-D 76 76 70 62 284
42 17814153 BHUMIKA SHARMA JAIPUR E CAPTAIN-D 68 68 70 76 282
43 17813521 DHARMENDRA ANSAL INDORE E CAPTAIN-D 84 72 62 64 282
44 17890005 GAURAV SHARMA KOTA E CAPTAIN-D 62 82 72 64 280
45 17813508 SHREYA SHUKLA INDORE E CAPTAIN-D 70 72 76 62 280
46 17814139 SHASHANK PANDEY JAIPUR E CAPTAIN-D 64 76 78 60 278
47 17814130 YOGESH KUMAR JAIPUR E CAPTAIN-D 74 72 72 60 278
48 17810531 SAAVYASAACHI SHEKHAR KOTA E CAPTAIN-D 80 74 68 54 276
49 17810370 MANSI JAIN KOTA E CAPTAIN-D 68 74 68 64 274
50 17813426 KRISHNA DAVE INDORE E CAPTAIN-D 66 64 76 66 272
51 15800431 MANSI JAIN KOTA E CAPTAIN-D 74 64 70 62 270
52 17813764 CHITRA RATHORE INDORE E CAPTAIN-D 62 74 68 66 270
53 17813493 KANIKA AGRAWAL INDORE E CAPTAIN-D 78 72 66 54 270
54 17813765 MUSKAN KHANDELWAL INDORE E CAPTAIN-D 62 72 60 76 270
55 17813523 VAISHNAVI PARSAI INDORE E CAPTAIN-D 66 74 66 64 270
56 17813458 CHINMAY RATHORE INDORE E CAPTAIN-D 76 68 68 58 270
57 17810649 POONAM BODHWANI KOTA E CAPTAIN-D 74 60 68 66 268
58 17810349 SALONI SHARMA KOTA E CAPTAIN-D 62 76 70 60 268
59 16800622 HARSHITA KANKARIA KOTA E CAPTAIN-D 60 78 68 60 266
60 17814154 MANSI SARASWAT JAIPUR E CAPTAIN-D 70 84 60 52 266
61 15800192 ISHA GARG KOTA E CAPTAIN-D 68 72 60 62 262
62 17813533 NANCY JAIN INDORE E CAPTAIN-D 76 64 56 66 262
63 17810250 VARTIKA MEHTA KOTA E CAPTAIN-D 62 82 54 62 260
64 17813485 ASHUTOSH RATHORE INDORE E CAPTAIN-D 70 70 58 62 260
65 17813564 AYANA CHOUDHARY INDORE E CAPTAIN-D 74 70 64 52 260
66 17813463 PRAGATI KHANDELWAL INDORE E CAPTAIN-D 70 72 52 66 260
67 17800116 AMIT SHRINGI KOTA H CAPTAIN-D 64 54 74 66 258
68 17813505 PRANAV MODAK INDORE E CAPTAIN-D 66 74 58 60 258
69 17813612 ABHAY CHAURASIA INDORE E CAPTAIN-D 68 64 56 68 256
70 17813518 SHIVANGINI KALAR INDORE E CAPTAIN-D 66 72 64 54 256
71 16890282 KRATIKA NAGAR KOTA E CAPTAIN-D 68 64 64 58 254
72 17813479 DIWITA ALAWAT INDORE E CAPTAIN-D 62 70 74 48 254
73 17813489 HARSH VERMA INDORE E CAPTAIN-D 62 70 62 60 254
74 17810260 ROOPAL GARG KOTA E CAPTAIN-D 64 52 64 72 252
75 17810205 CHIRAG MEWARA KOTA E CAPTAIN-D 76 50 72 52 250
76 17891032 ADITYA BANSAL JAIPUR E CAPTAIN-D 70 66 60 54 250
77 17814204 YASH CHANDWANI JAIPUR E CAPTAIN-D 56 66 68 56 246
78 17810505 PAYAL JAISINGHANI KOTA E CAPTAIN-D 64 76 48 52 240
79 16802145 PRACHI SHARMA JAIPUR E CAPTAIN-D 64 62 58 52 236
80 17813480 SHIVANI DASHORA INDORE E CAPTAIN-D 66 64 46 58 234
81 15800546 SANSKAR MEWARA KOTA E CAPTAIN-D 64 62 60 46 232
82 15800375 NEELANSHU AGARWAL KOTA E CAPTAIN-D 54 62 60 56 232
83 16800481 KAJAL KUMAWAT KOTA H CAPTAIN-D 66 64 50 50 230
84 17810431 RAHUL RATHORE KOTA E CAPTAIN-D 64 60 48 58 230
85 17813517 ANUKRITI GUPTA INDORE E CAPTAIN-D 54 68 54 54 230
86 17816008 PRIYANKA DUKHEY INDORE E CAPTAIN-D 54 68 66 42 230
87 16801202 MADHURI KASHYAP KOTA H CAPTAIN-D 58 58 58 54 228
88 17813510 ASHWANI PAL INDORE E CAPTAIN-D 70 66 50 42 228
89 16801125 SOURABH CHOURASIYA KOTA E CAPTAIN-D 70 48 58 50 226
90 17810125 NANDINI KATTA KOTA E CAPTAIN-D 70 64 48 44 226
91 17813530 ROHIT CHOUHAN INDORE E CAPTAIN-D 68 52 44 60 224
92 17813556 APARNA MISHRA INDORE E CAPTAIN-D 64 74 40 44 222
93 17800085 ISHIKA SHARMA KOTA E CAPTAIN-D 64 60 48 44 216
94 17810742 ASHISH SEN KOTA H CAPTAIN-D 62 48 56 48 214
95 17810504 SHIVANI VEERWANI KOTA E CAPTAIN-D 50 50 64 50 214
96 17814097 JAI DEEP SHARMA JAIPUR E CAPTAIN-D 58 60 52 44 214
97 17814334 SHIKHA SHARMA JAIPUR E CAPTAIN-D 52 54 44 62 212
98 17813504 GAUTAM GOSWAMI INDORE E CAPTAIN-D 44 68 48 50 210
99 17814309 DEEPIKA PAREWA JAIPUR E CAPTAIN-D 76 76 EX. 54 206
100 17814298 SHEETAL CHOUDHARY JAIPUR E CAPTAIN-D 54 60 48 40 202
101 17814029 SHAMISHKA SHARMA JAIPUR E CAPTAIN-D 54 48 52 46 200
102 17813278 CHINANSHU KACHHAWA INDORE E CAPTAIN-D 58 54 48 40 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =