Apply Online
Chat with Resonance

CS-FOUNDATION Dec-2014 Result

CS-FOUNDATION Dec-2014 Result : 37 Selections
TOP 4 Students from Resonance, CLPD amongst TOP 10 Students of KOTA

Sr. No.CS Roll No.RollNoStudentNameCOURSE NAMEBUSINESS ENVIRONMENTBUSINESS MGMT. & COMM.BUSINESS ECO.ACCOUNTSTOTAL MARKSREMARKS (AIR- ALL INDIA RANK) (AKR- ALL KOTA RANK)
1 708620 14800560 SONALI AHUJA CAPTAIN-D 86 82 82 82 332 AIR-11 & AKR-1
2 708729 14800338 NARESH KUMAR GURJAR CAPTAIN-D 70 72 92 84 318 AIR-18 & AKR-5
3 708711 14800325 KRATIKA MODI CAPTAIN-D 72 88 76 76 312 AIR-21 & AKR-6
4 708743 13800566 MANISH PARETA CAPTAIN-D 84 74 74 80 312 AIR-21 & AKR-6
5 708695 14800294 SHOBHIT GOYAL CAPTAIN-D 78 94 62 64 298 QUALIFIED
6 708611 14800445 JIGYASA MAHESHWARI CAPTAIN-D 70 84 68 72 294 QUALIFIED
7 708750 14800314 PIYUSH DADHICH CAPTAIN-D 84 80 66 64 294 QUALIFIED
8 708683 13800280 INDRAJ KAUR SIDHU CAPTAIN-D 72 76 72 72 292 QUALIFIED
9 708625 12810407 KANUPRIYA GUPTA CAPTAIN-D 92 74 62 64 292 QUALIFIED
10 708615 14800446 PRATIKSHA JAIN CAPTAIN-D 72 74 78 68 292 QUALIFIED
11 708648 13800137 TANISHA PATNI CAPTAIN-D 76 80 74 62 292 QUALIFIED
12 708685 14800324 TANYA  SANTLANI CAPTAIN-D 74 82 70 66 292 QUALIFIED
13 708623 12810408 RITIKA VIJAY CAPTAIN-D 74 68 74 66 282 QUALIFIED
14 708636 14800141 KANNUPRIYA KOHLI CAPTAIN-D 74 78 62 54 268 QUALIFIED
15 708697 14800330 MAHIMA BANSAL CAPTAIN-D 72 78 60 58 268 QUALIFIED
16 708776 14800319 SWAPNIL TIWARI CAPTAIN-D 72 84 56 50 262 QUALIFIED
17 708747 13800567 HARSHIT MANGAL CAPTAIN-D 70 64 66 54 254 QUALIFIED
18 708694 14800562 SHUBHAM JAIN CAPTAIN-D 58 74 58 60 250 QUALIFIED
19 708727 14800284 SONU NAGAR CAPTAIN-D 66 60 56 68 250 QUALIFIED
20 708780 14800354 GUNVERDHAN SHARMA CAPTAIN-D 58 66 66 54 244 QUALIFIED
21 708762 14800401 MAHAVEER NAGAR CAPTAIN-D 60 58 66 60 244 QUALIFIED
22 708626 14800301 SHRADDHA KALA CAPTAIN-D 52 76 58 54 240 QUALIFIED
23 708741 14800316 NARESH GURJAR CAPTAIN-D 64 54 56 64 238 QUALIFIED
24 708737 13800378 VIJAY SHARMA CAPTAIN-D 62 44 70 62 238 QUALIFIED
25 708657 14800223 SHIKHA MISHRA CAPTAIN-D 70 62 52 52 236 QUALIFIED
26 708719 14800561 KUNAL SINGH CHAUHAN CAPTAIN-D 58 66 58 52 234 QUALIFIED
27 708624 14800303 PARUL SHARMA CAPTAIN-D 62 54 66 44 226 QUALIFIED
28 708725 12810708 SHUBHAM KALRA CAPTAIN-D 56 56 66 46 224 QUALIFIED
29 708634 14800279 SOMYA JAIN CAPTAIN-D 66 50 58 50 224 QUALIFIED
30 708654 14800419 ANKITA TIWARI CAPTAIN-D 70 52 58 42 222 QUALIFIED
31 708635 14800711 HIMANSHU BOHRA CAPTAIN-D 64 64 50 44 222 QUALIFIED
32 708669 14800305 CHARU PORWAL CAPTAIN-D 54 66 44 54 218 QUALIFIED
33 708746 14800320 VISHAL UPADHYAY CAPTAIN-D 50 54 58 44 206 QUALIFIED
34 708704 14800381 ANJALI DUSEJA CAPTAIN-D 54 52 52 44 202 QUALIFIED
35 708656 14800323 INDU CHOUTHWANI CAPTAIN-D 50 56 56 40 202 QUALIFIED
36 708728 14800862 JAY SINGHVI CAPTAIN-D 46 60 46 50 202 QUALIFIED
37 708644 14800719 GAGAN TIWARI CAPTAIN-D 62 44 46 48 200 QUALIFIED

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =