Apply Online
Chat with Resonance

CS-EXECUTIVE June 2018

CS-EXECUTIVE (June-2018) Result : 39 Selections
KOTA Study Centre: 02 Selections | INDORE Study Centre: 37 Selections

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEGroup-I
CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
Tax Law
Group-II
CO. ACC
Group-II
SEC. LAW
Group-II
ILG
G. TOTALRemark
1 17813724 ASHISH BANKA INDORE COMMANDO-G1G2-J 44 83 54 76 49 54 75 435 AIR-24
2 17813805 PRIYA AGRAWAL INDORE COMMANDO-G1G2-J 43 89 58 63 52 57 71 433
3 17813818 ADITYA SINGH INDORE COMMANDO-G1G2-J 40 86 40 61 48 62 74 411
4 17813723 PARAMJIT SINGH KALLAH INDORE COMMANDO-G1G2-J 44 84 48 67 44 50 71 408
5 17816022 PRIYANSHI GUPTA INDORE G1-COMMANDO-J 52 43 50 81 37 60 74 397
6 17813715 SHALU YADAV INDORE COMMANDO-G1G2-J 50 81 42 59 45 57 62 396
7 17813752 AKANKASHA GOYAL INDORE COMMANDO-G1G2-J 54 62 47 52 41 55 64 375
8 16804332 PRATEEK JAIN INDORE COMMANDO-G1G2-J 41 82 41 55 41 46 52 358

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEGroup-I
CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
Tax Law
G. TOTAL
1 16801357 KRATIKA SINGHAL KOTA G1-COMMANDO-J 55 74 58 64 251
2 17813237 YASH TRIVEDI INDORE COMMANDO-G1G2-J 60 68 51 53 232
3 17813619 PRITESH SISODIYA INDORE COMMANDO-JFT 42 87 42 53 224
4 17813717 MUSKAN GANGWAL INDORE G1-COMMANDO-J 54 58 58 53 223
5 17813753 SALONI PAVECHA INDORE COMMANDO-G1G2-J 42 75 40 63 220
6 17813190 AMIT KUMAR JAIN INDORE COMMANDO-G1G2-J 49 69 49 50 217
7 ARPITA RATHI INDORE COMMANDO-G1G2-J 50 77 45 44 216
8 17813269 SHIVANI AGRAWAL INDORE COMMANDO-G1G2-J 44 66 46 51 207
9 17813793 RUSHALI JAIN INDORE COMMANDO-G1G2-J 40 73 47 46 206
10 17813926 GUNJAN JAYASWAL INDORE COMMANDO-G1G2-J 50 68 41 45 204
11 17816329 APOORV PATHAK INDORE COMMANDO-G1G2-J 46 69 48 40 203
12 NIKHIL GARG INDORE COMMANDO-G1G2-J 41 68 40 54 203
13 17813238 ASHISH SEN INDORE COMMANDO-JFT 40 59 55 47 201
14 16805233 ROHAN MOHITE INDORE COMMANDO-G1G2-J 40 59 50 51 200
15 17813177 NAMRATA GOYAL INDORE COMMANDO-JFT 46 77 66 E 189
16 17813002 ANVI SARDA INDORE COMMANDO-JFT 41 73 55 E 169
17 16804180 SHASHANK SHARMA INDORE COMMANDO-G1G2-J 46 72 48 E 166

Sr. No.RollNoStudentNameStudycenterCOURSE NAMEGroup-II
CO. ACC
Group-II
SEC. LAW
Group-II
ILG
G. TOTAL
1 17813948 ANJALI CHELAWAT INDORE COMMANDO-G1G2-J 63 58 64 185
2 16890388 SURBHI GUPTA KOTA COMMANDO-J FT 64 58 53 175
3 17813221 HIRAL BHAWSAR INDORE G2-COMMANDO-J 40 53 80 173
4 17813304 KOMAL RATHORE INDORE COMMANDO-JFT 41 50 79 170
5 17813176 ANUPRIYA SAHA INDORE G2-COMMANDO-J 52 56 61 169
6 16805338 UJJAWAL PAHWA INDORE G2-COMMANDO-J 43 60 64 167
7 YASH GAGRANI INDORE G2-COMMANDO-J 50 55 62 167
8 16805396 SARVESH DIWAN INDORE G2-COMMANDO-J 52 47 64 163
9 17816107 AYUSHI LAVANIA INDORE COMMANDO-JFT 40 56 63 159
10 17813222 VINITA THAKUR INDORE G2-COMMANDO-J 40 45 70 155
11 16891624 KAJAL KHETWANI INDORE COMMANDO-JFT 47 46 60 153
12 16804154 MEGHA AHUJA INDORE COMMANDO-JFT 43 46 61 150
13 16802917 SHAKTI SINGH GAHARWAR INDORE G2-COMMANDO-J 44 45 61 150
14 17813782 BHAGYASHREE YOGI INDORE COMMANDO G1G2-J 43 44 63 150

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =