Apply Online
Chat with Resonance

CS-EXECUTIVE June 2014

CS-EXECUTIVE (June-2014) Result : 20 Selections

Sr. No.RollNoStudentNameCOURSE NAMEGroup-I
GEN. LAW /
CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
Tax
Group-II
CO. ACC / CO. LAW
Group-II
ECO. LAW /SEC. LAW
Group-II
SEC. COMP. / LAB. LAW
G. TOTAL
1 13801336 KRATIKA GUPTA COMMANDO-J FT 52 51 45 54 49 48 53 352
2 12811049 MOHINI PORWAL G1-COMMANDO-D 56 51 58 49 49 50 59 372

Sr. No.RollNoStudentNameCOURSE NAMEGroup-I
GEN. LAW /
CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
Tax
G. TOTAL
1 12810687 RONAK GARG G1-COMMANDO-J 65 48 62 56 231
2 13801348 VIPUL JAIN COMMANDO-J FT 63 48 57 55 223
3 13801332 ISHA GUPTA COMMANDO-J FT 53 51 55 53 212
4 12811070 GARIMA SHARMA G1-COMMANDO-D 55 49 51 49 204
5 13800437 SAHIL CHOPRA G1-COMMANDO-D 49 55 58 42 204
6 12811763 DEEPALI ROHIRA G1-COMMANDO-J 56 53 41 50 200

Sr. No.RollNoStudentNameCOURSE NAMEGroup-II
CO. ACC / CO. LAW
Group-II
ECO. LAW /SEC. LAW
Group-II
SEC. COMP. / LAB. LAW
G. TOTAL
1 12811205 SHUBHAM GOYAL G1-COMMANDO-D 65 55 62 182
2 13801327 SURBHI SARAF COMMANDO-J FT 57 54 58 169
3 12810686 SWATI ZINDANI G1-COMMANDO-D 56 49 58 163
4 13800330 RITU JHAMB G1-COMMANDO-D 48 54 55 157
5 13800182 BHAWNA RAJAWAT G1-COMMANDO-D 40 65 49 154
6 13800078 ANURAG PRADHAN G1-COMMANDO-D 45 49 59 153
7 13801343 ADITI GANGRADE COMMANDO-J FT 43 50 58 151
8 12810771 ASHISH KHANDELWAL G1-COMMANDO-D 45 53 53 151
9 12810136 SAGALJEET S. SIDHU G2-COMMANDO-D 46 49 56 151
10 13800148 ARPITA GUPTA G1-COMMANDO-D 48 48 54 150
11 12810441 AYUSH VIJAY G1-COMMANDO-D 52 51 47 150
12 13801319 SAKSHI PARAKH COMMANDO-J FT 42 58 50 150

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =