Apply Online
Chat with Resonance

CS-EXECUTIVE Dec 2018 Result : 51 Selections

Study Centre Wise Result Break-Up :
INDORE Study Centre: 28 Selections | KOTA Study Centre: 07 Selections

Sr. No.RollNoStudentNameStudyCenterCourse NameGroup-I
CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
TAX LAWS
Group-II
CO. A/C
Group-II
SEC. LAW
Group-II
ILG
G.TOTALALL INDIA RANK
1 18810855 QASIM SAIF INDORE COMMANDO-G1G2-D 60 83 55 73 56 60 75 462 AIR-5
2 18810788 KHUSHI KHURANA INDORE COMMANDO-G1G2-D 44 82 58 56 61 51 57 409 AIR-25
3 17810387 KRISHNA SHARMA KOTA G1-COMMANDO-D 47 EX EX EX 44 57 67 215
4 18810630 ATIK GANDHI INDORE COMMANDO-G1G2-D 46 61 45 55 46 69 48 370
5 18810588 NIKHIL CHHABRA INDORE COMMANDO-G1G2-D 47 60 41 52 56 41 54 351
6 RISHAB JAIN INDORE G1-COMMANDO-D 40 E E E 42 59 70 211
7 RAJAT MANDHANYA INDORE G1-COMMANDO-D 52 E 48 E 50 41 59 250
8 VAISHALI  INDORE G1-COMMANDO-D NA NA NA NA NA NA NA NA

Sr. No.RollNoStudentNameStudyCenterCourse NameGroup-I
CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
TAX LAWS
G.TOTAL
1 18810739 MANSI KARANDIKAR INDORE COMMANDO-G1G2-D 48 74 55 66 243
2 18810618 NEHA MANGAL INDORE COMMANDO-G1G2-D 40 65 62 51 218
3 18810699 SHIVANI JAIN INDORE G1-COMMANDO-D 48 65 48 56 217
4 18810556 SNEHA VIJAYVARGIYA INDORE COMMANDO-G1G2-D 40 70 44 62 216
5 18810595 ROHIT KUSHWAH INDORE COMMANDO-G1G2-D 48 61 53 50 212
6 16800241 DEEPALI JAIN KOTA COMMANDO-G1G2-D 43 57 51 60 211
7 18810602 SHIVANI SHARMA INDORE COMMANDO-G1G2-D 51 62 53 42 208
8 18810726 DIVYA SABOO INDORE COMMANDO-G1G2-D 45 59 51 52 207
9 18810574 MANSEE ARAN INDORE COMMANDO-G1G2-D 45 64 45 51 205
10 18810667 KAJAL JAIN INDORE COMMANDO-G1G2-D 41 62 46 56 205
11 18810579 SADGEE TAYAL INDORE COMMANDO-G1G2-D 59 59 43 43 204
12 18810729 KRATIKA RAJENDRA AGRAWAL INDORE COMMANDO-G1G2-D 44 54 48 56 202
13 18810683 SANSKRATI JAIN INDORE COMMANDO-G1G2-D 42 59 48 53 202
14 18810587 ISHAN SINGH SIKARWAR INDORE COMMANDO-G1G2-D 52 53 45 51 201
15 18810613 CHINMAY RATHORE INDORE COMMANDO-G1G2-D 51 61 41 48 201
16 18810601 ADITI JAIN INDORE COMMANDO-G1G2-D 43 67 41 49 200
17 18810655 NIMISH VAISHNAV INDORE COMMANDO-G1G2-D 42 51 59 48 200
18 18810647 ASHWIN KHALE INDORE COMMANDO-G1G2-D 41 62 42 55 200
19 17810923 RAUNAK JAIN KOTA G1-COMMANDO-J 45 EX 56 49 150

Sr. No.RollNoStudentNameStudyCenterCourse NameGroup-II
CO. A/C
Group-II
SEC. LAW
Group-II
ILG
G.TOTAL
1 18810583 MUSKAN JAIN INDORE COMMANDO-G1G2-D 55 70 63 188
2 16801357 KRATIKA SINGHAL KOTA G1-COMMANDO-J 46 60 62 168
3 18810581 JYOTIKA BHOJWANI INDORE COMMANDO-G1G2-D 51 51 62 164
4 17890227 SURBHI MAHESHWARI KOTA COMMANDO-TS-D 40 49 74 163
5 TOSHI RAJORIYA INDORE 40 64 52 156
6 16800798 ALISHA SHIVNANI KOTA COMMANDO-G1G2-J 44 42 68 154
7 18810700 NIHAR SUGANDHI INDORE COMMANDO-G1G2-D 57 51 44 152
8 14800367 IBTISHAM MANSURI KOTA G2-COMMANDO-D 41 52 58 151

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =