Apply Online
Chat with Resonance

CS-EXECUTIVE Dec 2017

CS-EXECUTIVE (Dec-2017) Result : 66 Selections
Study Centre Wise Result Break-Up :
INDORE Study Centre: 46 Selections
JAIPUR Study Centre : 08 Selections
KOTA Study Centre: 12 Selections
  GROUP-I GROUP-II  
S. NO. PHOTO RESO ROLL NO STUDENT NAME STUDY CENTRE COURSE NAME CS ROLL No. CO. LAW COST A/C ECO. & COM. LAW TAX LAWS CO. A/C SEC. LAW ILG GRAND TOTAL REMARKS
BOTH GROUPS : 11 Selections
1 17813368 SHREYA SANCHETI INDORE COMMANDO-G1G2-D 64 69 53 75 52 45 69 427  
2 17813300 VIPUL JAIN INDORE COMMANDO-G1G2-D 49 45 54 79 50 71 60 408  
3 16804326 ADITYA JAIN INDORE COMMANDO-G1G2-D 50 57 42 76 72 45 53 395  
4 17814272 PRIYANSHI SHARMA JAIPUR COMMANDO-G1G2-D 51 55 57 73 50 47 50 383  
5 16804268 SRAJAN TIWARI INDORE COMMANDO-G1G2-D 53 61 43 65 54 46 60 382  
6 17814238 JAINY THAKWANI JAIPUR COMMANDO-G1G2-D 50 40 52 66 57 50 62 377  
7 17813283 TARUN GUPTA INDORE COMMANDO-G1G2-D 51 51 53 55 47 43 76 376  
8 17813301 SHEFALI MEHTO INDORE COMMANDO-G1G2-D 53 49 53 64 53 40 56 368  
9 17813262 NAVIN PRAJAPAT INDORE COMMANDO-G1G2-D 40 50 51 65 56 40 64 366  
10 17813364 SAMIKSHA PATNI INDORE COMMANDO-G1G2-D 40 42 51 58 55 52 68 366  
11 17813226 RISHITA SONI INDORE COMMANDO-G1G2-D 50 53 53 52 45 44 63 360  
GROUP I- 25 SELECTION
12 17813245 MUSKAN JAIN INDORE COMMANDO-G1G2-D 49 57 52 68       226  
13 17814121 RAKSHANDA JAIN JAIPUR COMMANDO-G1G2-D 40 56 58 67       221  
14 17813221 HIRAL BHAWSAR INDORE COMMANDO-G1G2-D 46 61 44 65       216  
15 17813212 MUSKAN AGRAWAL INDORE COMMANDO-G1G2-D 49 49 47 64       209  
16 17814363 PRACHI SINGHAL JAIPUR COMMANDO-G1G2-D 45 50 49 60       204  
17 17890227 SURBHI MAHESHWARI KOTA COMMANDO-G1G2-D 52 42 45 64       203  
18 16804161 SNEHAL PANJWANI INDORE COMMANDO-G1G2-D 43 49 55 56       203  
19 17800161 NIKITA JAIN KOTA COMMANDO-G1G2-D 42 55 52 53       202  
20 17813193 ANTASH PATKAR INDORE COMMANDO-G1G2-D 50 42 52 58       202  
21 16804173 ANURAG TIWARI INDORE COMMANDO-G1G2-D 47 43 43 69       202  
22 16802126 AYUSHI JAIN JAIPUR COMMANDO-G1G2-D 46 49 48 58       201  
23 14800367 IBTISHAM MANSURI KOTA COMMANDO-G1G2-D 53 40 55 53       201  
24 17813304 KOMAL RATHORE INDORE COMMANDO-G1G2-D 44 42 55 60       201  
25 17813642 ANISHA MANDLIYA INDORE COMMANDO-G1G2-D 52 43 47 59       201  
26 17816064 RUPALI JAIN INDORE COMMANDO-G1G2-D 50 51 40 60       201  
27 17814099 SAKET SUROLIA JAIPUR COMMANDO-G1G2-D 53 42 46 59       200  
28 17813222 VINITA THAKUR INDORE COMMANDO-G1G2-D 55 44 48 53       200  
29 17813264 HIMANI JAIN INDORE COMMANDO-G1G2-D 42 49 42 67       200  
30 17813318 HARSH YOGESH MEHTA INDORE COMMANDO-G1G2-D 45 49 47 59       200  
31 16804175 SURBHI GUPTA INDORE COMMANDO-G1G2-D 42 50 49 59       200  
32 17816115 ADITI KOCHAR INDORE COMMANDO-G1G2-D 42 Exemp 49 66       157  
33 16890388 SURBHI GUPTA KOTA COMMANDO-G1G2-D 51 Exemp 47 58       156  
34 16801259 AISHWARYA BHATIWALE KOTA COMMANDO-G1G2-D 45 Exemp 53 54       152  
35 16802576 KAJAL KHETWANI INDORE COMMANDO-G1G2-D 42 Exemp 50 60       152  
36 17816111 AYUSHI BHATT INDORE COMMANDO-G1G2-D 45 Exemp 42 63       150  
GROUP II- 30 SELECTION
37 16804273 ANUSHKA BALERAO INDORE COMMANDO-G1G2-D         62 59 73 194  
38 16804160 DHARMENDRA GOUR INDORE COMMANDO-G1G2-D         60 54 77 191  
39 17816089 AYUSHI AGRAWAL INDORE COMMANDO-G1G2-D         62 53 67 182  
40 17816143 AKASH RAJPUT INDORE COMMANDO-G1G2-D         54 44 83 181  
41 17813285 CHERRY JAIN INDORE COMMANDO-G1G2-D         50 57 69 176  
42 16804335 SHEJAL PANJWANI INDORE COMMANDO-G1G2-D         47 51 77 175  
43 17813277 KHYATI BHARATIYA INDORE COMMANDO-G1G2-D         51 41 82 174  
44 17813619 PRITESH SISODIYA INDORE COMMANDO-G1G2-D         60 40 72 172  
45 16804176 SACHI SAMARIYA INDORE COMMANDO-G1G2-D         54 46 71 171  
46 16801206 VAIBHAV PASRIJA KOTA COMMANDO-G1G2-D         58 40 72 170  
47 16805368 PRANJUL JAIN INDORE COMMANDO-G1G2-D         60 40 69 169  
48 17816060 SUMIT JAIN INDORE COMMANDO-G1G2-D         48 40 77 165  
49 17813271 VAISHALI MEHTA INDORE COMMANDO-G1G2-D         53 49 62 164  
50 15800161 HEENA SONI KOTA COMMANDO-G1G2-D         56 43 63 162  
51 14800176 DEEPAKSHI SUKHWANI KOTA COMMANDO-G1G2-D         56 47 58 161  
52 15800174 VIVEK JOSHI KOTA COMMANDO-G1G2-D         56 45 59 160  
53 17816090 YASH TAPADIYA INDORE COMMANDO-G1G2-D         53 40 67 160  
54 16802581 SANDEEP NAIR INDORE COMMANDO-G1G2-D         44 42 73 159  
55 17816164 REHANA PARVEEN INDORE COMMANDO-G1G2-D         49 49 60 158  
56 17813237 YASH TRIVEDI INDORE COMMANDO-G1G2-D         44 45 68 157  
57 16800908 VARSHA NADHANI KOTA COMMANDO-G1G2-D         43 41 71 155  
58 17813269 SHIVANI AGRAWAL INDORE COMMANDO-G1G2-D         49 48 58 155  
59 17813584 AMOL INANI INDORE COMMANDO-G1G2-D         44 40 69 153  
60 16800241 DEEPALI JAIN KOTA COMMANDO-G1G2-D         49 40 63 152  
61 17814275 ANJU GOYAL JAIPUR COMMANDO-G1G2-D         49 45 57 151  
62 17813760 SHIVANI SHARMA INDORE COMMANDO-G1G2-D         45 40 66 151  
63 16801227 RAUNAK PANDEY KOTA COMMANDO-G1G2-D         47 41 62 150  
64 17813177 NAMRATA GOYAL INDORE COMMANDO-G1G2-D         47 42 61 150  
65 17813246 SAKSHI RAGHUWANSHI INDORE COMMANDO-G1G2-D         44 58 48 150  
66 17891139 ADITYA NARYAN JAIPUR COMMANDO-G1G2-D         56 28 39 123