Apply Online
Chat with Resonance

CS-EXECUTIVE Dec 2016 Result : 51 Selections

Study Centre Wise Result Break-Up :
INDORE Study Centre: 33 Selections | JAIPUR Study Centre : 11 Selections | KOTA Study Centre: 7 Selections

Sr. No.RollNoStudentNameStudyCenterCourse NameGroup-I
CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
TAX LAWS
Group-II
CO. A/C
Group-II
SEC. LAW
Group-II
ILG
G.TOTAL
1 16802161 RUCHIKA GUPTA Jaipur COMMANDOG1G2-D 58 67 44 74 40 55 54 392
2 16802557 SAKSHI JAIN Indore COMMANDOG1G2-D 47 68 62 58 51 50 54 390
3 16805099 SUKHBEER SINGH Indore COMMANDOG1G2-D 54 53 42 65 54 65 53 386
4 16802108 NEELAM MAHESHWARI Jaipur COMMANDOG1G2-D 48 57 58 61 40 55 62 381
5 16802176 ANISHI SHARDA Jaipur COMMANDOG1G2-D 51 52 47 57 45 58 65 375
6 16802185 SAJAL MAHESHWARI Jaipur COMMANDOG1G2-D 55 58 57 51 40 46 56 363
7 16802583 MUSKAN AGRAWAL Indore COMMANDOG1G2-D 49 49 60 57 42 46 56 359
8 15802872 AYUSHI JULANIYA Indore COMMANDOG1G2-D E 52 53 53 48 58 53 317

Sr. No.RollNoStudentNameStudyCenterCourse NameGroup-I
CO. LAW
Group-I
COST A/C
Group-I
ECO. & COM. LAW
Group-I
TAX LAWS
G.TOTAL
1 14800125 SALONI JAIN Kota COMMANDOG1G2-D 61 49 54 59 223
2 16891543 SHREYA AGRAWAL Indore COMMANDOG1G2-D 55 55 46 59 215
3 16804502 RENUKA CHOPRA Jaipur COMMANDOG1G2-D 58 56 40 60 214
4 16805154 ADITI JAIN Indore COMMANDOG1G2-D 53 58 40 57 208
5 16802608 HARSHIT LADDHA Indore COMMANDOG1G2-D 40 61 51 55 207
6 16802604 MONIKA CHATURVEDI Indore COMMANDOG1G2-D 59 54 40 54 207
7 15801737 LAXMIKANT SHARMA Jaipur COMMANDOG1G2-D 49 56 47 54 206
8 16804078 FARAZ KHAN Indore COMMANDOG1G2-D 47 63 45 51 206
9 16891519 DHARMENDRA GAUR Indore COMMANDOG1G2-D 41 45 54 64 204
10 16802311 HARSHI MITTAL Jaipur COMMANDOG1G2-D 48 57 52 46 203
11 15800873 RADHIKA MAHESHWARI Kota COMMANDOG1G2-D 48 56 51 47 202
12 16804199 SAKSHI RAI Indore COMMANDOG1G2-D 54 49 52 47 202
13 16802552 AKSHAT KHANDELWAL Indore COMMANDOG1G2-D 40 64 40 57 201
14 16804392 APOORVA YADAV Indore COMMANDOG1G2-D 47 48 55 51 201
15 15803784 VISHAL PATEL Indore COMMANDOG1G2-D 51 53 40 57 201
16 16800815 NENIKA DHANUKA Kota COMMANDOG1G2-D 42 67 42 49 200
17 15802880 PRINCY ADLAKHA Indore COMMANDOG1G2-D 49 51 51 49 200
18 16802548 SAKSHI CHOPRA Indore COMMANDOG1G2-D 49 58 40 53 200
19 15803735 SHWETA CHOURASIYA Indore COMMANDOG1G2-D 54 45 42 59 200
20 15890061 SAKSHI SHUKLA Kota COMMANDOG1G2-D 53 58 EX 53 164
21 16804607 VIPUL KHATOD Jaipur COMMANDOG1G2-D 49 EX 50 57 156

Sr. No.RollNoStudentNameStudyCenterCourse NameGroup-II
CO. A/C
Group-II
SEC. LAW
Group-II
ILG
G.TOTAL
1 13800137 TANISHA PATNI Kota COMMANDOG1G2-D 55 62 72 189
2 16804076 KIRTI CHATURVEDI Indore COMMANDOG1G2-D 60 58 62 180
3 16805068 HEMANT PATIDAR Indore COMMANDOG1G2-D 59 60 60 179
4 16805075 DIKSHA JOSHI Indore COMMANDOG1G2-D 56 58 61 175
5 16801250 DEEPANSHI JAIN Kota COMMANDOG1G2-D 50 47 67 164
6 16891157 AKHIL JAIN Jaipur COMMANDOG1G2-D 52 49 63 164
7 16805131 RUPALI AHIRE Indore COMMANDOG1G2-D 55 55 54 164
8 16805087 ADHAR JAIN Indore COMMANDOG1G2-D 53 47 62 162
9 16805071 KRATIKA AGRAWAL Indore COMMANDOG1G2-D 49 58 54 161
10 16805088 POOJA SHARMA Indore COMMANDOG1G2-D 40 47 73 160
11 16804635 PUNEET NAPIT Jaipur COMMANDOG1G2-D 51 49 58 158
12 15894044 AMIT SHRIVASTAV Indore COMMANDOG1G2-D 40 57 58 155
13 16804080 VIKAS VANI Indore COMMANDOG1G2-D 50 43 61 154
14 15802357 PRAGATI TAPARIA Kota COMMANDOG1G2-D 40 48 65 153
15 16805182 MONU YADAV Indore COMMANDOG1G2-D 45 45 63 153
16 16891576 SAMYAK JAIN Indore COMMANDOG1G2-D 59 40 54 153
17 16805180 ANJALI BUDHANI Indore COMMANDOG1G2-D 47 47 58 152
18 16805082 AYUSH CHANDEL Indore COMMANDOG1G2-D 47 47 58 152
19 15803541 NAMRATA BIYANI Indore COMMANDOG1G2-D 49 55 48 152
20 16802420 PRINCE KUMAR DHIR Jaipur COMMANDOG1G2-D 42 47 61 150
21 16805134 SAHAJ KUMAWAT Indore COMMANDOG1G2-D E 58 60 118
22 16804235 YASHITA AGRAWAL Indore COMMANDOG1G2-D 40 56 62 158

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =