Apply Online
Chat with Resonance

Common Law Admission Test (CLAT) - 2014 Result

Total Selections - 9 Students
9 Students Above 90 Marks (Out of 31 Students)

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseMax. MarksMARKS OBTAINED
(Out of 200)
All INDIA RANK
1 13895259 ABHILASHA GUPTA LATENT 200 144 277
2 13801155 NEERAJ JHA LEGEND 200 109.25 2908
3 13800646 RETIKA YADAV LEGEND 200 106 3336
4 13800920 GHANSHYAM VIJAY LEGEND 200 103.25 3795
5 13895263 AYUSH GUPTA LATENT 200 97.75 4719
6 14800307 ABHAY SINGHAL LATENT 200 92 5815
7 13800860 VINITA PANDEY LINK 200 90.75 6121
8 13800985 ATIKA SINGH LEAP 200 90.25 6191
9 13895024 SHANTANU SHARMA LEAP 200 90 6241

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =