Apply Online
Chat with Resonance

CBSE - XII (Commerce) - 2022-23 Result


Sr. No.RollNoStudentNameCourseA/CECOBSTMATHSPHY EDUENGPAINTINGCOMPUTERTotal Marks% MARKS
1 22820005 GULSAMA ANSARI CARAT 95 98 97 0 84 95 0 0 469 93
2 21810069 SAGAR RAJ CARAT 96 90 98 0 0 83 94 0 461 92.20
3 21810010 HRIDAY PRATAP SINGH CARAT 84 77 89 0 91 85 0 0 426 85
4 22820007 DEEPANKAR RAJ CARAT 92 93 61 0 0 81 91 0 418 85
5 21810052 AZAD WATAN SUDHANSHU CARAT 84 87 88 0 0 80 0 0 339 85
6 22820130 AYUSH KUMAR CARAT 84 72 71 0 0 84 86 0 397 79.40
7 21810043 SHUBHI SHAKYA CARAT 51 76 74 0 72 78 0 0 351 78
8 22820006 ANJALI CHATURVEDI CARAT 88 86 78 56 0 80 0 0 388 77.60
9 21810023 HARSH JANGID CARAT 79 76 78 0 76 78 0 0 387 77.40
10 21810025 OJASVITA BHADORIYA CARAT 56 73 71 0 93 82 0 0 375 75
11 21800187 SHUSHANT KUMAR SINGH CARAT 70 80 62 0 81 78 0 0 371 74
12 22820002 PUSHKAR KUMAR CARAT 50 69 83 0 0 82 80 0 364 73
13 22820118 KRISHNA CHOUDHARY CARAT 83 72 80 0 0 59 0 63 357 71.40
14 22820132 SAHIL AHMAD CARAT 45 60 60 0 0 61 80 0 306 61.20
15 22820047 KHYATI KEDIA CARAT 0 0 0 0 0 0 0 0 0 57
16 22800029 FARHA KHAN CARAT 44 53 46 0 65 64 0 0 272 54.40
17 22820020 HIMANSHI JAIN CARAT 45 47 46 0 63 37 0 0 238 50

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =