Apply Online
Chat with Resonance

CA-Intermediate (May-2019) Result


Total Selections in CA-Intermediate (May-2019) : 43 Selections (NEW SYLLABUS)

Sr. No.RollNoStudentNameCenterCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING)
Group-I
(TAX)
Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
Group-II
(EIS & SM)
Group-II
(FM & ECO)
G.TOTALAIR
1 17811208 AMIT BATRA KOTA CRESCENDO-G1G2-M1 78 68 83 79 86 73 73 82 622 AIR-29
2 18890052 DIVIJA GOYAL KOTA CRESCENDO-G1G2-M1 77 72 86 68 83 66 57 74 583
3 18890103 SANDEEP GORA KOTA CRESCENDO-G1G2-M1 62 59 68 73 71 49 44 59 485
4 18812628 DIVYA CHAWLA KOTA CRESCENDO-G1G2-M1 56 76 57 58 67 46 41 74 475
5 18890038 KRATIK JAIN KOTA CRESCENDO-G1G2-M1 49 62 59 75 52 51 51 67 466
6 17890044 AVI KUMAR JAIN KOTA G2-CRESCENDO-N2 62 49 67 47 72 42 40 60 439
7 18812791 SNEH VIJAY KOTA CRESCENDO-G1G2-M1 75 49 49 55 61 46 41 60 436
8 18890048 KHUSHI MITTAL KOTA CRESCENDO-G1G2-M1 53 55 53 55 57 47 47 68 435
9 18890039 DRISHTI SONI KOTA CRESCENDO-G1G2-M1 65 46 57 44 56 52 48 56 424
10 18890259 SOMYA PANWAR KOTA CRESCENDO T.S.-M 60 61 42 48 68 44 48 51 422
11 18890040 RISHABH JAIN KOTA CRESCENDO-G1G2-M1 51 47 52 47 53 60 45 45 400

Sr. No.RollNoStudentNameCenterCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING)
Group-I
(TAX)
G.TOTAL
1 17810992 NITISHA MANGTANI KOTA G1-CRESCENDO-M1 68 70 63 66 267
2 18812352 RAHUL SHARMA KOTA G1-CRESCENDO-M1 56 67 52 70 245
3 18812848 RAHUL KHANDELWAL KOTA CAPSULE-1 56 67 52 70 245
4 18812821 VINAY PRADHAN KOTA G1-CRESCENDO-M1 56 67 41 55 219
5 18890211 RITIKA ARORA KOTA G2-CRESCENDO-M2 63 54 41 56 214
6 17890082 VARSHA NAGAR KOTA G2-CRESCENDO-N2 60 57 40 57 214
7 17810870 UDDESHYA MAHESHWARI KOTA G1-CRESCENDO-N1 62 50 56 40 208
8 18890195 JAYA GUPTA KOTA G2-CRESCENDO-M2 44 52 60 52 208
9 18890153 SURBHI GUPTA KOTA CAPSULE-1 62 55 40 48 205
10 18890036 BHUMIKA GUPTA KOTA G1-CRESCENDO-M1 62 48 41 52 203
11 18812105 JANVI KHATRI KOTA G1-CRESCENDO-N1 51 55 51 46 203
12 17890035 SHRASTI SHARMA KOTA G2-CRESCENDO-N2 66 49 42 43 200
13 17811035 SUSHMA SHARMA KOTA CRESCENDO-G1G2-N1 64 45 50 41 200
14 18890098 DINESH NAGAR KOTA CRESCENDO T.S.-N 46 49 61 44 200

Sr. No.RollNoStudentNameCenterCourse NameGroup-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
Group-II
(EIS & SM)
Group-II
(FM & ECO)
G.TOTAL
1 18812830 PALAK KAPOOR KOTA CRESCENDO-G1G2-M1 46 58 51 45 377
2 17890033 NANDINI SINGH KOTA G2-CRESCENDO-N2 73 70 54 64 261
3 17810977 DIVYANSH NAGAR KOTA G2-CRESCENDO-N2 73 57 66 63 259
4 16800114 JATIN SHARMA KOTA G1-CRESCENDO-N1 74 46 54 72 246
5 18890267 YOGESH JAIN KOTA CRESCENDO T.S.-M 60 65 70 50 245
6 18890261 KRATIKA ROHIRA KOTA CRESCENDO T.S.-M 78 52 48 62 240
7 18890260 SONAL JAIN KOTA CRESCENDO T.S.-M 66 64 57 53 240
8 17800335 GUL PATWA KOTA G2-CRESCENDO-N2 73 50 54 62 239
9 17810689 SAVLEEN KAUR SAHANI KOTA CRESCENDO-G1G2-N1 62 64 49 63 238
10 17810925 VEDANSHI GUPTA KOTA G1-CRESCENDO-N1 62 56 63 56 237
11 18890256 KRATIKA GARG KOTA CAPSULE-2 59 59 49 58 225
12 17810657 AASTHA JAIN KOTA CRESCENDO-G1G2-N1 60 65 48 48 221
13 17810973 MAHIMA JAIN KOTA G2-CRESCENDO-N2 54 58 56 48 216
14 17890091 ANUSHKA JAIN KOTA G2-CRESCENDO-N2 60 42 51 61 214
15 17810958 PIYUSH SINGHAL KOTA G2-CRESCENDO-N2 51 51 50 58 210
16 18890263 NAVEEN VISHWANI KOTA CAPSULE-2 71 42 46 50 209
17 17810934 MRADU GOYAL KOTA CRESCENDO-G1G2-N1 67 53 44 43 207
18 18890201 ADARSH CHAUDHARY KOTA G2-CRESCENDO-M2 60 43 43 54 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =