Apply Online
Chat with Resonance

CA-IPCC Nov-2017 Result: 116 Selections

Sr. No.RollNoStudentNameCenterCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM IT)
G.TOTAL
1 17813146 RAVI EDNANI INDORE CRESCENDO-G1G2-N1 94 50 80 60 73 43 41 441
2 16804701 RUPAL JAIPUR CAPSULE-2 79 50 77 48 57 40 46 397
3 16801348 MONIKA GAUTAM KOTA G2-CRESCENDO-N2 69 40 64 65 68 40 47 393
4 17800173 ANANYA AGRAWAL KOTA CRESCENDO-G1G2-N1 78 45 61 56 63 45 40 388
5 16804381 KESHAV GUPTA INDORE CRESCENDO-G1G2-N1 65 40 67 50 73 44 46 385
6 16804281 SHIKHAR SAXENA INDORE CRESCENDO-G1G2-N1 69 61 64 53 53 42 40 382
7 16890056 AYUSHI GUPTA KOTA CRESCENDO-G1G2-M1 78 63 54 44 57 43 40 379
8 16891088 HARSHA AGARWAL JAIPUR CRESCENDO-G1G2-N1 69 59 62 40 54 41 43 368
9 16804720 REA SINGHVI JAIPUR CRESCENDO-G1G2-N1 70 44 52 45 54 48 44 357

Sr. No.RollNoStudentNameCenterCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
G.TOTAL
1 16804350 PURVI PATODI INDORE CRESCENDO-G1G2-N1 83 48 77 56 264
2 17811071 SURABHI JAIN KOTA CAPSULE-1 75 50 66 59 250
3 16890088 ANMOL AGRAWAL KOTA CRESCENDO-G1G2-M1 79 44 68 56 247
4 16802836 RONAK JAIN INDORE CRESCENDO-G1G2-N1 74 50 68 51 243
5 17816005 MANISH RAKHAJI INDORE CRESCENDO-G1G2-N1 70 47 69 56 242
6 17814328 LOKESH JAIPUR CAPSULE-1 73 50 70 49 242
7 17813228 VARUN JAIN INDORE CRESCENDO-G1G2-N1 65 44 83 49 241
8 1680708 NAMAN GARG JAIPUR CAPSULE-2 62 50 79 49 240
9 16804380 ANAND YADAV INDORE CRESCENDO-G1G2-N1 66 60 67 46 239
10 17812007 REENA AGRAWAL INDORE CRESCENDO-G1G2-N1 71 40 80 47 238
11 16804303 LALKRISHNA INDORE INDORE CRESCENDO-G1G2-N1 79 43 63 53 238
12 16804267 SAURABH PUROHIT INDORE CRESCENDO-G1G2-N1 66 52 59 59 236
13 16804322 MILIND JOSHI INDORE CRESCENDO-G1G2-N1 66 51 67 51 235
14 16804373 GITIKA SAWNER INDORE CRESCENDO-G1G2-N1 82 40 56 57 235
15 16804300 HARIOM VERMA INDORE CRESCENDO-G1G2-N1 56 50 68 60 234
16 17813985 MANTHAN PALIWAL INDORE CRESCENDO-G1G2-N1 64 41 72 56 233
17 17813159 ANUJ AGIWAL INDORE CRESCENDO-G1G2-N1 70 45 66 51 232
18 16802357 SAKET TEMANI JAIPUR CRESCENDO-G1G2-N1 77 40 68 46 231
19 16890063 BHANU PRAJAPAT KOTA CRESCENDO-G1G2-M1 69 46 69 47 231
20 16804265 DEEPAK DANGI INDORE CRESCENDO-G1G2-N1 75 40 68 47 230
21 17813014 ABHISHEK JAIN INDORE CRESCENDO-G1G2-N1 71 52 51 53 227
22 16804276 VIPUL KANDAL INDORE CRESCENDO-G1G2-N1 64 40 71 52 227
23 17814008 RITIKA AGARWAL JAIPUR CRESCENDO-G1G2-N1 76 47 63 41 227
24 16804352 TANISHA GUPTA INDORE CRESCENDO-G1G2-N1 54 60 53 55 222
25 16804371 RITISHA GUPTA INDORE CRESCENDO-G1G2-N1 69 44 64 45 222
26 17813974 HUSSAIN MODI INDORE CRESCENDO-G1G2-N1 75 40 52 55 222
27 17813984 PALAK MAHESHWARI INDORE CRESCENDO-G1G2-N1 71 41 66 44 222
28 16804238 RIYA AHUJA INDORE CRESCENDO-G1G2-N1 72 40 53 56 221
29 16802253 PAYAL BHATT JAIPUR CRESCENDO-G1G2-N1 72 47 62 40 221
30 16804369 DIVYANSH GARG INDORE CRESCENDO-G1G2-N1 75 45 52 48 220
31 17813971 DIVYANSH LAKHOTIA INDORE CRESCENDO-G1G2-N1 59 58 53 50 220
32 16891076 RISHAB JAIN JAIPUR G1-CRESCENDO-M1 69 40 62 49 220
33 17890171 APARAJEET KOTA CRESCENDO T.S.-N 69 40 61 50 220
34 17813980 ANSHUL TIWARI INDORE CRESCENDO-G1G2-N1 65 48 54 52 219
35 17890197 ARIHANT SINGH KOTA CRESCENDO T.S.-N 63 49 67 40 219
36 17811062 DEEPALI GOLECHHA KOTA CAPSULE-1 71 40 60 47 218
37 17810240 TOHID BAKHSH KOTA G1-CRESCENDO-N1 69 41 60 48 218
38 16804279 AAGAM GANDHI INDORE CRESCENDO-G1G2-N1 66 47 57 47 217
39 17891109 YASH JAIN JAIPUR CAPSULE-1 73 45 59 40 217
40 16890182 DIVYA DOLTANI KOTA G2-CRESCENDO-N2 80 40 52 45 217
41 16804455 PRAGYA PORWAL INDORE CRESCENDO-G1G2-N1 68 48 53 47 216
42 17813005 JAYA PADIYAR INDORE CRESCENDO-G1G2-N1 63 40 65 48 216
43 17813005 JAYA PATIDAR INDORE CRESCENDO-G1G2-N1 63 40 65 48 216
44 17813999 MAHIMA NAGORI INDORE CRESCENDO-G1G2-N1 75 40 58 42 215
45 17890161 AJAY PARETA KOTA CRESCENDO T.S.-N 66 40 59 49 214
46 17816006 POOJA KANCHAN INDORE CRESCENDO-G1G2-N1 56 64 52 41 213
47 17813189 VIVEK GUPTA INDORE CRESCENDO-G1G2-N1 55 40 72 46 213
48 15801848 KUNAL GAUR JAIPUR G2-CRESCENDO-N1 70 40 50 53 213
49 16802815 YASH SINGHAL INDORE CRESCENDO-G1G2-N1 72 41 56 43 212
50 17814326 NAKUL RATHORE JAIPUR CAPSULE-1 77 40 48 47 212
51 17800170 NITIN MEDATWAL KOTA CRESCENDO-G1G2-N1 68 43 53 48 212
52 16800311 AASHUTOSH DIWAN INDORE CRESCENDO-G1G2-N1 69 40 49 53 211
53 16804269 SHUBHAM PUROHIT INDORE CRESCENDO-G1G2-N1 62 48 51 50 211
54 16804349 GARIMA KHATRI INDORE CRESCENDO-G1G2-N1 68 40 60 43 211
55 16804309 SARTHAK NEEMA INDORE CRESCENDO-G1G2-N1 68 41 60 42 211
56 17814321 RAVI AGARWAL JAIPUR CAPSULE-1 73 40 52 44 209
57 16891079 SHUBHAM SAINI JAIPUR CRESCENDO-G1G2-M1 63 47 51 48 209
58 16890261 PALAK DIWEDI KOTA G2-CRESCENDO-M2 65 51 49 43 208
59 16890122 SAKSHI JAIN KOTA CRESCENDO-G1G2-M1 70 40 50 48 208
60 17891146 ABHINAV MANTRI JAIPUR CRESCENDO T.S.-N 62 54 51 40 207
61 16801031 JASPREET KAUR KOTA CRESCENDO-G1G2-M1 64 40 54 49 207
62 16890086 DEEPAK VIJAY KOTA G1-CRESCENDO-M1 47 62 46 51 206
63 17890178 SHUBHAM PIPLANI KOTA CRESCENDO T.S.-N 63 49 53 41 206
64 16804255 ROMIL JAIN INDORE CRESCENDO-G1G2-N1 64 44 47 50 205
65 17813977 SWAPNIL GANGRADE INDORE CRESCENDO-G1G2-N1 55 40 61 49 205
66 17813019 AAYUSH AGRAWAL INDORE CRESCENDO-G1G2-N1 57 43 53 51 204
67 16804393 SANDAL JAIN INDORE CRESCENDO-G1G2-N1 59 49 51 44 203
68 17891104 AAYUSH SHARMA JAIPUR CAPSULE-1 61 40 58 44 203
69 17811059 SHRISTI GUPTA KOTA CAPSULE-1 52 44 61 46 203
70 16890137 ADITI GOYAL KOTA CRESCENDO-G1G2-M1 61 40 61 41 203
71 16804452 NANDIT MEHROTRA INDORE CRESCENDO-G1G2-N1 57 40 62 43 202
72 16802004 MAHIKA JAIN JAIPUR G2-CRESCENDO-N1 61 46 55 40 202
73 15801805 ITY MAHESHWARI JAIPUR G2-CRESCENDO-N1 65 40 52 44 201
74 16890171 PRATEEK CHHETIJA KOTA CRESCENDO-G1G2-M1 58 42 57 44 201
75 16802881 SOUMYA JAIN INDORE CRESCENDO-G1G2-N1 52 60 44 44 200
76 16802300 FALGUNI KUMAWAT JAIPUR CRESCENDO-G1G2-N1 66 40 54 40 200
77 16890051 ROHIT SINGH CHOUHAN KOTA CRESCENDO-G1G2-M1 61 40 59 40 200
78 16801027 ANKUR SHARMA KOTA G1-CRESCENDO-M1 60 43 51 46 200

Sr. No.RollNoStudentNameCenterCourse NameGroup-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM IT)
G.TOTAL
1 16804425 RAJNANDNI BIRLA INDORE CRESCENDO-G1G2-N1 75 62 55 192
2 16890103 VAIBHAV LOHAMI KOTA CRESCENDO-G1G2-M1 70 62 55 187
3 16804237 SALONI PALOD INDORE CRESCENDO-G1G2-N1 72 57 55 184
4 16891596 SACHI SALOT INDORE CRESCENDO-G1G2-N1 66 68 47 181
5 15800886 KRISHNAKANT GUPTA KOTA CRESCENDO-G1G2-M1 61 66 52 179
6 16804243 AADITYA SARANG INDORE CRESCENDO-G1G2-N1 74 46 56 176
7 16800949 SOMYA KHANDELWAL KOTA CRESCENDO-G1G2-M1 60 61 54 175
8 16804326 AADITYA JAIN INDORE CRESCENDO-G1G2-N1 68 51 56 175
9 16800358 NIMISHA GUPTA JAIPUR CRESCENDO-G1G2-N1 73 49 52 174
10 17816038 NAVIN RAKESH PANWAR INDORE CRESCENDO-G1G2-N1 64 52 54 170
11 17890175 TANIYA PESHWANI KOTA CRESCENDO T.S.-N 68 53 46 167
12 16802946 TANMAY AGRAWAL INDORE CRESCENDO-G1G2-N1 76 44 47 167
13 17816009 ADARSH DAVE INDORE CRESCENDO-G1G2-N1 61 66 40 167
14 17816046 RITESH TAKHTANI INDORE CRESCENDO-G1G2-N1 63 55 49 167
15 16801181 BHAVESH GUPTA KOTA CRESCENDO-G1G2-M1 79 40 44 163
16 16804310 AAYUSH JAIN INDORE CRESCENDO-G1G2-N1 65 49 49 163
17 16804240 AVANI BHUTDA INDORE CRESCENDO-G1G2-N1 62 54 45 161
18 16804437 ANIMESH JAIN INDORE CRESCENDO-G1G2-N1 70 47 43 160
19 16804446 DARSHANA JAIN INDORE CRESCENDO-G1G2-N1 66 42 51 159
20 16801185 ROMIL JAIN KOTA CRESCENDO-G1G2-M1 64 54 40 158
21 17816049 SHREYA MEHTA INDORE CRESCENDO-G1G2-N1 60 53 45 158

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =