Apply Online
Chat with Resonance

CA-IPCC Nov-2016 Result: 122 Selections

Sr. No.RollNoStudentNameCenterCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM IT)
G.TOTAL
1 16800351 Sarvesh Kabra JAIPUR IPCC Nov.16 80 65 87 55 67 40 60 454
2 16805033 SHUBHAM JAIN INDORE CRESCENDO-N1 60 63 70 62 75 50 56 436
3 16802632 SHUBHAM JAIN INDORE CRESCENDO-N1 51 65 74 52 72 58 40 412
4 15803625 POOJA AGRAWAL INDORE CRESCENDO-N1 62 48 72 57 65 59 46 409
5 15803678 SHIBASHISH KAKANI INDORE CRESCENDO-N1 70 58 62 55 64 46 52 407
6 15801813 Yash Gangwal JAIPUR IPCC Nov.16 62 58 71 65 55 46 44 401
7 15803676 HIMANSHI AGRAWAL INDORE CRESCENDO-N1 65 56 64 63 56 46 40 390
8 16805004 NEHA DEMLA INDORE CRESCENDO-N1 74 47 66 47 52 55 40 381
9 16800357 Harsh Vardhan  JAIPUR IPCC Nov.16 71 56 66 47 50 47 40 377
10 15800924 SAMYAK JAIN KOTA CRESCENDO-G1G2-M1 71 55 63 52 40 53 41 375
11 16804498 ROSHNI GANGOTRI INDORE CRESCENDO-N1 62 46 60 51 48 48 53 368
12 15803667 HARSHITA BANGAR INDORE CRESCENDO-N1 57 44 51 55 58 52 42 359
13 15803667 HARSHITA BANGAR INDORE CRESCENDO-N1 57 44 51 55 58 52 42 359
14 16800343 HARSHADITYA KABRA INDORE CRESCENDO-N1 49 59 61 54 50 41 41 355
15 15801031 Naman Gupta JAIPUR IPCC Nov.15 64 47 46 44 51 48 54 354
16 RAVI BRAJWASI INDORE CRESCENDO-N1 70 40 66 45 50 43 40 354

Sr. No.RollNoStudentNameCenterCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
G.TOTAL
1 16800306 BHARAT GYANCHANDANI INDORE CRESCENDO-N1 99 65 87 74 325
2 16802443 Priyam Ladha JAIPUR IPCC Nov.16 65 57 74 66 262
3 15800880 RITESH VIJAYVARGIYA KOTA CRESCENDO-G1G2-N1 74 47 69 65 255
4 16802524 AMAN JAIN INDORE CRESCENDO-N1 72 53 74 50 249
5 16805027 HARSHITA TOSHNIWAL INDORE CRESCENDO-N1 59 67 72 50 248
6 14800491 NIKHIL PARVANI KOTA CRESCENDO-G1G2-N1 75 50 70 52 247
7 16805057 VIPIN PATIDAR INDORE CRESCENDO-N1 67 69 57 54 247
8 14800073 MAYANK WADHWANI KOTA CRESCENDO-G1G2-N1 73 56 68 48 245
9 16805023 JAYA NARWARIYA INDORE CRESCENDO-N1 70 58 66 50 244
10 15803052 Shashank Gupta JAIPUR IPCC-MAY-16_Fast Track 65 54 63 61 243
11 16891100 Arihant Jain JAIPUR IPCC Nov.16 Crash 78 40 73 51 242
12 16800167 CHARAN SINGH SOHAL KOTA CRESCENDO-G1G2-N1 62 55 71 52 240
13 16800730 NEERAJ VIJAY KOTA G2-CRESCENDO-N2 65 52 66 56 239
14 16805058 TRISHLA SARAF INDORE CRESCENDO-N1 65 63 44 64 236
15 16804488 PRANAY MEHTA INDORE CRESCENDO-N1 64 60 65 45 234
16 16891525 TANMAY AGRAWAL INDORE CRESCENDO-N1 64 47 72 51 234
17 16800337 YOGENDRA GOVEL INDORE CRESCENDO-N1 75 48 56 55 234
18 16801503 SACHI SELOD INDORE CRESCENDO-N1 47 57 66 63 233
19 16800707 SUMIT GUPTA KOTA G2-CRESCENDO-N2 61 53 62 55 231
20 YOGENDRA BHATT INDORE CRESCENDO-N1 60 53 61 57 231
21 15803058 Tanmay Laddha JAIPUR IPCC-MAY-16_Fast Track 61 52 64 51 228
22 15803640 KAJAL JINDAL INDORE CRESCENDO-N1 70 40 71 47 228
23 15800947 PRATIK ADVANI KOTA CRESCENDO-G1G2-M1 58 63 64 42 227
24 16800696 HARSHIT BANSAL KOTA G2-CRESCENDO-N2 65 52 60 50 227
25 15800883 AKSHITA MAHESHWARI KOTA CRESCENDO-G1G2-N1 76 46 56 48 226
26 16800623 KRATI NAGAR KOTA CRESCENDO-G1G2-N1 56 54 68 46 224
27 14800406 MAHIMA GAUTAM KOTA CRESCENDO-G1G2-M1 71 44 60 47 222
28 15800939 GORANSHI BANSAL KOTA CRESCENDO-G1G2-M1 62 54 62 44 222
29 15803053 Himanshu Sharma JAIPUR IPCC-MAY-16_Fast Track 79 43 50 50 222
30 16802254 Jagdhyan JAIPUR IPCC Nov.16 57 44 66 55 222
31 14800160 PALAK JHAMB KOTA CRESCENDO-G1G2-N1 78 48 48 47 221
32 16802510 AASTHA SHARMA INDORE CRESCENDO-N1 68 55 51 46 220
33 15800896 RESHMA JAHAN KOTA CRESCENDO-G1G2-N1 53 64 62 40 219
34 13800196 SHUBHAM AGARWAL KOTA CRESCENDO-G1G2-M1 55 47 70 47 219
35 15801922 Deependra Singh JAIPUR IPCC-MAY-16 56 54 55 54 219
36 15801872 Sidharth Kansal JAIPUR 72 50 57 40 219
37 16805048 SHIVANI SHRIVASTAV INDORE CRESCENDO-N1 63 58 42 56 219
38 15802014 MOHIT VASWANI KOTA G1-CRESCENDO-N1 64 50 64 40 218
39 16804437 ANIMESH JAIN INDORE CRESCENDO-N1 56 58 59 45 218
40 SHUBHI SINGHAI INDORE CRESCENDO-N1 67 47 61 43 218
41 MOHIT RATHORE INDORE CRESCENDO-N1 63 49 65 40 217
42 15800938 SANCHI JAIN KOTA G1-CRESCENDO-M1 71 41 55 49 216
43 15801944 Aman Jain JAIPUR IPCC-MAY-16 53 50 70 43 216
44 15800983 PREETI SUWALKA KOTA G1-CRESCENDO-M1 75 46 54 40 215
45 15894121 ANKUR BINDAL INDORE CRESCENDO-N1 70 45 51 49 215
46 15803677 AROHI JAIN INDORE CRESCENDO-N1 54 52 66 43 215
47 16891504 SORAM JAIN INDORE CRESCENDO-N1 69 43 55 48 215
48 16804479 SURBHI DHUNDALE INDORE CRESCENDO-N1 64 41 56 54 215
49 15803637 ALI ASGAR INDORE CRESCENDO-N1 53 44 60 57 214
50 16805047 ANISH SARAF INDORE CRESCENDO-N1 66 40 60 48 214
51 16804491 SALONI JAIN INDORE CRESCENDO-N1 58 40 58 57 213
52 15890089 LEKHANI MALAV KOTA G1-CRESCENDO-M1 66 49 54 43 212
53 16800358 Nimisha Gupta JAIPUR IPCC Nov.16 56 54 61 40 211
54 16805018 ARPESH PORWAL INDORE CRESCENDO-N1 64 48 50 49 211
55 VIDHI JAIN INDORE CRESCENDO-N1 50 61 46 54 211
56 15800868 SUMIT KATARIA KOTA CRESCENDO-G1G2-M1 64 54 52 40 210
57 15890087 ANUJ SHARMA KOTA CRESCENDO-G1G2-M1 57 50 60 43 210
58 16891106 Komal Sharma JAIPUR IPCC Nov.16 Crash 66 40 57 47 210
59 16800360 Mahendra K. Choudhary  JAIPUR IPCC Nov.16 69 44 55 42 210
60 15890086 AYUSHI JAIN KOTA CRESCENDO-G1G2-M1 67 48 44 49 208
61 16801100 NIDHI SHARMA KOTA CAPSULE-1 58 52 58 40 208
62 SANDEEP MISHRA INDORE CRESCENDO-N1 63 58 40 47 208
63 16800223 DEVENDRA KUMAR PREMANI KOTA G1-CRESCENDO-N1 60 42 57 48 207
64 15803655 ANAND SETH INDORE CRESCENDO-N1 51 50 57 48 206
65 15803688 HIMANSHU PAGARIYA INDORE CRESCENDO-N1 64 46 50 46 206
66 16800524 CHANDANI SINGH KOTA G1-CRESCENDO-N1 54 48 50 53 205
67 15800581 DIVYA KUSHWAHA KOTA G1-CRESCENDO-N1 49 40 64 51 204
68 15801867 Balram Sawami JAIPUR IPCC Nov.16 64 40 57 43 204
69 16800338 SHANKY MANGAL INDORE CRESCENDO-N1 54 54 54 42 204
70 ITI AGRAWAL INDORE CRESCENDO-N1 40 70 45 48 203
71 15800948 SHRADHA SOMANI KOTA CRESCENDO-G1G2-M1 59 51 52 40 202
72 16801154 HARIOM TOSHNIWAL KOTA CAPSULE-1 43 53 63 43 202
73 16800340 AMRITA LUDHWANI INDORE CRESCENDO-N1 57 43 55 47 202
74 15803682 SHASHANK BHARGAVA INDORE CRESCENDO-N1 46 53 49 54 202
75 15800941 RITVIKA DADHICH KOTA CRESCENDO-G1G2-M1 67 53 40 40 200
76 16802173 Amaan Khan JAIPUR IPCC Nov.16 65 46 49 40 200
77 16891131 Shivam Anand Sharma JAIPUR IPCC Nov.16 Crash 58 54 43 45 200
78 16802508 ANKITA NAYAK  INDORE CRESCENDO-N1 66 43 47 44 200
79 15803683 SANJANA KABRA INDORE CRESCENDO-N1 46 55 55 44 200
80 158037811 YASHI JAIN INDORE CRESCENDO-N1 52 45 58 45 200

Sr. No.RollNoStudentNameCenterCourse NameGroup-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM IT)
G.TOTAL
1 15800878 AKASH SHARMA KOTA G1-CRESCENDO-M1 79 46 61 186
2 16801155 MOHIT CHADHA KOTA CAPSULE-1 69 60 55 184
3 15803042 Rajat Gupta JAIPUR IPCC-MAY-16_Fast Track 73 57 49 179
4 15890088 ANKUR VIJAY KOTA CRESCENDO-G1G2-M1 62 54 58 174
5 NEERAJ AGRAWAL INDORE CRESCENDO-N1 75 56 40 171
6 AKSHAY AGRAWAL INDORE CRESCENDO-N1 79 44 47 170
7 16891099 Sakshi Jain JAIPUR IPCC Nov.16 65 64 41 170
8 15800928 ARUSHI SAXENA KOTA CRESCENDO-G1G2-M1 72 46 50 168
9 15890073 PURVI JAIN KOTA CRESCENDO-G1G2-M1 71 52 42 165
10 15800935 RAKSHITA TRIVEDI KOTA CRESCENDO-G1G2-M1 63 48 53 164
11 15890368 UMA NAGAR KOTA CAPSULE-2 60 58 44 162
12 15800942 PASHMEEN SETHI KOTA CRESCENDO-G1G2-M1 72 42 48 162
13 VIKAS KUMAR SINGH INDORE CRESCENDO-N1 67 46 46 159
14 16801285 PRASHANT MAKHIJA KOTA CAPSULE-1 63 53 42 158
15 16805005 ANSHUL RATHORE INDORE CRESCENDO-N1 50 58 47 155
16 LOKESH PATIDAR INDORE CRESCENDO-N1 57 55 43 155
17 16801130 ATISHAY JAIN KOTA CAPSULE-1 55 52 48 155
18 16801112 MUKTA SHRINGI KOTA CAPSULE-1 60 49 46 155
19 15800951 PRAGYA KABRA KOTA CRESCENDO-G1G2-M1 60 44 51 155
20 16805001 PRAKHAR JAIN INDORE CRESCENDO-N1 60 48 46 154
21 15801783 Saksham  Gupta JAIPUR IPCC-MAY-16 66 45 42 153
22 15800923 AKASH SUCHLANI KOTA CRESCENDO-G1G2-M1 60 52 40 152
23 PRACHI CHANDANI INDORE CRESCENDO-N1 68 40 43 151
24 16801187 SHRISTI HARCHANDANI KOTA CAPSULE-1 51 48 52 151
25 16801118 NIKHIL TOSHNIWAL KOTA CAPSULE-1 48 52 50 150
26 15802346 YOGITA JAYALWAL KOTA CAPSULE-2 61 40 49 150

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =