Apply Online
Chat with Resonance

CA-IPCC Nov-2014 Result: 85 Selections


Sr. No.RollNoStudentNameCourse NameRollNoCro No.Group-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM IT)
G.TOTAL
1 13800941 ANKIT FERWANI G2-CRESCENDO-N2 412179 474066 68 45 76 65 62 48 50 414
2 13800878 SHUBHAM KHANDELWAL CAPSULE-1 412151 479308 60 49 62 72 72 51 48 414
3 13800828 SARANSH JAIN CAPSULE-1 412214 478965 63 40 60 67 66 57 50 403
4 14800054 NEELAM CHAWLA G1-CRESCENDO-N1 412146 504608 69 40 63 68 59 55 45 399
5 14801339 YASH GUPTA CAPSULE-1 412227 470452 57 51 52 56 61 53 41 371
6 14801402 VARSHA GARG CAPSULE-1 412135 469386 69 50 48 68 49 42 40 366
7 14800055 TAMMANA KAPOOR G1-CRESCENDO-N1 412173 512253 54 45 51 59 52 53 47 361

Sr. No.RollNoStudentNameCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
G.TOTAL
1 13800228 MOSIN KHAN G1-CRESCENDO-N1 65 67 65 85 282
2 12810435 SHUBHAM GOYAL G1-CRESCENDO-N1 66 59 54 75 254
3 14800024 KARTIK KR. MALAV G1-CRESCENDO-N1 69 45 64 65 243
4 13800546 JYOTESH SOLANKI G1-CRESCENDO-N1 56 50 60 70 236
5 13895239 GAURAV KACHHAWA CAPSULE-1 55 56 59 65 235
6 13800815 RAJESH KR. SHARMA CAPSULE-1 65 45 57 68 235
7 14801251 TUSHAR AGRAWAL CAPSULE-1 53 46 62 68 229
8 14800059 ANUBHAV JAIN G1-CRESCENDO-N1 52 48 56 72 228
9 12811737 NAVEEN KUMAR RAI G2-CRESCENDO-N2 55 43 61 69 228
10 14801338 SURBHI  SAINI CAPSULE-1 45 61 53 68 227
11 14801380 SAHAJ JAIN CAPSULE-1 50 45 68 63 226
12 13800895 SHYAM AGRAWAL G1-CRESCENDO-N1 56 50 52 68 226
13 14801337 BHARATI JAIN CAPSULE-1 54 45 47 79 225
14 14800045 SURESH KR. ROHIDA G1-CRESCENDO-N1 44 53 62 66 225
15 14801385 KAPIL GOYAL CAPSULE-1 63 56 42 61 222
16 14800026 KHUSHBU SHARMA G1-CRESCENDO-N1 58 50 46 68 222
17 13801219 PARVEEN SINGH G2-CRESCENDO-M2 52 42 56 72 222
18 13800443 CHANCHAL JAIN CAPSULE-1 47 40 54 77 218
19 14801271 BHARAT GOYAL CAPSULE-1 62 52 43 60 217
20 13801162 KANISHK JETHWANI G1-CRESCENDO-M1 61 45 51 59 216
21 14801422 ARPIT SHARMA CAPSULE-1 44 45 57 66 212
22 13801295 KULDEEP PARETA CAPSULE-1 64 41 55 52 212
23 13800781 MANISHA NAMA G1-CRESCENDO-M1 53 46 55 58 212
24 14801397 DEEPAK KR. AGRAWAL CAPSULE-1 55 46 40 69 210
25 13800747 HIMANI  JHALA G1-CRESCENDO-M1 58 40 58 54 210
26 13800746 ANJALI NAMDEO G1-CRESCENDO-M1 61 45 43 60 209
27 13801307 ANURAG SHARMA G2-CRESCENDO-N2 49 40 47 73 209
28 14801270 HONEY JESWANI CAPSULE-1 58 47 40 64 209
29 14800699 RAJSHREE SONI G2-CRESCENDO-N2 55 43 47 64 209
30 13800832 ABHINAV GUPTA CAPSULE-1 66 41 46 54 207
31 12811330 VAIBHAV JAIN G1-CRESCENDO-N1 64 28 67 48 207
32 14801365 VALLABH GARG CAPSULE-1 61 40 48 58 207
33 14890162 DIPESH GAUTAM CAPSULE-1 57 49 46 53 205
34 14801366 AYUSHI NAMA CAPSULE-1 47 40 44 73 204
35 14800251 MOHINI TIWARI G1-CRESCENDO-N1 56 40 49 59 204
36 13895102 ASTHA GUPTA G1-CRESCENDO-M1 53 60 46 44 203
37 13800732 NEHA YADAV G2-CRESCENDO-N2 47 50 54 50 201
38 14800025 POOJA JAIN G1-CRESCENDO-N1 53 54 45 49 201
39 14800147 SAKET A JAIN G1-CRESCENDO-N1 58 46 47 50 201
40 14801157 PIYUSH JAIN G2-CRESCENDO-N2 55 47 44 54 200
41 14801260 RIMPI MITTAL CAPSULE-1 46 45 50 59 200
42 12811344 TEJRAJ SINGH CAPSULE-1 54 46 47 53 200

Sr. No.RollNoStudentNameCourse NameGroup-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM IT)
G.TOTAL
1 14801374 AKSHAT JHAMB CAPSULE-1 84 63 44 191
2 13800835 SACHIN JAIN G2-CRESCENDO-N2 81 50 55 186
3 14801428 NITIN NAMA CAPSULE-1 70 59 46 175
4 14801420 RISHABH JAIN CAPSULE-1 79 56 40 175
5 13895206 NITESH MANGAL CAPSULE-1 91 40 43 174
6 14801302 YACHI JAIN CAPSULE-1 72 47 54 173
7 13801205 MANISHA NAGAR CAPSULE-1 77 55 40 172
8 14801275 RAJESH AGARWAL CAPSULE-1 80 40 50 170
9 14801467 AKSHAY JAIN CAPSULE-1 81 41 45 167
10 13800964 DEEPA KUMARI JAIN G2-CRESCENDO-N2 67 51 49 167
11 14801252 LEENA SHARMA CAPSULE-1 67 42 58 167
12 14801379 YOGESH MISHRA CAPSULE-1 72 54 40 166
13 13800264 ADITI JAIN G2-CRESCENDO-N2 74 49 40 163
14 13895131 LAVISH CHAWLA CAPSULE-1 77 44 42 163
15 13895093 RAGINI KHANDELWAL G2-CRESCENDO-N2 70 52 41 163
16 14801345 SONAL NAGAR CAPSULE-1 58 61 43 162
17 14801290 MAYANK JAIN CAPSULE-1 56 56 49 161
18 14801458 DIKSHA GUPTA CAPSULE-1 63 50 47 160
19 13895141 HUSSAIN SAIFUDDIN BOHRA G2-CRESCENDO-M2 71 42 47 160
20 14801344 SWATI JAIN CAPSULE-1 68 52 40 160
21 12811451 RAHUL MAKHIJA G2-CRESCENDO-M2 64 44 51 159
22 13800912 VACHIKA GUPTA G1-CRESCENDO-M1 70 42 47 159
23 13800782 NARAYAN DADHEECH G1-CRESCENDO-M1 72 46 40 158
24 13800247 NEHA BODHIJANI CAPSULE-1 68 40 50 158
25 14801289 GEETA CHAUDHARY CAPSULE-1 54 60 40 154
26 14801309 KOMAL GOYAL CAPSULE-1 48 48 58 154
27 13801314 SHYAM PARASHAR CAPSULE-1 68 41 44 153
28 14801421 VAIBHAV JAIN CAPSULE-1 63 50 40 153
29 14801358 VINITA GARG CAPSULE-1 72 41 40 153
30 14801350 SHREYA AGRAWAL CAPSULE-1 58 48 46 152
31 13801304 CHIRAG PATODI CAPSULE-3 58 49 44 151
32 14801382 PRIYANKA JAIN CAPSULE-1 68 40 43 151
33 14801272 AADISH JAIN CAPSULE-1 62 40 48 150
34 14801295 ANKIT JAIN CAPSULE-1 60 46 44 150
35 13801305 GAURAV GUPTA CAPSULE-1 64 44 42 150
36 13800902 SONALI NAGPAL G1-CRESCENDO-M1 55 50 45 150

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =