Apply Online
Chat with Resonance

CA-IPCC Nov-2013 Result: 47 Selections


Sr. No.RollNoStudentNameCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM IT)
G.TOTAL
1 12812058 GAZAL GERA CRESCENDO-S 62 72 53 65 44 53 55 404
2 12811439 HARSHA LALWANI G2-CRESCENDO-N1 66 48 54 50 66 43 60 387
3 13800925 MUKTA SHARMA CAPSULE2 69 43 46 65 51 45 47 366
4 12812074 SANDEEP LALWANI CRESCENDO-S 53 64 54 46 48 49 40 354

Sr. No.RollNoStudentNameCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
G.TOTAL
1 12811814 HUSSAIN SAIFUDDIN BOHRA G1-CRESCENDO-N1 59 60 68 60 247
2 12811403 YOGESH MISHRA CRUISER-S 55 61 61 56 233
3 13801065 NIKHIL PARETA CAPSULE2 71 61 48 50 230
4 12811401 RAVINA PURSWANI G2-CRESCENDO-N2 73 41 53 56 223
5 12812099 NEHA KHANDELWAL CRESCENDO-S 63 56 40 62 221
6 12811451 RAHUL MAKHIJA CAPSULE2 55 55 54 55 219
7 13801006 ROHIT JAIN CAPSULE2 66 42 61 47 216
8 12812052 KRATIKA AGRAWAL CRESCENDO-S 68 50 55 43 216
9 13801064 RAKESH NAGAR CAPSULE2 66 45 53 47 211
10 12812059 VAIBHAV SINGHAL CRESCENDO-S 74 40 55 42 211
11 12811340 PRAGYA  TIWARI G2-CRESCENDO-N1 61 55 45 49 210
12 13800247 NEHA BODHIJANI G1-CRESCENDO-N1 60 42 64 44 210
13 13800233 PRANAV GUPTA G1-CRESCENDO-N1 62 41 53 51 207
14 12811813 ALI ASGAR G1-CRESCENDO-N1 57 45 59 45 206
15 13800992 NIKHIL KUMAR GOYAL CAPSULE2 68 47 49 42 206
16 12811475 SHUBHAM VIJAY CAPSULE2 63 58 44 40 205
17 12811412 PAYAL MANDOWRA CRUISER-S 59 55 40 51 205
18 13800973 SHIWANGI JAIN CAPSULE2 62 46 46 50 204
19 12811147 SAURABH GOYAL CRUISER-S 69 40 45 50 204
20 13801038 PRATEEK JAIN CAPSULE2 46 52 61 45 204
21 13801066 MOHIT YADAV CAPSULE2 54 56 43 49 202
22 12811060 LAVISH CHAWLA CRUISER-S 56 53 49 44 202
23 12811460 RAJAT GUPTA CRUISER-S 64 44 40 54 202
24 13800009 SAURABH ASHOIA CAPSULE 58 44 49 51 202
25 12812086 SHREYANS JAIN CRESCENDO-S 60 41 50 50 201
26 12811747 SHABNAM PARVEEN G1-CRESCENDO-N1 44 64 46 46 200
27 12811062 PRIYA NIHALANI CRUISER-S 45 66 40 49 200
28 12811399 DIVYA ATHWANI CRUISER-S 65 41 46 48 200
29 12811405 MANISHA LALWANI CRUISER-S 57 46 47 50 200

Sr. No.RollNoStudentNameCourse NameGroup-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM IT)
G.TOTAL
1 12811500 SHIPRA PORWAL G2-CRESCENDO-N1 84 49 68 201
2 12810698 GARIMA CHATURVEDI G2-CRESCENDO-N1 75 56 64 195
3 12810052 SHUBHAM VIJAY CRESCENDO-S 68 61 54 183
4 12810624 RAVI PRAKASH RATHORE CAPSULE2 57 66 50 173
5 12811404 MOHIT GUPTA CRUISER-S 53 71 46 170
6 12811017 NALIN JAIN CRUISER-S 61 47 60 168
7 12811686 MRIDUL YOGI CRESCENDO-S 66 45 51 162
8 12811171 NALINI KHANDELWAL CRUISER-S 60 52 47 159
9 12811769 NUPUR GAUTAM CAPSULE2 74 45 40 159
10 12811386 MANISH KUMAR JAIN G2-CRESCENDO-N1 56 61 41 158
11 13800977 MANISH AGRAWAL CAPSULE2 55 49 50 154
12 12811348 SHREYA GOYAL CRUISER-S 57 46 51 154
13 12810460 RAVINDRA GUPTA G2-CRESCENDO-N1 63 46 44 153
14 12811819 MUKUL JAIN G1-CRESCENDO-N1 71 41 40 152

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =