Apply Online
Chat with Resonance

CA-IPCC May 2018 Result

Total Selections in CA-IPC Intermediate (May-2018) : 85 Selections (OLD & NEW SYLLABUS)

Sr. No.RollNoStudentNameStudy CentreCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING)
Group-I
(TAX)
Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM & IT)
GROUP-II
(FM)
G.TOTAL
1 17810987 MANAS SOMANI KOTA CRESCENDO-G1G2-M1 88 64 84 73 84 68 53 70 584
2 17890059 CHESTHA WADHWANI KOTA CRESCENDO-G1G2-M1 79 71 73 61 61 65 55 67 532
3 17810986 MITALI ADVANI KOTA CRESCENDO-G1G2-M1 83 49 71 65 67 57 47 64 503
4 17811009 NIMITA JAIN KOTA CRESCENDO-G1G2-M1 78 46 69 56 77 51 40 79 496
5 15800388 TRISHIKA DEEPCHANDANI KOTA CRESCENDO-G1G2-M1 72 60 73 54 76 54 45 62 496
6 17811017 NIKHIL MATANI KOTA CRESCENDO-G1G2-M1 78 66 77 64 69 42 40 54 490
7 17890025 ANJANA DUBEY KOTA CRESCENDO-G1G2-M1 80 54 69 60 65 50 43 66 487
8 17810970 NEHA ARORA KOTA CRESCENDO-G1G2-M1 78 57 65 60 62 48 45 71 486
9 17890071 HONEY CHORISHIYA KOTA G1-CRESCENDO-M1 89 50 67 60 61 46 40 62 475
10 17813809 SAMRIDHI JAIN KOTA CRESCENDO-G1G2-M1 69 64 63 72 50 50 52 50 470
11 17890039 SIMRANPREET KAUR KOTA CRESCENDO-G1G2-M1 87 63 47 49 70 48 46 59 469
12 17810980 DIVI GUPTA KOTA CRESCENDO-G1G2-M1 76 50 79 46 57 53 49 53 463
13 17890088 KANIKA PORWAL KOTA CRESCENDO-G1G2-M1 72 54 67 60 58 50 40 43 444
14 17890034 PREETI AGRAWAL KOTA CRESCENDO-G1G2-M1 83 49 72 61 47 41 40 51 444
15 17813968 SHIVANI RAJANI INDORE CRESCENDO-G1G2-M1 80 57 55 43 53 42 44 68 442
16 17813928 SHIVANI AGRAWAL INDORE CRESCENDO-G1G2-M1 72 48 53 55 56 51 40 54 429
17 17813872 PRIYAL MOTWANI INDORE CRESCENDO-G1G2-M1 69 48 64 62 49 40 41 50 423
18 17813951 YASH JAIN INDORE CRESCENDO-G1G2-M1 65 50 60 48 57 40 44 54 418
19 17890081 SHUBHAM NAGAR INDORE CRESCENDO-G1G2-M1 54 40 73 43 51 54 42 49 406

Sr. No.RollNoStudentNameStudy CentreCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING)
Group-I
(TAX)
G.TOTAL
1 17813919 LAKHAN BANSAL KOTA CRESCENDO-G1G2-M1 90 61 73 64 288
2 17890074 AKSHITA GUPTA KOTA G1-CRESCENDO-M1 83 51 74 59 267
3 17890066 MOHNISH JAIN KOTA CRESCENDO-G1G2-M1 87 53 75 46 261
4 17890075 JANVI CHAWLA KOTA CRESCENDO-G1G2-M1 79 53 72 56 260
5 17813891 AVANI MITTAL KOTA CRESCENDO-G1G2-M1 76 49 69 65 259
6 17810960 BUNTY NAINWANI KOTA CRESCENDO-G1G2-M1 80 48 74 52 254
7 17813859 SANIDHYA AGRAWAL KOTA CRESCENDO-G1G2-M1 81 44 66 63 254
8 17811007 MOHAMMAD FAIZAN GOURI KOTA G1-CRESCENDO-M1 80 53 62 57 252
9 17813992 VIRAG SHAH KOTA CRESCENDO-G1G2-M1 80 62 58 52 252
10 17811021 ARPIT MANGAL KOTA G1-CRESCENDO-M1 72 44 71 60 247
11 17813918 SHANTANU BANSAL KOTA CRESCENDO-G1G2-M1 82 46 64 50 242
12 17813899 MANISH PATIDAR KOTA CRESCENDO-G1G2-M1 84 40 62 52 238
13 17890056 TEJASVI MALAV KOTA G1-CRESCENDO-M1 74 56 60 47 237
14 17813815 YASH KUMAR SAVLANI KOTA CRESCENDO-G1G2-M1 75 57 50 53 235
15 17813830 HEMANGI JAIN KOTA CRESCENDO-G1G2-M1 78 46 55 55 234
16 17813834 ANSHUL PUROHIT KOTA CRESCENDO-G1G2-M1 77 42 66 49 234
17 17810939 TANISH JAIN KOTA CRESCENDO-G1G2-M1 70 48 66 47 231
18 17813850 RISHABH PANDEY KOTA CRESCENDO-G1G2-M1 73 43 61 53 230
19 17813923 ALPANA DEB KOTA CRESCENDO-G1G2-M1 65 68 41 55 229
20 17813773 BHASKAR YADAV KOTA G1-CRESCENDO-M1 68 57 56 47 228
21 17811006 ASHISH NIHALANI KOTA CRESCENDO-G1G2-M1 81 48 49 49 227
22 17811001 BHAVINI BANSAL KOTA CRESCENDO-G1G2-M1 66 40 59 59 224
23 17890014 SWARNIM JAIN KOTA CRESCENDO-G1G2-M1 72 54 52 46 224
24 17890058 PIYUSH TAINWALA KOTA CRESCENDO-G1G2-M1 70 43 65 45 223
25 17890062 ISHITA JAIN KOTA CRESCENDO-G1G2-M1 72 43 62 46 223
26 17890084 SURBHI GUPTA KOTA G1-CRESCENDO-M1 70 40 67 46 223
27 17813951 YASH JAIN KOTA CRESCENDO-G1G2-M1 65 50 60 48 223
28 17810971 VINAMRATA HADA KOTA CRESCENDO-G1G2-M1 66 51 58 47 222
29 17813888 SIDDHARTH JAIN INDORE CRESCENDO-G1G2-M1 76 50 56 40 222
30 17810957 RITIK JAIN INDORE CRESCENDO-G1G2-M1 73 46 55 45 219
31 17890031 MOHI JAIN INDORE CRESCENDO-G1G2-M1 62 45 72 40 219
32 17890063 RAJNEESH SHUKLA INDORE CRESCENDO-G1G2-M1 66 40 63 49 218
33 17890032 LAKSHYA GUPTA INDORE CRESCENDO-G1G2-M1 67 48 55 44 214
34 17813851 HARSHIT AGRAWAL INDORE CRESCENDO-G1G2-M1 65 54 55 40 214
35 17810974 VAIBHAV AGRAWAL INDORE CRESCENDO-G1G2-M1 73 44 56 40 213
36 17811033 SHUDDHI GUPTA INDORE G1-CRESCENDO-M1 69 40 52 49 210
37 17800335 GUL PATWA INDORE CRESCENDO-G1G2-M1 63 42 63 41 209
38 17890103 RIDDHI MANTRI INDORE CRESCENDO-G1G2-M1 63 40 57 44 204
39 17813814 HARIL SADHU INDORE CRESCENDO-G1G2-M1 55 57 45 47 204
40 17813920 SIMARJEET SINGH JARRY INDORE CRESCENDO-G1G2-M1 65 44 47 47 203
41 17890038 SHRUTI MITTAL INDORE CRESCENDO-G1G2-M1 60 43 50 49 202
42 17810977 DIVYANSH NAGAR INDORE G1-CRESCENDO-M1 53 44 55 49 201
43 17810956 MADEENA BE INDORE G1-CRESCENDO-M1 60 40 51 50 201
44 17813956 HARSHALI AGAR INDORE G1-CRESCENDO-M1 60 48 41 52 201
45 17890079 ILHAM HUSSAIN ANSARI INDORE CRESCENDO-G1G2-M1 65 43 48 44 200
46 16800165 GARGI BHATT INDORE CRESCENDO-G1G2-M1 58 48 50 44 200
47 17813866 SURBHI LATHI INDORE CRESCENDO-G1G2-M1 58 46 44 52 200
48 17813908 SAMYAK JAIN INDORE CRESCENDO-G1G2-M1 63 47 47 43 200

Total Selections in CA-IPCC (May-2018) : Selections (OLD SYLLABUS)

Sr. No.RollNoStudentNameStudy CentreCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
G.TOTAL
1 17890246 TUSHAR KATARIA Kota G2-CRESCENDO-M2 91 43 49 49 232
2 17890255 DIKSHA SHARMA Kota G2-CRESCENDO-M2 67 56 60 47 230
3 17811023 PRADEEPT GOYAL Kota CRESCENDO-G1G2-M1 67 40 57 51 215
4 17890339 KSHITIJ SHARMA Kota CAPSULE-2 65 42 48 59 214
5 17890159 SHIKHA SHAKYA Kota CRESCENDO T.S.-N 65 40 48 61 214
6 17811306 DIVYANSH KHANDELWAL Kota CAPSULE-2 60 40 61 51 212
7 17811305 YAGNESH TANDON Kota CAPSULE-2 60 43 60 48 211
8 17890241 RENU GOYAL Kota G2-CRESCENDO-M2 69 52 41 40 202
9 17890394 MUDIT KUMAR Kota CAPSULE-2 64 52 46 40 202
10 17890253 AASHITA VIJAYVARGIYA Kota G2-CRESCENDO-M2 61 45 43 51 200
11 17890250 HEMANT MADAN Kota G2-CRESCENDO-M2 60 45 41 54 200
12 17890247 CHIRAG VIJAY Kota G2-CRESCENDO-M2 67 42 46 45 200
Sr. No.RollNoStudentNameStudy CentreCourse NameGroup-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM & IT)
G.TOTAL
1 17890403 RAKSHA KABRA Kota CRESCENDO T.S.-M 66 52 64 182
2 17890388 NIKHIL PARWANI Kota CRESCENDO T.S.-M 73 40 61 174
3 17811071 SURABHI JAIN Kota CAPSULE-1 65 46 40 151
4 17890372 DIVYA KUSHWAHA Kota CAPSULE-2 58 44 48 150
5 17890351 SHRUTI AGRAWAL Kota CRESCENDO T.S.-M 66 42 42 150
6 17811311 YOGESH MALAV Kota CAPSULE-2 61 47 42 150

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =