Apply Online
Chat with Resonance

CA-IPCC (May-2017) Result: 101 Selections

Sr. No.RollNoStudentNameStudy CentreCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
Group-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM & IT)
G.TOTAL
1 16891071 PRATIKSHA BHARGAVA JAIPUR CRESCENDO-G1G2-M1 87 68 73 69 64 55 65 481
2 16804268 SRUJAN TIWARI INDORE CRESCENDO-M1 57 60 79 72 74 56 57 455
3 16891081 ARPIT KUMAR JAIN JAIPUR CRESCENDO-G1G2-M1 84 58 80 71 71 46 44 454
4 16891062 RAUNAK AGARWAL JAIPUR CRESCENDO-G1G2-M1 64 56 80 67 49 75 52 443
5 16804270 PRATIK SINGHAI INDORE CRESCENDO-M1 63 65 66 65 61 58 52 430
6 15802091 HIMANSHU ADVANI KOTA CRESCENDO-G1G2-N1 52 60 82 66 64 59 46 429
7 16804329 MUNIRA BOHRA INDORE CRESCENDO-M1 74 53 75 62 58 44 56 422
8 16804346 SAYYAM JAIN INDORE CRESCENDO-M1 61 70 61 79 68 42 40 421
9 16891053 PRATEEK KOOLWAL JAIPUR CRESCENDO-G1G2-M1 66 60 72 64 58 48 46 414
10 16801446 HITESH RATHORE KOTA CAPSULE-2 61 49 66 59 57 62 57 411
11 16804394 RISHAB GANGWAL INDORE CRESCENDO-M1 56 54 75 63 54 48 57 407
12 16804305 ATINDRA KULKARNI INDORE CRESCENDO-M1 66 63 65 66 63 41 40 404
13 16804253 NAYAN PANCHAL INDORE CRESCENDO-M1 66 60 67 70 56 40 45 404
14 16804332 PRATEEK JAIN INDORE CRESCENDO-M1 58 59 74 70 57 40 46 404
15 16804304 SHUBHAM SURYAWANHI INDORE CRESCENDO-M1 70 54 73 65 51 44 40 397
16 16804421 PRITI GUPTA INDORE CRESCENDO-M1 51 58 69 63 54 50 47 392
17 16891064 ANIL KUMAR BIJARNIA JAIPUR CRESCENDO-G1G2-M1 57 53 62 67 50 47 55 391
18 16804334 RONAK KOTHARI INDORE CRESCENDO-M1 55 53 69 68 48 49 45 387
19 16890047 AADISH JAIN KOTA CRESCENDO-G1G2-M1 63 65 65 61 47 43 43 387
20 16891091 RAKSHITA VIJAY JAIPUR CRESCENDO-G1G2-M1 66 55 53 67 55 44 45 385
21 16800964 KESHAV GOYAL KOTA CRESCENDO-G1G2-M1 62 53 69 53 53 40 52 382
22 16804338 YASH PATEL INDORE CRESCENDO-M1 65 40 59 55 64 52 40 375
23 16890048 NAMAN VIJAYWARGIYA KOTA CRESCENDO-G1G2-M1 55 55 58 62 44 51 45 370
24 16804347 PRADHUMN PATHAK INDORE CRESCENDO-M1 57 58 70 54 48 40 40 367
25 16890091 SANJANA DUBEY KOTA CRESCENDO-G1G2-M1 55 53 49 61 51 45 40 354

Sr. No.RollNoStudentNameStudy CentreCourse NameGroup-I
(ACCOUNTS)
Group-I
(LAW)
Group-I
(COSTING & FM)
Group-I
(TAX)
G.TOTAL
1 16804240 AVNI BHUTDA INDORE CRESCENDO-M1 88 50 78 72 288
2 16804326 ADITYA JAIN INDORE CRESCENDO-M1 73 47 68 65 253
3 16800010 ALEENA SIDDIQUI KOTA G1-CRESCENDO-N1 66 53 66 67 252
4 16804453 SHALINI AGRAWAL INDORE CRESCENDO-M1 66 49 70 66 251
5 16890103 VAIBHAV LOHAMI KOTA CRESCENDO-G1G2-M1 66 60 61 59 246
6 16800175 NAMAN JAIN KOTA CRESCENDO-G1G2-N1 62 48 56 67 233
7 13800297 HARSHIT KHANDELWAL KOTA CRESCENDO-G1G2-N1 66 49 50 67 232
8 15802108 URVASHI KHANDELWAL KOTA CRESCENDO-G1G2-N1 48 57 67 59 231
9 16804264 PIYUSH GUPTA INDORE CRESCENDO-M1 62 56 68 44 230
10 16891069 DIKSHA KUMAWAT JAIPUR CRESCENDO-G1G2-M1 56 54 62 55 227
11 16800967 TAPISH HADA KOTA CRESCENDO-G1G2-M1 50 55 66 55 226
12 16801181 BHAVESH GUPTA KOTA CRESCENDO-G1G2-M1 68 45 43 67 223
13 16890353 JINESH KUMAR JAIN KOTA CAPSULE-2 47 66 60 48 221
14 16801352 HUSSAIN KOTA G1-CRESCENDO-M1 48 59 56 57 220
15 16804290 HARSHITA JAIN INDORE CRESCENDO-M1 47 57 64 52 220
16 16800949 SOMYA KHANDELWAL KOTA CRESCENDO-G1G2-M1 55 55 64 45 219
17 16890262 RANI MALAV KOTA G2-CRESCENDO-M2 56 64 54 45 219
18 16891297 BHAGYASHREE JAIN JAIPUR CAPSULE-2 62 48 58 51 219
19 16802171 MAHIMA PAREEK JAIPUR CRESCENDO-G1G2-M1 60 48 61 50 219
20 16804252 SNEHIL AGRAWAL INDORE CRESCENDO-M1 69 40 66 44 219
21 16804410 SRINIDHI SRIRAM INDORE CRESCENDO-M1 56 45 72 46 219
22 16890158 YASH SHARMA KOTA G1-CRESCENDO-M1 64 40 55 55 214
23 16891136 BHARAT VERMA JAIPUR G1-CRESCENDO-M1 65 48 45 56 214
24 16890152 SAPAN BHATT KOTA CRESCENDO-G1G2-M1 60 49 43 60 212
25 15800256 DEEPESH FERWANI KOTA G1-CRESCENDO-M1 53 43 51 64 211
26 16802460 ISHA SHARMA JAIPUR CRESCENDO-G1G2-M1 49 56 49 57 211
27 16804425 RAJNANDINI BIRLA INDORE CRESCENDO-M1 50 43 58 60 211
28 16891063 ABHIJEET SHARMA JAIPUR CRESCENDO-G1G2-M1 54 52 48 55 209
29 16890201 ROOPAL JAIN KOTA CRESCENDO-G1G2-M1 46 67 53 42 208
30 16891066 TANVI AGARWAL JAIPUR CRESCENDO-G1G2-M1 53 43 64 48 208
31 16804345 YENISHA BHATE INDORE CRESCENDO-M1 52 54 60 42 208
32 16890083 DEEPAKSHI GAUTAM KOTA CRESCENDO-G1G2-M1 50 54 48 55 207
33 16891074 MAHIMA LODHA JAIPUR CRESCENDO-G1G2-M1 50 50 60 46 206
34 16801185 ROMIL JAIN KOTA CRESCENDO-G1G2-M1 59 46 48 52 205
35 15890120 SHIKHA GOYAL KOTA CRESCENDO-G1G2-N1 40 59 48 58 205
36 16891068 VIPIN AGRAWAL JAIPUR CRESCENDO-G1G2-M1 56 49 56 44 205
37 16804243 ADITYA SARANG INDORE CRESCENDO-M1 50 46 54 55 205
38 16801076 SHABDITA SINGH KOTA CRESCENDO-G1G2-M1 43 53 50 58 204
39 16804310 AYUSH JAIN INDORE CRESCENDO-M1 52 53 49 50 204
40 16804379 PUSHPENDRA MAHESHWARI INDORE CRESCENDO-M1 46 50 64 44 204
41 16804228 AVTAR AGRAWAL INDORE CRESCENDO-M1 53 45 54 51 203
42 16804237 SALONI PALOD INDORE CRESCENDO-M1 61 40 51 51 203
43 16890355 JITENDRA ROOPANI KOTA CAPSULE-2 62 51 40 49 202
44 16801399 HARSHITA MALAV KOTA G2-CRESCENDO-M2 40 61 52 49 202
45 16804401 SHRIRAM BAIS INDORE CRESCENDO-M1 53 40 59 49 201
46 16890125 MUDIT JAIN KOTA CRESCENDO-G1G2-M1 40 47 56 57 200
47 16800957 TASNEEM KOTA CRESCENDO-G1G2-M1 52 50 47 51 200
48 16801435 SOUMYA MAHESHWARI KOTA CAPSULE-2 53 51 56 40 200
49 16890130 MONIKA MALAV KOTA CRESCENDO-G1G2-M1 59 41 60 40 200
50 15801835 VISHAKHA GOYAL JAIPUR CRESCENDO-G1G2-M1 50 48 56 46 200
51 15801829 PRANAY JAIN JAIPUR CRESCENDO-G1G2-M1 60 44 56 40 200
52 16802447 ANKIT KUMAR JANGID JAIPUR G1-CRESCENDO-M1 45 40 59 56 200
53 16804291 AVNI BHANDARI INDORE CRESCENDO-M1 NA NA NA NA NA
54 16804446 DARSHNA JAIN INDORE CRESCENDO-M1 NA NA NA NA NA
55 16804280 DEVANSH RATHI INDORE CRESCENDO-M1 NA NA NA NA NA
56 16802518 JEENY SILAWAT INDORE CRESCENDO-M1 NA NA NA NA NA
57 15894001 PARTH  TAPADIYA INDORE CRESCENDO-M1 NA NA NA NA NA

Sr. No.RollNoStudentNameStudy CentreCourse NameGroup-II
(ADV. ACCOUNTS)
GROUP-II
(AUDIT)
GROUP-II
(SM & IT)
G.TOTAL
1 15801819 MOHIT GUPTA JAIPUR CRESCENDO-M1 63 58 52 173
2 16890373 SANCHI JAIN KOTA CAPSULE-2 74 44 53 171
3 14800961 RAJAT GUPTA KOTA G2-CRESCENDO-M2 68 51 52 171
4 16801384 RISHIKA GUPTA KOTA G2-CRESCENDO-M2 64 48 57 169
5 16801449 SHUBHAM BANSAL KOTA CAPSULE-2 67 48 51 166
6 14801486 KUNAL GAUTAM KOTA G2-CRESCENDO-M2 56 53 55 164
7 16890380 TUSHAR AGARWAL KOTA CAPSULE-2 66 44 51 161
8 16801116 HARSH SHARMA KOTA CAPSULE-1 73 40 44 157
9 16801445 AKASH SONI KOTA CAPSULE-2 48 55 54 157
10 16802441 SONU JAIN JAIPUR CRESCENDO-M1 74 41 41 156
11 14800073 MAYANK WADHWANI KOTA CRESCENDO-G1G2-N1 62 47 45 154
12 16890367 SHRADHA SOMANI KOTA CAPSULE-2 65 44 45 154
13 16801133 GARIMA JAIN KOTA CAPSULE-1 48 48 55 151
14 16890382 YASH BODHIYANI KOTA CAPSULE-2 50 58 42 150
15 16800696 HARSHIT BANSAL KOTA G2-CRESCENDO-N2 61 45 44 150
16 15800880 RITESH VIJAYVARGIYA KOTA CRESCENDO-G1G2-N1 61 45 44 150
17 16890269 PALAK JHAMB KOTA G2-CRESCENDO-M2 66 42 42 150
18 16890376 ANUJ SHARMA KOTA CAPSULE-2 61 44 45 150
19 16800306 BHARAT GYAN CHANDANI INDORE CRESCENDO-M1 EX 60 67 127

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =