Apply Online
Chat with Resonance

CA Foundation 2022 Result

Sr. No.RollNoStudentNameCourseNameCRO NUMBERPrinciples
and
Practice of Accounting
Business Laws
&
Business Correspondence
and
Reporting
Business Mathematics
&
logical Reasoning
Business Economics
&
Business
and
Commercial Knowledge
TOTAL MARKS
(Out of 400)
1 22820010 PAYAL SONI CHALLENGER-N CRO0746496 84 42 56 77 259
2 22820066 SAMYAK JAIN CHALLENGER-N CRO0756106 73 47 57 77 254
3 22820013 GARIMA KHATRI CHALLENGER-N CRO0745079 69 53 59 72 253
4 22820113 BHAVYA CHAWLA CHALLENGER-N CRO0764046 60 50 42 70 222
5 22820075 CHETAN KUMAR NAGAR CHALLENGER-N CRO0760641 64 42 52 61 219
6 22820134 DEEPAK MEENA CHALLENGER-N CRO0766288 51 52 40 72 215
7 20810546 PALAK GUPTA CHALLENGER-N CRO0747343 52 45 43 69 209
8 22820023 HARSH RANGWANI CHALLENGER-N CRO0754447 50 45 45 66 206

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =