Apply Online
Chat with Resonance

CA-Final May 2016

Total Selections - 43 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseCenterGROUP-I
(Financial Reporting)
GROUP-I
(Strategic Fin. Mgmt)
GROUP-I
(Advance Auditing)
GROUP-I
(Corporate Laws)
GROUP-II
(Adv. Mgmt Accounting)
GROUP-II
(ISCA)
GROUP-II
(Direct Tax)
GROUP-II
(Indirect Tax)
G. TOTAL
1 14800582 SNEHA RAWAT G2-CHAMPION-M1 KOTA 45 79 40 60 51 40 57 51 423
2 15890123 SHAILY PIPLANI CHAMPION-T.S KOTA 61 53 40 44 51 46 56 62 413
3 15890307 SAKSHI KHANDELWAL CHAMPION T.S.-M KOTA 63 71 48 65 - - - - 247
4 15890349 PRIYANKA DASWANI CHAMPION T.S.-M KOTA 74 64 45 55 - - - - 238
5 14890351 RAHUL SONI CHAMPION T.S.-M KOTA 73 68 40 52 - - - - 233
6 15890069 PRIYANSHI HIRANI CHAMPION-T.S KOTA 54 60 46 68 - - - - 228
7 14800054 NEELAM CHAWLA G1-CHAMPION-M2 KOTA 72 52 40 58 - - - - 222
8 13895146 MOHINI MAHUR G2-CHAMPION-M1 KOTA 68 67 42 44 - - - - 221
9 14801636 KRITI JAIN G2-CHAMPION-M2 KOTA 61 51 58 50 - - - - 220
10 14890321 RAVINA ROHIRA CHAMPION T.S.-M KOTA 64 62 47 47 - - - - 220
11 15893047 YOGESHWARI JOSHI G1-CHAMPION-M2 JAIPUR 57 58 54 51 - - - - 220
12 15890346 ALFIYA KHAN CHAMPION T.S.-M KOTA 56 59 43 60 - - - - 218
13 15890345 ASHISH JAIN CHAMPION T.S.-M KOTA 66 69 42 40 - - - - 217
14 14890330 VIPUL JAIN CHAMPION T.S.-M KOTA 62 58 49 47 - - - - 216
15 14890326 CHETNA ANANDANI G1G2 CHAMPION T.S.-M KOTA 63 62 40 48 - - - - 213
16 15890318 MOHIT SHARMA CHAMPION T.S.-M KOTA 52 66 40 55 - - - - 213
17 14890296 AKANKSHA SHARMA CHAMPION T.S.-M KOTA 50 72 46 44 - - - - 212
18 15890076 PRIYANSHI YADAV CHAMPION-T.S KOTA 56 58 43 54 - - - - 211
19 13800420 KAVITA GUPTA G2-CHAMPION-M KOTA 61 68 40 40 - - - - 209
20 15890338 NEHA GUPTA CHAMPION T.S.-M KOTA 53 60 45 48 - - - - 206
21 14801240 SHUCHI GOYAL G2-CHAMPION-M1 KOTA 54 66 41 44 - - - - 205
22 15890361 KULDEEP SHARMA CHAMPION T.S.-M KOTA 66 51 41 44 - - - - 202
23 14890284 ASHISH AGARWAL G1G2 CHAMPION T.S.-M KOTA 46 57 46 51 - - - - 200
24 15890306 CHETNA CHAMPION T.S.-M KOTA 47 60 41 52 - - - - 200
25 15890341 NIKITA TODI CHAMPION T.S.-M KOTA 42 64 44 50 - - - - 200
26 15890388 BHAWNA JAIN CHAMPION T.S.-M KOTA - - - - 65 61 60 73 259
27 15890358 MUNEET JAIN CHAMPION T.S.-M KOTA - - - - 68 50 51 65 234
28 15890396 ARUN BILOCHI CHAMPION T.S.-M KOTA - - - - 62 55 59 52 228
29 13801211 ALKA JAIN G1-CHAMPION-N KOTA - - - - 52 50 57 67 226
30 13800419 RANGOLI NYATI G2-CHAMPION-M1 KOTA - - - - 63 52 56 55 226
12

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =