Apply Online
Chat with Resonance

CA-Final May 2014

Total Selections - 15 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseGROUP-I
(Financial Reporting)
GROUP-I
(Strategic Fin. Mgmt)
GROUP-I
(Advance Auditing)
GROUP-I
(Corporate Laws)
GROUP-II
(Adv. Mgmt Accounting)
GROUP-II
(ISCA)
GROUP-II
(Direct Tax)
GROUP-II
(Indirect Tax)
G. TOTAL
1 13800473 JAGRATI ARORA G2-CHAMPION-M 64 58 52 63 54 52 51 60 454
2 12811744 RITU AGARWAL G1-CHAMPION-M 53 60 45 56 68 50 63 52 447
3 13895229 GAURAV JAIN CHAMPION-T.S 60 53 48 61 40 53 49 46 410
4 12810892 VAIBHAV JAIN CHAMPION-W 54 58 40 47 48 51 58 45 401
5 12811755 KIRAN JAIN CHAMPION-S 48 69 44 58 - - - - 219
6 12811756 RAHUL ZINDANI CHAMPION-S 52 63 46 58 - - - - 219
7 13801234 RAFIYA KHAN G1-CHAMPION-N 58 60 52 47 - - - - 217
8 12811792 SHABBIR HUSSAIN CHAMPION-S 51 62 41 54 - - - - 208
9 12810805 DEEPAK JAIN CHAMPION-W 40 54 51 55 - - - - 200
10 13895264 HIMAKSHI GURNANI CHAMPION-T.S 44 52 48 56 - - - - 200
11 12811743 NISHA KUMARI G1-CHAMPION-M 46 57 47 50 - - - - 200
12 12811758 SOHEL KHILJI G1-CHAMPION-M 48 46 57 49 - - - - 200
13 13895216 SHALU SHARMA CHAMPION-T.S - - - - 69 40 53 60 222
14 12811759 PRINCE KANJWANI CHAMPION-S - - - - 40 63 55 46 204
15 12811762 VINAYAK HINDOLIA CHAMPION-S - - - - 43 61 50 46 200

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =