Apply Online
Chat with Resonance

CA-CPT June-2017 Result

CA-CPT June-2017 Result : 121 Selections
Study Centre Wise Break-Up
KOTA Centre: 82 Selections | JAIPUR Centre: 21 Selections | Indore Centre: 18 Selections

Sr. No.RollNoStudentNameCourseNameCenterACCOUNTS
(Max: 60)
LAW
(Max: 40)
ECONOMICS
(Max: 50)
QUANTITATIVE APTITUDE
(Max: 50)
TOTAL MARKS
(Out of 200)
1 17814046 VAIBHAV JAIN CHALLENGER-J JAIPUR 58 38 43 43 182
2 15800250 ANISHA SONI CHALLENGER-J KOTA 58 35 45 36 174
3 15801732 YASHI SINGHAL CHALLENGER-J JAIPUR 57 34 46 37 174
4 17810021 DHANISHTA SHARMA CHALLENGER-J KOTA 59 32 39 41 171
5 17810141 SIMRAN PREET KAUR CHALLENGER-J KOTA 56 36 40 39 171
6 17800064 AKSHITA GUPTA CHALLENGER-J KOTA 55 36 40 38 169
7 15800813 HARISH GUPTA CHALLENGER-J KOTA 59 32 41 36 168
8 15800230 RAVEENA CHIMNANI CHALLENGER-J KOTA 55 31 40 42 168
9 17814103 ANKIT JAIN CHALLENGER-J JAIPUR 58 33 34 40 165
10 15800701 HARSHITA SONI CHALLENGER-J KOTA 59 31 36 38 164
11 17800088 HONEY CHORISHIYA CHALLENGER-J KOTA 59 37 38 30 164
12 17813429 DEVRAJ JAIN CHALLENGER-J INDORE 57 38 36 33 164
13 17814026 KHUSHI AGARWAL CHALLENGER-J JAIPUR 56 34 36 37 163
14 17814053 ASHAY AGARWAL CHALLENGER-J JAIPUR 58 34 37 33 162
15 17810201 PREETI AGRAWAL CHALLENGER-J KOTA 54 33 35 39 161
16 15800412 SHUBHAM NAGAR CHALLENGER-J KOTA 55 29 41 35 160
17 15801028 ANKIT SONI CHALLENGER-J JAIPUR 54 37 32 35 158
18 17814020 ARPIT SINGHAL CHALLENGER-J JAIPUR 54 34 34 35 157
19 15880069 ANKIT KUMAR JHA CHALLENGER-J KOTA 46 32 43 35 156
20 15801057 AKSHAT MAHESHWARI CHALLENGER-J JAIPUR 52 32 39 33 156
21 17800165 ISHITA JAIN CHALLENGER-J KOTA 57 30 36 32 155
22 15800812 AMAN GOYAL CHALLENGER-J KOTA 57 32 34 31 154
23 17800087 ANJANA DUBEY CHALLENGER-J KOTA 53 32 35 34 154
24 17814030 NAMAN JAIN CHALLENGER-J JAIPUR 52 33 35 33 153
25 17814025 NIKITA SHARMA CHALLENGER-J JAIPUR 57 35 35 24 151
26 17814027 RIDDHI AGARWAL CHALLENGER-J JAIPUR 49 35 33 34 151
27 17800188 AAUSHI KANKANI CHALLENGER-J KOTA 50 29 33 38 150
28 17810174 MOHI JAIN CHALLENGER-J KOTA 49 26 38 37 150
29 17800119 SHRUTI MITTAL CHALLENGER-J KOTA 57 29 29 35 150
30 17810289 KARTIKI SINGH CHALLENGER-J KOTA 57 27 33 32 149
31 14450071 MOHNISH JAIN CHALLENGER-J KOTA 54 31 37 27 149
32 15800617 TEJSVI MALAV CHALLENGER-J KOTA 57 35 37 20 149
33 17814057 ANSHIKA KHANDELWAL CHALLENGER-J JAIPUR 53 24 43 28 148
34 17810045 LAKSHAY GUPTA CHALLENGER-J KOTA 51 33 30 32 146
35 17814102 HARSHAL KAUSHIK CHALLENGER-J JAIPUR 46 34 31 33 144
36 17813412 SUMIT THAKUR CHALLENGER-J INDORE 57 38 34 15 144
37 17800138 KANIKA PORWAL CHALLENGER-J KOTA 37 33 45 28 143
38 17813451 AKSHAT BAIRAGI CHALLENGER-J INDORE 52 32 31 28 143
39 17810193 CHEHTA WADHWANI CHALLENGER-J KOTA 56 27 36 23 142
40 17810151 SURBHI GUPTA CHALLENGER-J KOTA 54 30 32 26 142
41 17813455 SANIDHYA AGRAWAL CHALLENGER-J INDORE 55 35 27 25 142
42 17800158 GUL PATWA CHALLENGER-J KOTA 48 30 36 27 141
43 17810350 JANVI CHAWLA CHALLENGER-J KOTA 43 29 36 33 141
44 17800143 HARSHIT TAKKAR CHALLENGER-J KOTA 52 29 34 24 139
45 17813453 VIRAG SHAH CHALLENGER-J INDORE 52 30 27 30 139
46 17813428 KUNAL VERMA CHALLENGER-J INDORE 138
47 17813080 GUNJAN JAYASWAL CHALLENGER-J INDORE 51 32 24 31 138
48 14400100 SWARNIM JAIN CHALLENGER-J KOTA 40 25 37 35 137
49 17813452 RAHGU PATEL CHALLENGER-J INDORE 50 32 20 35 137
50 17813084 ADITYA SINGH CHALLENGER-J INDORE 50 35 30 22 137
51 17810409 SONAM LOKWANI CHALLENGER-J KOTA 54 25 31 26 136
52 17810348 YATIKA JAIN CHALLENGER-J KOTA 43 29 35 29 136
53 15800318 AKSHAY MAHESHWARI CHALLENGER-J KOTA 51 30 32 22 135
54 17800058 BHAVIK GUPTA CHALLENGER-J KOTA 53 31 32 19 135
55 16800087 BHAWNA NAGAR CHALLENGER-J KOTA 44 29 36 26 135
56 17800141 DIVYANSH GOYAL CHALLENGER-J KOTA 53 33 30 19 135
57 16804522 NISHA RAJPUROHIT CHALLENGER-J JAIPUR 41 33 36 24 134
58 17813457 SIDDESH VERMA CHALLENGER-J INDORE 55 32 20 27 134
59 17813438 ADITYA SHARMA CHALLENGER-J INDORE 48 32 28 25 133
60 15800009 HARSHIL JAIN MITTAL CHALLENGER-J KOTA 47 15 28 42 132
61 17800145 NANDINI SINGH CHALLENGER-J KOTA 49 28 37 18 132
62 17810148 YAMISH JAIN CHALLENGER-J KOTA 52 29 34 17 132
63 17810166 UTKARSH KHANDELWAL CHALLENGER-J KOTA 52 24 31 23 130
64 17800101 VARSHA NAGAR CHALLENGER-J KOTA 49 29 27 25 130
65 15800169 MAYANK AGARWAL CHALLENGER-J KOTA 50 23 27 29 129
66 17800236 SOMIL KANJOLIA CHALLENGER-J KOTA 46 31 37 15 129
67 17810344 RIDDHI MANTRI CHALLENGER-J KOTA 37 25 32 34 128
68 17810354 SUHASI JAIN CHALLENGER-J KOTA 42 30 35 21 128
69 17814007 PRANEET RAWAT CHALLENGER-J JAIPUR 45 33 25 25 128
70 17814045 SUMIT PAREEK CHALLENGER-J JAIPUR 47 36 19 26 128
71 17813066 DARSHAN NIGAM CHALLENGER-J INDORE 52 28 30 17 127
72 16800660 DIVYANSHI BHARGAVA CHALLENGER-J KOTA 47 31 32 15 125
73 15800196 SIDDHARTH JAIN CHALLENGER-J KOTA 48 29 33 15 125
74 17800155 AVI KUMAR JAIN CHALLENGER-J KOTA 45 29 21 29 124
75 16800060 DIVYA KURSWANI CHALLENGER-J KOTA 40 34 30 20 124
76 17810199 AKSHITA JAIN CHALLENGER-J KOTA 40 30 32 21 123
77 15800127 PIYUSH TAINWALA CHALLENGER-J KOTA 40 26 23 34 123
78 15800033 DAKSHITA SRIVASTAVA CHALLENGER-J KOTA 40 27 31 24 122
79 15800235 NITIN SHARMA CHALLENGER-J KOTA 45 22 27 28 122
80 14400009 RAJNEESH SHUKLA CHALLENGER-J KOTA 45 22 33 22 122
81 17800063 KANISHK MANIK CHALLENGER-J KOTA 53 22 27 19 121
82 17810140 MEHUL JAIN CHALLENGER-J KOTA 44 29 27 21 121
83 15800163 UTSAV GARG CHALLENGER-J KOTA 44 29 27 21 121
84 15800645 ILHAM HUSSAIN ANSARI CHALLENGER-J KOTA 45 23 30 20 118
85 17800118 SHOBIT GOYAL CHALLENGER-J KOTA 46 30 26 15 117
86 15800654 PREETI KHINCHI CHALLENGER-J KOTA 44 24 31 17 116
87 16805312 ARUSHI AGRAWAL CHALLENGER-J INDORE 47 29 25 15 116
88 15800773 PIYUSH GARG CHALLENGER-J KOTA 44 32 23 15 114
89 17813435 RAVI PATEL CHALLENGER-J INDORE 45 29 21 19 114
90 17814083 DHRUV JAIN CHALLENGER-J JAIPUR 41 23 29 20 113
91 17814052 HARSH SHARMA CHALLENGER-J JAIPUR 44 31 20 18 113
92 17810154 GUNJAN NAMA CHALLENGER-J KOTA 41 30 26 15 112
93 17810157 VEDANSH PAREEK CHALLENGER-J KOTA 35 29 33 15 112
94 17810160 VIKALPA JAIN CHALLENGER-J KOTA 39 29 23 21 112
95 17814108 ANUSHREE GUPTA CHALLENGER-J JAIPUR 37 34 25 16 112
96 17813073 VAIBHAV JAIN CHALLENGER-J INDORE 44 28 22 18 112
97 15800433 AVINASH KISHORE CHALLENGER-J KOTA 46 31 19 15 111
98 15800360 DIVYANSH JAIN CHALLENGER-J KOTA 41 24 30 16 111
99 15800158 MUSKAN CHALLENGER-J KOTA 32 26 31 22 111
100 17810159 TANISH BHATNAGAR CHALLENGER-J KOTA 37 30 29 15 111
101 17813032 DIVYENDU JAIN CHALLENGER-J INDORE 44 24 16 26 110
102 17810356 HIMANSHU PESHWANI CHALLENGER-J KOTA 43 20 29 17 109
103 15800385 MITALI JAIN CHALLENGER-J KOTA 41 25 28 15 109
104 17810165 MUSKAN SHARMA CHALLENGER-J KOTA 27 24 31 26 108
105 17814050 ANMOL RATHI CHALLENGER-J JAIPUR 38 22 29 19 108
106 15800576 RIYA GANESH CHORASIYA CHALLENGER-J KOTA 37 22 32 16 107
107 17813427 SATISH SAHU CHALLENGER-J INDORE 32 27 27 21 107
108 17800075 PRAKHAR AGARWAL CHALLENGER-J KOTA 48 22 19 17 106
109 17800196 ROMANK JAIN CHALLENGER-J KOTA 34 21 35 16 106
110 17800090 SHRASTI SHARMA CHALLENGER-J KOTA 34 25 27 20 106
111 17814047 DIPANSHU KUMAR SOGANI CHALLENGER-J JAIPUR 39 24 28 15 106
112 17810207 ANUSHKA JAIN CHALLENGER-J KOTA 30 27 31 17 105
113 17810290 GAURVI GARG CHALLENGER-J KOTA 38 24 28 15 105
114 15800408 OMKAR DADHICH CHALLENGER-J KOTA 30 27 21 27 105
115 17810329 ROHAN MAHESHWARI CHALLENGER-J KOTA 43 18 28 16 105
116 17800046 AYUSH GOYAL CHALLENGER-J KOTA 41 28 16 18 103
117 15800432 SOURABH SONI CHALLENGER-J KOTA 39 21 19 23 102
118 17813072 AKSHAY JAIN CHALLENGER-J INDORE 41 24 21 16 102
119 15800629 PRAKSHI GARG CHALLENGER-J KOTA 35 27 23 16 101
120 15800826 JAYA GUPTA CHALLENGER-J KOTA 39 15 29 17 100
121 17810018 KHUSHI PORWAL CHALLENGER-J KOTA 33 23 25 19 100

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =