Apply Online
Chat with Resonance

CA CPT June 2014 Result

CA-CPT June-2014 Result : 43 Selections

Sr. No.RollNoStudentNameCourseNameMeduimACCOUNTS
(Max: 60)
LAW
(Max: 40)
ECONOMICS
(Max: 50)
QUANTITATIVE APTITUDE
(Max: 50)
TOTAL MARKS
(Out of 200)
%MARKSTREMARKS
(AKR - ALL KOTA RANK)
1 12811808 NAVEEN JAIN CHALLENGER-J E 50 40 49 47 186 93 AKR-3
2 12810410 MOHIT MAKHIJA CROWN E 50 40 49 44 183 91.5 AKR-4
3 12810404 PUNIT SINGHAL CROWN E 47 40 48 48 183 91.5 AKR-4
4 12810470 AYUSH GUPTA CROWN E 47 38 44 48 177 88.5 AKR-6
5 12810437 AYUSHI SHARMA CHALLENGER-J E 48 38 42 44 172 86 QUALIFIED
6 13800031 DIKSHA JAIN CHALLENGER-J E 48 38 46 37 169 84.5 QUALIFIED
7 12810644 AMBIKA DUSEJA CHALLENGER-J E 45 40 42 41 168 84 QUALIFIED
8 13800464 AMAN GUTPA CROWN E 47 39 42 40 168 84 QUALIFIED
9 12810542 AADITYA VYAS CROWN E 45 38 43 37 163 81.5 QUALIFIED
10 12810122 CHARU AGRAWAL CHALLENGER-J E 38 35 43 45 161 80.5 QUALIFIED
11 12810445 RIDDHI MANGAL CHALLENGER-J E 43 34 45 37 159 79.5 QUALIFIED
12 12811589 ANSHIKA BHANDARI CHALLENGER-J E 38 38 42 38 156 78 QUALIFIED
13 14800344 UTSAV BHATT CHALLENGER-J E 42 37 45 30 154 77 QUALIFIED
14 12811106 KRITI GUPTA CHALLENGER-J E 35 38 44 33 150 75 QUALIFIED
15 12810473 AKSHAY KHANDELWAL CROWN E 42 35 42 31 150 75 QUALIFIED
16 13800403 ANKIT JHANWAR CROWN E 44 38 42 25 149 74.5 QUALIFIED
17 14800339 KALPIT MANGAL CHALLENGER-J E 41 37 42 29 149 74.5 QUALIFIED
18 12810463 CHARVI CHANDWANI CHALLENGER-J E 40 37 43 29 149 74.5 QUALIFIED
19 12810588 YOGITA SINGHAL CHALLENGER-J E 33 34 39 43 149 74.5 QUALIFIED
20 14800222 PRACHI BHARDWAJ CHALLENGER-J E 36 37 44 30 147 73.5 QUALIFIED
21 14800243 RITIKA SHARMA CHALLENGER-J E 36 34 40 36 146 73 QUALIFIED
22 14800007 GAGANDEEP SINGH CHALLENGER-J E N/A N/A N/A N/A 145 72.5 QUALIFIED
23 13800779 BRIJBALA GOYAL CHALLENGER-J E 33 33 36 42 144 72 QUALIFIED
24 14800271 CHIRAG JAIN CHALLENGER-J E 37 36 38 30 141 70.5 QUALIFIED
25 14800235 KIRAN NAGAR CHALLENGER-J E 31 36 36 35 138 69 QUALIFIED
26 14800355 AKASH S. AGRAHARI CHALLENGER-J E 41 35 39 21 136 68 QUALIFIED
27 13800159 DHRUVA BALDE CHALLENGER-J E 39 33 38 25 135 67.5 QUALIFIED
28 12811067 AAYUSH K. JAIN CHALLENGER-J E 38 31 40 25 134 67 QUALIFIED
29 12811011 KAPIL JAIN CHALLENGER-J H 33 33 29 33 128 64 QUALIFIED
30 14800234 ADITI NAGAR CHALLENGER-J E 33 34 35 25 127 63.5 QUALIFIED
31 12810927 DEPESH BANSAL CHALLENGER-J E 33 33 33 28 127 63.5 QUALIFIED
32 12810496 MEGHA SONI CHALLENGER-J E 26 33 39 29 127 63.5 QUALIFIED
33 12810478 SHIVANGI SHARMA CHALLENGER-J E 30 29 37 26 122 61 QUALIFIED
34 14800358 HARSHIT SONI CHALLENGER-J E 29 29 39 23 120 60 QUALIFIED
35 12810471 AKSHITA VIJAY CHALLENGER-J E 31 30 32 25 118 59 QUALIFIED
36 12811041 SAHIL BANSAL CHARIOT H 37 29 29 23 118 59 QUALIFIED
37 14800116 PIYUSH BANSAL CHALLENGER-J H 40 28 20 22 110 55 QUALIFIED
38 13800272 GARIMA SAHU CHALLENGER-J E 32 26 32 20 110 55 QUALIFIED
39 12810566 ATISHAY JAIN CHALLENGER-J E 27 32 35 15 109 54.5 QUALIFIED
40 14800149 SURABHI JAIN CHALLENGER-J H 30 21 35 21 107 53.5 QUALIFIED
41 13800183 SHIVANI GULWANI CHALLENGER-J E 27 29 28 20 104 52 QUALIFIED
42 12810911 AMAN VIJAY CHALLENGER-J E 30 21 32 19 102 51 QUALIFIED
43 14800204 YASHMEET SINGH CHALLENGER-J H 24 29 32 15 100 50 QUALIFIED

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =