Apply Online
Chat with Resonance

CA CPT June 2013 Result


Sr. No.RollNoStudentNameCourseNameRollNoCro noFALawEcoQATOTAL
1 13800149 ANIMESH JAIN CHALLENGER-J 248514 465073 54 32 34 42 162
2 13800178 NIKHIL JAIN CHALLENGER-J 248663 465059 48 34 40 31 153
3 12810780 NAMANĀ  JAIN CHALLENGER-J 248234 459179 48 30 36 29 143
4 13800057 RAGINI KHANDELWAL CHALLENGER-J 358811 485687 48 27 34 26 135
5 12810143 KARTIK DHAKAR CHALLENGER-J 248247 481244 49 27 36 19 131
6 13800062 EKTA VYAS CHALLENGER-J 358573 486044 49 24 35 18 126
7 12810494 UMA NAGAR CROWN 248638 458194 37 24 31 29 121
8 13800131 TRIPTI VERMA CHALLENGER-J 248204 471201 39 27 33 19 118
9 13800251 VARSHA SABHANI CHALLENGER-J 358603 458595 43 29 28 15 115
10 12810769 NAMIT AGARWAL CHALLENGER-J 358685 472987 38 28 32 16 114
11 12810126 SUDHANSHU GUPTA CROWN 248661 6666 32 30 29 23 114
12 13800130 AASTHA GUPTA CHALLENGER-J 248290 471840 35 29 32 17 113
13 13800079 ASHISH JAIN CHALLENGER-J 248673 487704 40 25 32 15 112

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =