Apply Online
Chat with Resonance

CA-CPT December 2015 Result

CA-CPT Dec-2015 Result : 73 Selections
Study Centre Wise Break-Up
KOTA Centre: 41 Selections | JAIPUR Centre: 19 Selections | Indore Centre: 13 Selections

Sr. No.Reso Roll No.Student NameCourse NameCENTREACCOUNTS
(Max: 60)
LAW
(Max: 40)
ECONOMICS
(Max: 50)
QUANTITATIVE APTITUDE
(Max: 50)
TOTAL MARKS
(Out of 200)
1 15800906 SURBHI CHHAPARWAL CHALLENGER-D KOTA 51 34 47 43 175
2 15802061 PRERIT CHOUDHARY CHALLENGER-D KOTA 53 34 42 42 171
3 15803858 AASTHA SHARMA CHALLENGER INDORE 51 33 44 41 169
4 15801747 UMANG JAIN CHALLENGER-D JAIPUR 47 34 47 41 169
5 14800160 PALAK JHAMB CHALLENGER-D KOTA 48 34 42 41 165
6 15800886 KRISHNAKANT GUPTA CHALLENGER-D KOTA 49 32 45 37 163
7 15803644 SHUBHAM JAIN CHALLENGER INDORE 47 35 43 37 162
8 15800902 AMAN JAIN CHALLENGER-D KOTA 50 35 41 35 161
9 14800491 NIKHIL PARVANI CHALLENGER-D KOTA 45 33 44 36 158
10 15800880 RITESH VIJAYVARGIYA CHALLENGER-D KOTA 43 33 44 38 158
11 15800872 RANI MALAV CHALLENGER-D KOTA 51 33 40 32 156
12 15802091 HIMANSHU ADVANI CHALLENGER-D KOTA 48 34 43 30 155
13 15890200 SACHIN JAIN CHALLENGER T.S.- D KOTA 48 32 39 36 155
14 15801835 VISHAKHA GOYAL CHALLENGER-D JAIPUR 44 32 35 41 152
15 15800974 SALONI JAIN CHALLENGER-D KOTA 37 34 47 31 149
16 15801917 VARUN MAHESHWARI CHALLENGER-D JAIPUR 38 35 31 44 148
17 15801813 YASH GANGWAL CHALLENGER-D JAIPUR 37 35 44 32 148
18 15800883 AKSHITA MAHESHWARI CHALLENGER-D KOTA 42 32 47 24 145
19 14800073 MAYANK WADHWANI CHALLENGER-D KOTA 47 28 37 33 145
20 15801794 ROHIT KUMAWAT CHALLENGER-D JAIPUR 36 34 43 32 145
21 15800660 SHAILENDRA GAUTAM CHALLENGER-D KOTA 46 35 34 30 145
22 15801898 PRIYANSHU JAIN CHALLENGER-D JAIPUR 42 33 39 30 144
23 15800581 DIVYA KUSHWAHA CHALLENGER-D KOTA 42 28 41 32 143
24 15801098 Bhagyashree Jain CHALLENGER-D JAIPUR 33 31 44 32 140
25 15801805 ITY MAHESHWARI CHALLENGER-D JAIPUR 38 34 36 32 140
26 14800014 SAGAR CHHETIJA CHALLENGER-D KOTA 42 32 37 28 139
27 13800297 HARSHIT KHANDELWAL CHALLENGER-D KOTA 42 38 43 15 138
28 15800915 JYOTI CHOUDHARY CHALLENGER-D KOTA 30 32 44 32 138
29 15800896 RESHMA JAHAN CHALLENGER-D KOTA 45 31 36 26 138
30 15801829 PRANAY JAIN CHALLENGER-D JAIPUR 48 29 33 27 137
31 15802094 PRATIBHA SEN CHALLENGER-D KOTA 36 35 35 31 137
32 15890139 SANKET AGRAWAL CHALLENGER-D KOTA 37 31 37 30 135
33 15802072 SABA NAZ CHALLENGER-D KOTA 39 34 39 22 134
34 15801807 HARSHIT AGARWAL CHALLENGER-D JAIPUR 35 37 31 30 133
35 15802108 URVASHI KHANDELWAL CHALLENGER-D KOTA 42 29 36 24 131
36 15801816 PRIYANKA MITTAL CHALLENGER-D JAIPUR 44 34 27 24 129
37 15800918 DIVYA JAIN CHALLENGER-D KOTA 33 27 37 31 128
38 15890120 SHIKHA GOYAL CHALLENGER-D KOTA 32 29 31 36 128
39 15890183 ABHISHEK RATHORE CHALLENGER-D KOTA 42 30 32 22 126
40 15800874 SHIVANI VED CHALLENGER-D KOTA 37 28 31 30 126
41 15801793 SHREYA AGRAWAL CHALLENGER-D JAIPUR 22 33 36 35 126
42 15803751 JAY BHARTI GUPTA CHALLENGER INDORE 35 30 42 18 125
43 15803705 MAHIMA PANCHMIYA CHALLENGER INDORE 33 30 33 29 125
44 15801848 KUNAL GAUR CHALLENGER-D JAIPUR 36 28 33 26 123
45 15800962 NEHA BHOJWANI CHALLENGER-D KOTA 29 24 37 33 123
46 15803730 TANMAY CHOUDHARY CHALLENGER INDORE 33 38 20 32 123
47 15800877 MANISH CHAUDHARY CHALLENGER-D KOTA 47 28 26 21 122
48 15801811 SHALINI NARUKA CHALLENGER-D JAIPUR 33 33 31 25 122
49 15801942 HIMANSHU SHARMA CHALLENGER-D JAIPUR 36 28 28 29 121
50 15801828 SAKSHAM PATNI CHALLENGER-D JAIPUR 30 33 32 26 121
51 15803870 ANSHIKA JAIN CHALLENGER INDORE 37 33 31 19 120
52 15800295 HEMANGI NAGAR CHALLENGER-D KOTA 47 26 29 18 120
53 15801826 ROSHAN SHARMA CHALLENGER-D JAIPUR 30 34 29 27 120
54 15803756 SARGAM PHALKE CHALLENGER INDORE 37 32 25 26 120
55 15800604 ABHISHEK GOCHER CHALLENGER-D KOTA 34 31 35 19 119
56 15801806 NIKHIL VERMA CHALLENGER-D JAIPUR 32 27 34 26 119
57 15803709 SHUBHI SINGHAI CHALLENGER INDORE 41 28 26 24 119
58 14800113 PALAK DWIVEDI CHALLENGER-D KOTA 35 29 35 19 118
59 14800492 PRATIK GARG CHALLENGER-D KOTA 34 28 39 15 116
60 15801849 HIMANSHU KATARA CHALLENGER-D JAIPUR 32 36 25 21 114
61 15800842 SAPNA SANGROULA CHALLENGER-D KOTA 41 25 31 15 112
62 15890197 SIDDHARTH GUPTA CHALLENGER T.S.- D KOTA 39 34 23 16 112
63 15803708 PARTH DEVPURA CHALLENGER INDORE 110
64 15800964 URJA LALWANI CHALLENGER-D KOTA 23 30 31 25 109
65 15801134 POOJA DARAK CHALLENGER INDORE 25 30 27 26 108
66 15801102 SHREEYA SHARMA CHALLENGER INDORE 32 26 31 18 107
67 15800653 HEMANT KUMAR RATHORE CHALLENGER-D KOTA 34 30 25 16 105
68 15800911 ALFIYA KHANAM CHALLENGER-D KOTA 30 28 30 16 104
69 15803740 KRATI JAIN CHALLENGER INDORE 32 23 32 17 104
70 15803685 JAINEE SILAWAT CHALLENGER INDORE 30 27 25 21 103
71 13800530 KAILASH CHANDRA DHAKAR CHALLENGER-D KOTA 27 27 34 15 103
72 15800854 VIPIN KUMAR CHALLENGER-D KOTA 32 30 17 23 102
73 15800914 AKSHAY JAIN CHALLENGER-D KOTA 26 20 34 20 100

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =