Apply Online
Chat with Resonance

B.Com. 1st Year 2012-2013

Total Selections - 56 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameA / CStatsBA 1BA 2Eco & FM1Eco & FM2TOTAL MARKS% MARKS
1 12812023 RONAK GARG 74 83 69 52 70 72 420 70
2 12811022 YOGESH KUMAR SHARMA 68 74 60 70 69 77 418 69.67
3 12811504 UTPAL SHARMA 70 70 66 51 71 67 395 65.83
4 12811183 NEHA AGARWAL 79 81 53 53 68 58 392 65.33
5 12812021 MOHITA BHATT 70 71 68 52 66 62 389 64.83
6 12811548 SIDDHI PANCHOLI 58 83 59 62 67 60 389 64.83
7 12811235 AARTI YADAV 87 66 55 61 55 59 383 63.83
8 12811269 AFZAL KHAN 67 62 52 60 72 68 381 63.5
9 12812115 SHIPRA MITTAL 70 61 57 62 67 57 374 62.33
10 12811615 SHRUTI JAIN 64 76 52 43 69 59 363 60.5
11 12811118 SHRENI BHANDARI 70 82 59 56 41 55 363 60.5
12 12812022 SHAMAEELA ANSARI 59 54 63 64 58 61 359 59.83
13 12811124 ANURAG PANCHOLI 57 75 49 60 68 49 358 59.67
14 12812035 RIYA MEHRA 54 58 60 61 56 60 349 58.17
15 12811786 RIYA VIJAY 70 37 69 60 65 43 344 57.33
16 12811150 NAKUL CHAUHAN 47 66 60 60 50 60 343 57.17
17 12811264 SONALI BATHLA 87 52 65 51 40 48 343 57.17
18 12812024 MUKTA MINHAS 61 50 45 63 61 62 342 57
19 12811265 SHUBHAM KANSAL 79 70 53 46 39 48 335 55.83
20 12811287 KRATIKA JAIN 48 52 54 55 71 51 331 55.17
21 12811789 VIPUL JAIN 48 59 66 55 52 51 331 55.17
22 12811795 HONEY RAWTANI 49 84 44 42 58 48 325 54.17
23 12812010 SHUBHAM SONI 57 63 39 39 63 61 322 53.67
24 12811483 EKTA JAIN 44 43 65 59 41 69 321 53.5
25 12811167 JYOTSNA GUPTA 60 63 52 44 57 43 319 53.17
26 12811553 GARGEE TYAGI 45 62 56 42 63 50 318 53
27 12811005 ANJALI SHARMA 57 81 41 36 47 53 315 52.5
28 12811006 ITISHREE MALAV 63 54 47 42 58 50 314 52.33
29 12811176 ANJALI GUPTA 58 61 45 39 52 52 307 51.17
30 12811468 AARTI DADHICH 59 48 55 49 63 29 303 50.5
12

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =