Apply Online
Chat with Resonance

B.Com-I Year 2014 Result

Total Selections - 40 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseFINANCIAL ACCOUNTINGBUSINESS STATISTICSBUSINESS LAWBUSINESS ECONOMICSTOTAL MARKS
(Out of 400)
% MARKS
1 13800570 YASH SORAL G1-CLASSIC1-I 78 81 49 80 288 72
2 13801194 PRIYANKA SONI G1-CLASSIC1-III 67 70 66 65 268 67
3 13801196 AISHVERYA DADHICH G2-CLASSIC1-I 65 65 58 69 257 64.3
4 13895031 ADITI AGRAWAL G1-CLASSIC1-I 40 84 61 70 255 63.8
5 13895061 SANJAY KUMAR SHARMA G1-CLASSIC1-I 80 52 54 65 251 62.8
6 13800750 SHRADHA SHUKLA G1-CLASSIC1-I 70 36 80 63 249 62.3
7 13800819 DIKSHA GUPTA G1-CLASSIC1-II 60 63 55 71 249 62.3
8 12810984 AZEEZ HUSSAIN G1-CLASSIC1-I 56 64 59 62 241 60.3
9 13800589 POOJA AGRAWAL G1-CLASSIC1-I 55 59 66 57 237 59.3
10 13895106 LOVLELEENA ARORA G1-CLASSIC1-III 51 64 58 62 235 58.8
11 13895166 PRAKSHI HOTWANI G1-CLASSIC1-III 53 44 66 71 234 58.5
12 13895017 DIVYA PORWAL G1-CLASSIC1-I 63 55 51 64 233 58.3
13 13895082 BARKHA SHARMA G1-CLASSIC1-II 67 50 47 68 232 58
14 13801241 BHARAT CHOURASIYA G1-CLASSIC1-III 38 62 52 79 231 57.8
15 13895072 MARIYA BURHANI G1-CLASSIC1-II 51 58 60 62 231 57.8
16 13800915 SONAL AGARWAL G1-CLASSIC1-I 31 61 65 71 228 57
17 13800691 DIKSHA HADA G1-CLASSIC1-I 48 58 61 61 228 57
18 13895157 ANAM SAYYED G1-CLASSIC1-III 41 78 44 65 228 57
19 13800882 AKSITA KHANDELWAL G1-CLASSIC1-II 41 61 67 58 227 56.8
20 13895028 MILI JAIN G1-CLASSIC1-I 45 55 54 71 225 56.3
21 13895079 JUHI AGARWAL G1-CLASSIC1-II 39 59 64 62 224 56
22 13895092 LEKHA LOKWANI G1-CLASSIC1-I 46 60 55 61 222 55.5
23 13801176 ASHUTOSH MENGHANI G1-CLASSIC1-II 45 39 57 80 221 55.3
24 13801015 MEENAKSHI KHANDELWAL G1-CLASSIC1-II 45 37 63 74 219 54.8
25 13801115 ARUSHI BHATIA G2-CLASSIC1-I 55 72 48 43 218 54.5
26 13895019 GAGANDEEP SINGH G1-CLASSIC1-I 42 50 67 58 217 54.3
27 13801249 RAHUL KUMAR G1-CLASSIC1-III 61 36 60 60 217 54.3
28 13895162 ISHA KAUSHIK G1-CLASSIC1-III 40 62 51 63 216 54
29 13800560 AMIT KUMAR G1-CLASSIC1-I 50 46 52 65 213 53.3
30 13895013 MANISHA KALA G1-CLASSIC1-I 41 52 60 59 212 53
12

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =