Apply Online
Chat with Resonance

B.Com. 2nd Year 2017

Total Selections - 139 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseINCOME TAXCOSTINGBUSINESS ADMIN.I (LAW)BUSINESS ADMIN.II.ECO ADMIN & FM I (FM)ECO ADMIN & FM IITOTAL MARKS
(Out of 400)
% MARKS
1 14800015 ASMA BEGAM G1-CLASSIC2-I 96 90 68 69 81 77 481 80.17
2 16801176 APEKSHA JAIN G1-CLASSIC2-I 70 69 64 82 91 72 448 74.67
3 14800188 PAYAL KUKREJA CLASSIC2-G1G2 88 80 75 42 80 72 437 72.83
4 15802040 SIDDHANT AHUJA G1-CLASSIC2-I 83 67 60 75 80 72 437 72.83
5 16800919 DEVENDRA GUPTA G1-CLASSIC2-I 71 92 58 51 90 58 420 70.00
6 16801212 MANALI JAIN G1-CLASSIC2-II 76 62 72 65 81 61 417 69.50
7 16800930 SAKSHI DWIVEDI G1-CLASSIC2-I 53 93 47 81 77 66 417 69.50
8 14800101 SURBHI GUPTA G1-CLASSIC2-III 73 63 67 68 79 66 416 69.33
9 15802041 NEETA ZINDANI G1-CLASSIC2-I 69 80 44 84 76 61 414 69.00
10 15802027 SHRADDHA SWARNKAR G1-CLASSIC2-I 79 47 60 71 76 74 407 67.83
11 15800963 MONIKA KRIPLANI G1-CLASSIC2-I 64 94 36 66 93 52 405 67.50
12 15802336 VARSHA SUWALKA G1-CLASSIC2-I 58 60 72 81 77 54 402 67.00
13 15890021 NAVNEET KAUR MAINEE G1-CLASSIC2-III 64 69 51 78 66 71 399 66.50
14 15802129 PRATIKSHA MANGAL CLASSIC2-G1G2 56 60 64 68 75 74 397 66.17
15 16800864 RISHITA KHINCHI G1-CLASSIC2-I 64 95 63 53 60 62 397 66.17
16 16801291 AYUSHI JAIN G1-CLASSIC2-II 52 95 52 63 68 63 393 65.50
17 16801239 KIRTI MITTAL CLASSIC2-G1G2 95 66 53 50 57 70 391 65.17
18 16890299 YASHI DWIVEDI G1-CLASSIC2-III 65 91 71 40 56 68 391 65.17
19 16800853 KAJAL LAWAWANSHI G1-CLASSIC2-I 32 89 51 82 65 71 390 65.00
20 16801035 POOJA SOLANKI CLASSIC2-G1G2 63 91 49 45 76 66 390 65.00
21 15802122 VINYJAIN CLASSIC2-G1G2 66 70 64 51 73 66 390 65.00
22 16801331 GUNJAN KARWANI G1-CLASSIC2-II 67 72 47 53 76 66 381 63.50
23 16801177 ESHA ARORA G1-CLASSIC2-II 50 72 46 58 86 68 380 63.33
24 16801210 KOMAL KAUSHIK G1-CLASSIC2-II 68 82 71 39 55 65 380 63.33
25 15802062 HARSHIT PATHAK G1-CLASSIC2-II 63 50 69 56 77 64 379 63.17
26 15802031 NEHA KUMARI NAGAR CLASSIC2-G1G2 69 69 36 71 70 63 378 63.00
27 16890196 UMESH PREMANI CLASSIC2-G1G2 65 54 51 61 87 60 378 63.00
28 16801220 AMAN BANSAL G1-CLASSIC2-II 47 53 65 73 86 53 377 62.83
29 16801431 HITESH RUPEJA G1-CLASSIC2-III 62 60 67 71 56 60 376 62.67
30 16801221 ALFIYA JAHA G1-CLASSIC2-II 48 64 57 64 82 60 375 62.50
1234

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =