Apply Online
Chat with Resonance

B.Com. 2nd Year 2016

Total Selections - 140 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseINCOME TAXCOSTINGBUSINESS ADMIN.I (LAW)BUSINESS ADMIN.II.ECO ADMIN & FM I (FM)ECO ADMIN & FM IITOTAL MARKS
(Out of 400)
% MARKS
1 15890278 TANYA GUPTA G1-CLASSIC2-III 96 87 73 76 65 73 470 78.33
2 15800679 JYOTI AGARWAL CLASSIC2-G1G2 80 74 63 71 79 64 431 71.83
3 15802186 AAYUSHI KHANDELWAL G1-CLASSIC2-II 80 70 64 66 78 65 423 70.5
4 14801141 KHUSHBU KANWAR G1-CLASSIC2-I 76 76 73 58 64 67 414 69
5 12810797 KOMAL CHAUDHARY CLASSIC2-G1G2 81 82 76 64 60 45 408 68
6 15890283 SHIVANI GOYAL G1-CLASSIC2-III 69 91 52 71 51 67 401 66.83
7 14801552 NIKITA BODHWANI CLASSIC2-G1G2 48 69 69 66 72 77 401 66.83
8 15800742 AJAY TANDON G1-CLASSIC2-II 76 64 68 58 81 48 395 65.83
9 14801284 ABHISHEK NAMDEV G1-CLASSIC2-II 74 52 64 73 61 70 394 65.67
10 12810462 AVANI GUPTA CLASSIC2-G1G2 65 70 63 61 64 68 391 65.17
11 15890245 SURBHI SHARMA G1-CLASSIC2-II 60 75 60 72 60 62 389 64.83
12 14800844 AAKANKSHA NYATI G1-CLASSIC2-I 76 37 63 61 71 80 388 64.67
13 14800931 BARKHA DUSEJA CLASSIC2-G1G2 58 74 59 68 64 62 385 64.17
14 15890294 SRISHTI SHARDA G1-CLASSIC2-III 63 68 64 53 73 62 383 63.83
15 15890287 MOHIT VASWANI CLASSIC2-G1G2 69 48 63 69 73 59 381 63.5
16 14800166 SALONI GARG CLASSIC2-G1G2 48 86 61 55 75 56 381 63.5
17 15802296 AMAN SONI G1-CLASSIC2-III 51 63 61 59 63 74 371 61.83
18 15800845 SHUBHANGI VIJAY CLASSIC2-G1G2 58 52 68 66 64 62 370 61.67
19 14890249 ROHIT KALMODIYA G1-CLASSIC2-II 60 66 62 59 56 66 369 61.5
20 14801142 AAKANSHA JAIN G1-CLASSIC2-I 72 68 58 60 53 58 369 61.5
21 15802227 ROHIT SHARMA G1-CLASSIC2-II 64 75 70 53 53 51 366 61
22 15802286 AVIKA JAIN G1-CLASSIC2-III 55 77 45 71 43 68 359 59.83
23 15802050 SURBHI GOYAL G1-CLASSIC2-II 53 31 66 79 61 68 358 59.67
24 14801207 FARHEEN KHAN G1-CLASSIC2-I 66 61 50 56 73 50 356 59.33
25 15802171 PRAMOD JAGROTIYA CLASSIC2-G1G2 48 73 58 62 69 43 353 58.83
26 15890279 SAHIL HUSSAIN G1-CLASSIC2-III 72 49 49 59 62 59 350 58.33
27 14890193 AYUSH GOYAL CLASSIC2-G1G2 59 76 49 48 55 62 349 58.17
28 15802156 SARITA YADAV G1-CLASSIC2-II 61 30 65 66 65 62 349 58.17
29 15800718 ANJALI BHATIA G1-CLASSIC2-I 36 51 59 65 63 75 349 58.17
30 14800712 AYUSHI JAIN CLASSIC2-G1G2 60 61 63 39 51 71 345 57.5
12345

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =