Apply Online
Chat with Resonance

B.Com-I Year 2022 Result


Sr. No.RollNoStudentNameCourseAccountancy & Stats lAccountancy & Stats llBusiness Adm. (Law)Business Adm. (Law) llEco Adm & FM lEco Adm & FM llTOTAL MARKS
(Out of 600)
% MARKS
1 100006 AAYUSHI MAHESHWARI CLASSIC1-G1G2 42 59 46 56 46 58 307 51.2
2 100919 ARSH SHAIKH CLASSIC1-G1G2 53 25 31 41 50 36 236 39.33
3 100299 MANAS JAIN CLASSIC1-G1G2 76 52 69 60 36 48 341 56.83
4 100050 ANKIT AGARWAL CLASSIC1-G1G2 62 62 22 56 54 43 299 49.83
5 100158 GAURAV MANGHANI CLASSIC1-G1G2 53 21 40 52 35 36 237 39.5
6 100466 SAMYAK JAIN G1-CLASSIC1-III 82 59 55 66 65 85 412 68.66
7 101214 BHARAT ROHIDA G1-CLASSIC1-III 70 89 71 70 60 77 437 72.83

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =