Apply Online
Chat with Resonance

B.Com-I Year 2018 Result

Total Selections - 31 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCourseAccountancy & Stats lAccountancy & Stats llBusiness Adm. (Law)Business Adm. (Law) llEco Adm & FM lEco Adm & FM llTOTAL MARKS
(Out of 400)
% MARKS
1 17810699 NEHA SHEKHAWAT CLASSIC1-G1G2 79 72 71 65 73 73 433 72.17
2 17810673 SHIVANI AGRAWAL CLASSIC1-G1G2 63 77 77 67 65 79 428 71.33
3 17810764 DIVYA GUPTA CLASSIC1-G1G2 71 87 76 67 46 68 415 69.17
4 17890043 MANSI JAIN G1-CLASSIC1-I 62 86 76 68 49 72 413 68.83
5 17890046 NEHA KHATRI G1-CLASSIC1-I 63 65 80 67 67 66 408 68
6 15800683 SHAIPHALI JAIN CLASSIC1-G1G2 64 71 75 65 70 63 408 68
7 17890047 CHARUL JAIN G1-CLASSIC1-I 67 69 73 79 69 48 405 67.5
8 17810914 KANCHI VIJAY WARGIYA G1-CLASSIC1-I 67 70 74 68 60 64 403 67.17
9 17890050 HARSHITA KANKARIA G1-CLASSIC1-I 73 59 76 67 43 84 402 67
10 17811050 SHEETAL SUREDIA G1-CLASSIC1-II 81 68 65 41 70 77 402 67
11 16800409 DIVYA SINGHAL G1-CLASSIC1-I 64 79 61 65 68 62 399 66.5
12 17890029 SALONI SHARMA G1-CLASSIC1-I 63 68 64 66 69 67 397 66.17
13 17811086 SHEETAL JANGID CLASSIC1-G1G2 63 71 52 78 61 68 393 65.5
14 17890257 SMRITI UPADHAYAY G1-CLASSIC1-III 58 69 56 71 65 74 393 65.5
15 15802063 GURMEET KOUR CLASSIC1-G1G2 64 76 60 72 82 36 390 65
16 17800325 YASH MANGAL CLASSIC1-G1G2 69 77 61 57 57 67 388 64.67
17 16800085 RIDHAM JAIN G1-CLASSIC1-II 52 73 60 66 73 63 387 64.5
18 17810872 JITENDRA SUMAN G2-CLASSIC1-II 76 66 75 56 57 55 385 64.17
19 17890048 MANSI JAIN G1-CLASSIC1-I 37 71 69 62 70 75 384 64
20 17810825 SHIVANI GAUTAM CLASSIC1-G1G2 61 48 69 60 71 74 383 63.83
21 17811027 AYUSHI JAIN G1-CLASSIC1-II 43 75 74 58 59 72 381 63.5
22 17810903 NAMAN JAIN G1-CLASSIC1-I 65 64 62 60 60 69 380 63.33
23 17811134 NIKITA GOYAL CLASSIC1-G1G2 59 69 60 62 61 69 380 63.33
24 17800326 NAMAN GOIEN CLASSIC1-G1G2 61 60 58 61 73 66 379 63.17
25 17890023 NEELANSHU AGARWAL G1-CLASSIC1-I 63 73 58 57 63 63 377 62.83
26 17811121 VISHAL CHATURVEDI CLASSIC1-G1G2 60 65 58 64 62 63 372 62
27 17811147 PRANJAL SHARMA G1-CLASSIC1-II 48 59 65 67 60 72 371 61.83
28 16800067 ANUSHA PANJWANI G1-CLASSIC1-II 31 83 60 56 60 80 370 61.67
29 17810653 RASHI YADAV CLASSIC1-G1G2 42 86 67 45 60 66 366 61
30 17890259 AASTHA JAIN G1-CLASSIC1-III 43 94 50 62 50 65 364 60.67
12

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =