Apply Online
Chat with Resonance

B.Com-I Year 2016 Result

Total Selections - 76 Students

Show

Records Per Page

Search

 

Sr. No.RollNoStudentNameCourseAccountancy & Stats lAccountancy & Stats llBusiness Adm. (Law)Business Adm. (Law) llEco Adm & FM lEco Adm & FM llTOTAL MARKS
(Out of 600)
% MARKS
1 15890291 NIKHIL PARVANI G1-CLASSIC1-III 76 81 65 71 66 66 425 70.83
2 15802122 VINYJAIN CLASSIC1-G1G2 59 63 70 68 73 83 416 69.33
3 15890301 YASHI DWIVEDI G1-CLASSIC1-III 58 72 69 68 61 84 412 68.67
4 14800009 RIYA SHIVANI CLASSIC1-G1G2 71 88 56 52 62 76 405 67.5
5 14800015 ASMA BEGAM G1-CLASSIC1-II 90 61 58 80 55 56 400 66.67
6 15890203 DEEPAKSHI SUKHWANI G1-CLASSIC1-II 72 51 67 67 57 86 400 66.67
7 15802225 AKASH JAIN CLASSIC1-G1G2 64 80 62 68 61 62 397 66.17
8 15890230 UMANG ANAND G1-CLASSIC1-II 57 64 71 70 60 69 391 65.17
9 15802129 PRATIKSHA MANGAL CLASSIC1-G1G2 65 60 58 70 57 75 385 64.17
10 15890201 SALONI JAIN G1-CLASSIC1-II 68 59 81 43 63 71 385 64.17
11 15890280 ABHISHEK GOCHAR G1-CLASSIC1-III 89 48 48 60 60 78 383 63.83
12 15890209 IBTISHAM MANSOORI G1-CLASSIC1-II 58 59 56 86 61 62 382 63.67
13 15890228 SHREYA TRIVEDI G1-CLASSIC1-II 77 70 62 41 61 67 378 63
14 15800851 PRERNA SORAL CLASSIC1-G1G2 65 52 65 54 68 73 377 62.83
15 15890204 HEENA SONI G1-CLASSIC1-II 40 67 52 73 76 68 376 62.67
16 15890052 UMESH PREMANI CLASSIC1-G1G2 74 49 61 65 60 66 375 62.5
17 14800188 PAYAL KUKREJA CLASSIC1-G1G2 69 78 66 40 60 60 373 62.17
18 15802311 SIDDHYA TIWARI G1-CLASSIC1-III 59 65 56 73 49 71 373 62.17
19 15802040 SIDDHANT AHUJA CLASSIC1-G1G2 71 58 55 72 57 60 373 62.17
20 15802313 AARDHRA H NAIR G1-CLASSIC1-III 62 51 68 55 56 64 356 59.33
21 15800743 LAVLESH GALAV CLASSIC1-G1G2 76 57 60 48 57 58 356 59.33
22 15890229 PRIYANKA CHORDIA G1-CLASSIC1-II 56 36 64 51 67 80 354 59
23 15890293 HEMANT KUMAR RATHORE G1-CLASSIC1-III 57 67 62 62 47 58 353 58.83
24 15800784 ANSHUL GALAV G1-CLASSIC1-I 55 36 61 62 76 62 352 58.67
25 15890021 NAVNEET KAUR MAINEE G1-CLASSIC1-II 55 46 63 51 65 70 350 58.33
26 15800611 PARVI SHAKTAWAT CLASSIC1-G1G2 63 49 59 62 50 66 349 58.17
27 15802031 NEHA KUMARI NAGAR CLASSIC1-G1G2 63 52 58 51 51 73 348 58
28 15890286 PARV VIJAY G1-CLASSIC1-III 67 50 55 39 66 70 347 57.83
29 15890220 ARTI KUSHWAH G1-CLASSIC1-II 37 52 62 69 52 72 344 57.33
30 15802165 ISHIKA AGRAWAL CLASSIC1-G1G2 50 54 63 67 53 56 343 57.17
123

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =