Apply Online
Chat with Resonance

CS-FOUNDATION June-2016 Result

CS-FOUNDATION June-2016 Result : 32 Selections
(Kota Study Centre: 21 Selections | Indore Study Centre: 8 Selections |Jaipur Study Centre: 3 Selections)
S. NO PHOTO RESO ROLL NO STUDENT NAME STUDY CENTRE MEDIUM COURSE NAME SUBJECTS MARKS OBTAINED
(Out of 400)
REMARKS
(AIR - ALL INDIA RANK)
BUSINESS ENV. BUSINESS MGMT. & COMM. BUSINESS ECO. ACCOUNTS
1 15800548 NAVNEET KAUR MAINEE Kota E CAPTAIN-J2 82 86 88 84 340 AIR - 13
2 15890167 ARTI AGRAWAL Kota E CAPTAIN-J1 76 84 70 86 316 AIR - 25
3 15801117 SHUBHAM GUPTA Indore E CAPTAIN-J1 82 82 86 66 316 AIR - 25
4 15802905 RISHITA BHARGAVA Indore E CAPTAIN-J1 80 86 70 72 308 Qualified
5 16802150 TOSHI SINGHANIA Jaipur E CAPTAIN-J1 74 78 82 74 308 Qualified
6 15800655 PRIYANKA CHORDIA Kota E CAPTAIN-J1 80 74 80 62 296 Qualified
7 14800367 IBTISHAM MANSURI Kota E CAPTAIN-J1 72 82 76 62 292 Qualified
8 15801603 MAYANK PARMAR Indore E CAPTAIN-J1 64 80 70 70 284 Qualified
9 15802208 PARICHAY MAHORE Kota E CAPTAIN-J2 80 76 68 60 284 Qualified
10 15800648 UMANG ANAND Kota E CAPTAIN-J1 68 82 72 54 276 Qualified
11 15802925 SHASHANK SHARMA Indore E CAPTAIN-J1 78 72 68 56 274 Qualified
12 15890151 YASHI DWIVEDI Kota E CAPTAIN-J1 66 66 78 64 274 Qualified
13 15803206 AASHI JAIN Indore E CAPTAIN-J1 66 74 66 62 268 Qualified
14 15890247 SURBHI GUPTA Kota E CAPTAIN-J2 72 72 60 58 262 Qualified
15 15803731 SUNNY MITTRA Indore E CAPTAIN-J1 66 64 56 62 248 Qualified
16 15890246 ESHIKA JAIN Kota E CAPTAIN-J2 66 72 64 44 246 Qualified
17 15890150 KRITIKA CHAUHAN Kota E CAPTAIN-J1 62 60 66 58 246 Qualified
18 16802008 MALVI AGGARWAL Jaipur E CAPTAIN-J1 62 62 60 62 246 Qualified
19 14800547 ARTI KUSHWAH Kota E CAPTAIN-J1 68 58 62 50 238 Qualified
20 15802065 HARSHIT GUPTA Kota E CAPTAIN-J1 56 56 56 58 226 Qualified
21 15802182 RAHUL PRAJAPATI Kota H CAPTAIN-J1 62 60 52 52 226 Qualified
22 15800657 SUMIT KUMAR Kota H CAPTAIN-J1 62 56 62 46 226 Qualified
23 15801954 TANYA   GUPTA Jaipur E CAPTAIN-J1 66 50 56 52 224 Qualified
24 15800971 SUNNY SHARMA Kota E CAPTAIN-J1 56 58 50 56 220 Qualified
25 15802957 RUSHALI BANG Indore E CAPTAIN-J1 56 56 48 50 210 Qualified
26 15800787 YOGESH YADAV Kota H CAPTAIN-J1 54 46 66 44 210 Qualified
27 15800656 NILESH KUMAR PATIDAR Kota H CAPTAIN-J1 52 58 46 52 208 Qualified
28 15802037 PRIYA JAIN Kota H CAPTAIN-J1 56 50 44 58 208 Qualified
29 15800571 KIRAN SAINI Kota H CAPTAIN-J1 52 52 58 42 204 Qualified
30 15800570 AKSHITA JAIN Kota H CAPTAIN-J1 46 54 56 44 200 Qualified
31 15890258 VISHAL SHARMA Kota H CAPTAIN-J2 52 48 52 48 200 Qualified
32 15803243 SHREYANSH DIXIT Indore E CAPTAIN-J1 EXEMPTION EXEMPTION 58 EXEMPTION 58 Qualified