Apply Online
Chat with Resonance

CS-EXECUTIVE December 2016

CS-EXECUTIVE (Dec-2016) Result : 51 Selections
Study Centre Wise Result Break-Up :
INDORE Study Centre: 33 Selections
JAIPUR Study Centre : 11 Selections
KOTA Study Centre: 7 Selections
  GROUP-I GROUP-II  
S. NO. PHOTO RESO ROLL NO STUDENT NAME STUDY CENTRE COURSE NAME CS ROLL No. CO. LAW COST A/C ECO. & COM. LAW TAX LAWS CO. A/C SEC. LAW ILG GRAND TOTAL REMARKS
BOTH GROUPS : 8 Selections
1 16802161 RUCHIKA GUPTA Jaipur COMMANDOG1G2-D   58 67 44 74 40 55 54 392  
2 16802557 SAKSHI JAIN Indore COMMANDOG1G2-D   47 68 62 58 51 50 54 390  
3 16805099 SUKHBEER SINGH Indore COMMANDOG1G2-D   54 53 42 65 54 65 53 386  
4 16802108 NEELAM MAHESHWARI Jaipur COMMANDOG1G2-D   48 57 58 61 40 55 62 381  
5 16802176 ANISHI SHARDA Jaipur COMMANDOG1G2-D   51 52 47 57 45 58 65 375  
6 16802185 SAJAL MAHESHWARI Jaipur COMMANDOG1G2-D   55 58 57 51 40 46 56 363  
7 16802583 MUSKAN AGRAWAL Indore COMMANDOG1G2-D   49 49 60 57 42 46 56 359  
8 15802872 AYUSHI JULANIYA Indore COMMANDOG1G2-D   E 52 53 53 48 58 53 317  
FIRST GROUP : 21 Selections
9 14800125 SALONI JAIN Kota COMMANDOG1G2-D   61 49 54 59       223  
10 16891543 SHREYA AGRAWAL Indore COMMANDOG1G2-D   55 55 46 59       215  
11 16804502 RENUKA CHOPRA Jaipur COMMANDOG1G2-D   58 56 40 60       214  
12 16805154 ADITI JAIN Indore COMMANDOG1G2-D   53 58 40 57       208  
13 16802608 HARSHIT LADDHA Indore COMMANDOG1G2-D   40 61 51 55       207  
14 16802604 MONIKA CHATURVEDI Indore COMMANDOG1G2-D   59 54 40 54       207  
15 15801737 LAXMIKANT SHARMA Jaipur COMMANDOG1G2-D   49 56 47 54       206  
16 16804078 FARAZ KHAN Indore COMMANDOG1G2-D   47 63 45 51       206  
17 16891519 DHARMENDRA GAUR Indore COMMANDOG1G2-D   41 45 54 64       204  
18 16802311 HARSHI MITTAL Jaipur COMMANDOG1G2-D   48 57 52 46       203  
19 15800873 RADHIKA MAHESHWARI Kota COMMANDOG1G2-D   48 56 51 47       202  
20 16804199 SAKSHI RAI Indore COMMANDOG1G2-D   54 49 52 47       202  
21 16802552 AKSHAT KHANDELWAL Indore COMMANDOG1G2-D   40 64 40 57       201  
22 16804392 APOORVA YADAV Indore COMMANDOG1G2-D   47 48 55 51       201  
23 15803784 VISHAL PATEL Indore COMMANDOG1G2-D   51 53 40 57       201  
24 16800815 NENIKA DHANUKA Kota COMMANDOG1G2-D   42 67 42 49       200  
25 15802880 PRINCY ADLAKHA Indore COMMANDOG1G2-D   49 51 51 49       200
26 16802548 SAKSHI CHOPRA Indore COMMANDOG1G2-D   49 58 40 53       200
27 15803735 SHWETA CHOURASIYA Indore COMMANDOG1G2-D   54 45 42 59       200
28 15890061 SAKSHI SHUKLA Kota COMMANDOG1G2-D   53 58 EX 53       164
29 16804607 VIPUL KHATOD Jaipur COMMANDOG1G2-D   49 EX 50 57       156
SECOND GROUP : 22 Selections
30 13800137 TANISHA PATNI Kota COMMANDOG1G2-D           55 62 72 189  
31 16804076 KIRTI CHATURVEDI Indore COMMANDOG1G2-D           60 58 62 180  
32 16805068 HEMANT PATIDAR Indore COMMANDOG1G2-D           59 60 60 179  
33 16805075 DIKSHA JOSHI Indore COMMANDOG1G2-D           56 58 61 175  
34 16801250 DEEPANSHI JAIN Kota COMMANDOG1G2-D           50 47 67 164  
35 16891157 AKHIL JAIN Jaipur COMMANDOG1G2-D           52 49 63 164  
36 16805131 RUPALI AHIRE Indore COMMANDOG1G2-D           55 55 54 164  
37 16805087 ADHAR JAIN Indore COMMANDOG1G2-D           53 47 62 162  
38 16805071 KRATIKA AGRAWAL Indore COMMANDOG1G2-D           49 58 54 161  
39 16805088 POOJA SHARMA Indore COMMANDOG1G2-D           40 47 73 160  
40 16804635 PUNEET NAPIT Jaipur COMMANDOG1G2-D           51 49 58 158  
41 15894044 AMIT SHRIVASTAV Indore COMMANDOG1G2-D           40 57 58 155  
42 16804080 VIKAS VANI Indore COMMANDOG1G2-D           50 43 61 154  
43 15802357 PRAGATI TAPARIA Kota COMMANDOG1G2-D           40 48 65 153  
44 16805182 MONU YADAV Indore COMMANDOG1G2-D           45 45 63 153  
45 16891576 SAMYAK JAIN Indore COMMANDOG1G2-D           59 40 54 153  
46 16805180 ANJALI BUDHANI Indore COMMANDOG1G2-D           47 47 58 152  
47 16805082 AYUSH CHANDEL Indore COMMANDOG1G2-D           47 47 58 152  
48 15803541 NAMRATA BIYANI Indore COMMANDOG1G2-D           49 55 48 152  
49 16802420 PRINCE KUMAR DHIR Jaipur COMMANDOG1G2-D           42 47 61 150  
50 16805134 SAHAJ KUMAWAT Indore COMMANDOG1G2-D           E 58 60 118  
51 16804235 YASHITA AGRAWAL Indore COMMANDOG1G2-D           40 56 62 158