Apply Online
Chat with Resonance

CBSE - XII (Commerce) - 2018-19 Result

Total Selections - 273 Student
More Than 90% Marks - 52 Students, 80% - 90% Marks - 86 Students, Above 60% - 80% Marks - 110 Students

Show

Records Per Page

Search


Sr. No.RollNoStudentNameCenterCourseA/CECOBSTENGHINDIPAINTING/MATHS/IP/PHYSICAL EDUCATION (OPTIONAL)Total Marks% MARKSREMARKS
1 18811726 LICHI SHARMA INDORE CARAT 99 100 100 98 98 495.00 99.00 MADHYA PRADESH TOPPER
2 17810672 YUGANSHI SINGHAL KOTA CARAT 95 99 97 98 99 488.00 97.60 KOTA CITY TOPPER
3 18811737 YADVENDRA SINGH THAKUR INDORE CARAT NA 97.2
4 18810017 ARYAN TAHLAN KOTA CARAT 99 97 96 92 99 483 96.6
5 17810293 HARSHITA BHATIA KOTA CARAT 96 98 99 90 98 481 96.2
6 17810003 ANURAG JAIN KOTA CROWN 95 100 100 90 95 480 96
7 18810054 JOHAN CHADHA KOTA CARAT 95 97 98 88 99 477 95.4
8 17810259 KAMENDRA RUNDLA KOTA CARAT 98 99 94 90 96 477 95.4
9 17810326 SHRUTI UPADHYAY KOTA CARAT 95 97 95 93 96 476 95.2
10 17810280 SURBHI NAGAR KOTA CARAT 95 95 99 96 91 476 95.2
11 18812021 HARSHIT KUMAR JAIN KOTA CARAT 95 96 95 91 99 476 95.2
12 17800079 NITISHA BANSAL KOTA CARAT 95 95 100 88 97 475 95
13 18811825 DEEPTI BHOLANDA INDORE CARAT 95 95 95 95 95 475 95
14 15400490 AYUSHI AGRAWAL KOTA CARAT 95 96 95 93 95 474 94.8
15 17810043 TANVI MAHESHWARI KOTA CROWN 88 97 100 94 95 474 94.8
16 18811743 RACHIT ARORA INDORE CARAT 98 98 95 90 90 471 94.2
17 17810586 REENA GUPTA KOTA CROWN 95 100 94 90 92 471 94.2
18 18812020 TANMAY JAIN KOTA CARAT 91 95 95 95 95 471 94.2
19 18812062 AVIRAL AGRAWAL KOTA CARAT 97 97 98 80 99 471 94.2
20 18811706 RICHA SONGAR INDORE CARAT 98 99 95 84 97 473 94
21 18811860 KHUSHI BHANSALI INDORE CARAT 93 95 97 92 90 467 93.4
22 17810334 NAYAN NAGAR KOTA CARAT 95 92 97 86 95 465 93
23 18811733 MAHIMA JAIN INDORE CARAT 93 94 95 93 90 465 93
24 18811840 VRATIKA SOLANKI INDORE CARAT 0 93
25 17800301 GINNI RAWAT KOTA CARAT 86 96 95 92 94 463 92.6
26 17810346 TUSHAR VIJAY KOTA CROWN 95 95 95 83 95 463 92.6
27 18810053 DIVYANSHI KALWAR KOTA CARAT 93 95 91 88 95 462 92.4
28 17810252 AMAN JAIN KOTA CARAT 95 95 93 83 95 461 92.2
29 17800183 MOIZ BOHRA KOTA CARAT 95 95 93 83 95 461 92.2
30 17800181 SUNIDHI GUPTA KOTA CARAT 94 97 87 87 95 460 92
12345...Last

Note: If you are a ResoNITE and could not found your Roll Number in the list of Selected students of Resonance in result, please mail us at abhishek@resonance.ac.in

Total Page Visits =